PRC EXAMINATION SCHEDULE FOR THE YEAR 2011
Licensure Examinations for Year 2011 shall be held on the dates and places, including the deadline in filing applications, indicated hereunder.
NAME OF EXAMINATION | DATE/S OF EXAM | DAY/S | PLACE/S | DEADLINE IN FILING OF EXAMINATION | |||||||
JANUARY | |||||||||||
PHYSICAL THERAPISTS & OCCUPATIONAL THERAPISTS | 16 & 17 | Su, M | MANILA & CEBU | DECEMBER 27, 2010 | |||||||
MARINE ENGINEER OFFICERS (WRITTEN) | 22&23 | Sat, Su | MANILA | DECEMBER 22, 2010 | |||||||
PHARMACISTS | 25 &26 | T, W | MANILA, BAGUIO & CEBU | JANUARY 5, 2011 | |||||||
ARCHITECT | 28 & 30 | Fri, Su | MANILA | JANUARY 5, 2011 | |||||||
FEBRUARY | |||||||||||
METALLURGICAL ENGINEERS (WES) | 8, 9 & 10 | T, W,Th | MANILA | JANUARY 19, 2011 | |||||||
PHYSICIANS | 13, 14, 20 & 21 | Su, M, Su, M | MANILA & CEBU | JANUARY 24, 2011 | |||||||
MASTER PLUMBERS | 23 & 24 | W, Th | MANILA, | FEBRUARY 3, 2011 | |||||||
MARINE DECK OFFICERS (WRITTEN) | 26 & 27 | Sa, Su | MANILA | JANUARY 26, 2011 | |||||||
MARCH | |||||||||||
LANDSCAPE ARCHITECTS | 14, 15 & 16 | M, T, W | MANILA | FEBRUARY 22, 2011 | |||||||
MECHANICAL ENGINEERS & C.P.M. | 19 & 20 Sa, Su | Su, M, Su, M | MANILA & CEBU | FEBRUARY 28, 2011 | |||||||
MEDICAL TECHNOLOGISTS | 22 & 23 | T, W | MANILA, BAGUIO & CEBU | MARCH 2, 2011 | |||||||
REAL ESTATE BROKERS 27 | 27 | Su | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU & ILOILO, (DAVAO – additional) | MARCH 7, 2011 | |||||||
APRIL | |||||||||||
PROFESSIONAL TEACHERS | 3 | Su | MANILA, ALL REGIONAL OFFICES; ZAMBOANGA & HONGKONG | FEBRUARY 11, 2011 | |||||||
CRIMINOLOGISTS | 5, 6 & 7 | T, W, Th | MANILA, ALL REGIONAL OFFICES; ZAMBOANGA | MARCH 16, 2011 | |||||||
ELECTRONICS ENGINEERS | 10 & 11 | Su, M | MANILA, BAGUIO & CEBU | MARCH 21, 2011 | |||||||
ELECTRONIC TECHNICIANS | 11 | M | MANILA | MARCH 22, 2011 | |||||||
CHEMICAL ENGINEERS | 13, 14 & 15 | W, Th, F | MANILA | MARCH 24, 2011 | |||||||
REGISTERED ELECTRICAL ENGINEERS | 17 & 18 | Su, M | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | MARCH 28, 2011 | |||||||
REGISTERED MASTER ELECTRICIANS | 19 | T | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | MARCH 28, 2011 | |||||||
MIDWIVES | 27 & 28 | W, Th | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO, LEGAZPI, LUCENA, TACLOBAN, TUGUEGARAO, PAGADIAN & ZAMBOANGA | APRIL 7, 2011 | |||||||
MAY | |||||||||||
DENTISTS (WRITTEN) | 4, 5 & 6 | W, Th, F | MANILA | ARPIL 14, 2011 | |||||||
CIVIL ENGINEER | 11 & 12 | W, Th | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | APRIL 20, 2011 | |||||||
CERTIFIED PUBLIC ACCOUNTANTS | 15, 16, 22 & 23 | Su, M, Su, M | MANILA, MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | APRIL 25, 2011 | |||||||
MARINE ENGINEER OFFICERS (WRITTEN) | 19 & 20 | Th, F | MANILA | APRIL 19, 2011 | |||||||
REAL ESTATE APPRAISERS & CONSULTANTS | 29 | Su | MANILA & CEBU | MAY 9, 2011 | |||||||
JUNE | |||||||||||
DENTISTS (PRACTICAL) | 1-6 | W - M | MANILA | ||||||||
RADIOLOGIC TECHNOLOGISTS & X-RAY TECHNICIANS | 7 & 8 | T, W | MANILA, DAVAO & ILOILO | MAY 18, 2011 | |||||||
ARCHITECTS | 10 & 12 | F, Su | MANILA | MAY 20, 2011 | |||||||
ENVIRONMENTAL PLANNERS | 14 & 15 | T, W | MANILA | MAY 25, 2011 | |||||||
SOCIAL WORKERS | 21 & 22 | T, W | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO, LEGAZPI & ZAMBOANGA | JUNE 1, 2011 | |||||||
PHARMACISTS | 27 & 28 | M, T | MANILA, BAGUIO & CEBU | JUNE 7, 2011 | |||||||
JULY | |||||||||||
NURSES | 2 & 3 | Sa, Su | MANILA, ALL REGIONAL OFFICES; ZAMBOANGA | REPEATERS – APR. 15, 2011 FIRST TIMERS - MAY 13, 2011 | |||||||
OPTOMETRISTS (WRITTEN) | 6, 7 & 8 | W, Th, F | MANILA | JUNE 16, 2011 | |||||||
OCULAR PHARMACOLOGY | 8 | F | MANILA | JUNE 16, 2011 | |||||||
FORESTERS | 10 & 11 | Su, M | MANILA & DAVAO | JUNE 20, 2011 | |||||||
OPTOMETRISTS (PRACTICAL) | 12 – 15 | T – F | MANILA | ||||||||
MARINE DECK OFFICERS (WRITTEN) | 16 & 17 | Sa, Su | MANILA | JUNE 16, 2011 | |||||||
AGRICULTURISTS | 19, 20 & 21 | T, W, Th | MANILA, ALL REGIONAL OFFICES (EXCEPT PAGADIAN); ZAMBOANGA | JUNE 29, 2011 | |||||||
PHYSICAL THERAPISTS & OCCUPATIONAL THERAPISTS | 23 & 24 | Sa, Su | MANILA & CEBU | JULY 4, 2011 | |||||||
NUTRITIONISTS-DIETITIANS | 26 & 27 | T, W | MANILA & ZAMBOANGA | JULY 6, 2011 | |||||||
AUGUST | |||||||||||
VETERINARIANS | 1, 2 & 3 | M, T, W | MANILA & CAGAYAN DE ORO | JULY 12, 2011 | |||||||
PHYSICIANS | 6, 7, 13 & 14 | Sa, Su, Sa, Su | MANILA, CEBU, DAVAO & ILOILO | JULY 18, 2011 | |||||||
MASTER PLUMBERS | 10 & 11 | W, Th | MANILA, CEBU & DAVAO | JULY 21, 2011 | |||||||
METALLURGICAL ENGINEERS (WES) | 13, 14 & 15 | Sa, Su, M | MANILA & DAVAO | JULY 26, 2011 | |||||||
GEOLOGISTS | 16, 17 & 18 | T, W, Th | MANILA | JULY 27, 2011 | |||||||
MINING ENGINEERS | 16, 17 & 18 | T, W, Th | MANILA | JULY 27, 2011 | |||||||
AGRICULTURAL ENGINEERS | 22 & 23 | M, T | MANILA, BAGUIO & DAVAO | AUGUST 2, 2011 | |||||||
GUIDANCE & COUNSELLING | 30 & 31 | T, W | MANILA | AUGUST 10, 2011 | |||||||
SEPTEMBER | |||||||||||
MEDICAL TECHNOLOGISTS | 3 & 4 | Sa, Su | MANILA, BAGUIO, CEBU & DAVAO | AUGUST 15, 2011 | |||||||
GEODETIC ENGINEERS | 6 & 7 | T, W | MANILA | AUGUST 17, 2011 | |||||||
REGISTERED ELECTRICAL ENGINEERS | 9 & 10 | F, Sa | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI & ZAMBOANGA | AUGUST 19, 2011 | |||||||
REGISTERED MASTER ELECTRICIANS | 11 | Su | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI & ZAMBOANGA | AUGUST 22, 2011 | |||||||
SANITARY ENGINEERS | 13, 14 & 15 | T, W, Th | MANILA | AUGUST 24, 2011 | |||||||
MARINE ENGINEER OFFICERS (WRITTEN) | 17 & 18 | Sa, Su | MANILA | AUGUST 18, 2011 | |||||||
CHEMISTS | 20 & 21 | T, W | MANILA | AUGUST 31, 2011 | |||||||
PROFESSIONAL TEACHERS | 25 | Sa, Su | MANILA, ALL REGIONAL OFFICES; ZAMBOANGA | JULY 15, 2011 | |||||||
MECHANICAL ENGINEERS & C.P.M. | 28 & 29 | W, Th | MANILA, CEBU, DAVAO & ILOILO | SEPTEMBER 8, 2011 | |||||||
OCTOBER | |||||||||||
INTERIOR DESIGNERS | 4, 5 & 6 | T, W, Th | MANILA | SEPTEMBER 14, 2011 | |||||||
CERTIFIED PUBLIC ACCOUNTANTS | 8, 9, 15 & 16 | Sa, Su, Sa, Su | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO & LEGAZPI | SEPTEMBER 19, 2011 | |||||||
NAVAL ARCHITECTS & MARINE ENGINEERS | 11, 12 & 13 | T, W, Th | MANILA | SEPTEMBER 21, 2011 | |||||||
FISHERIES TECHNOLOGISTS | 19 & 20 | W, Th | MANILA, DAVAO & ILOILO | SEPTEMBER 29, 2011 | |||||||
CRIMINOLOGISTS | 22, 23 & 24 | Sa, Su, M | MANILA, ALL REGIONAL OFFICES; ZAMBOANGA | OCTOBER 3, 2011 | |||||||
CUSTOMS BROKERS | 26 & 27 | W, Th | MANILA, CEBU & DAVAO | OCTOBER 6, 2011 | |||||||
ELECTRONICS ENGINEERS | 29 & 30 | Sa, Su | MANILA, BAGUIO, CEBU, DAVAO & ILOILO | OCTOBER 10, 2011 | |||||||
ELECTRONICS TECHNICIANS | 30 | Su | MANILA | OCTOBER 10, 2011 | |||||||
NOVEMBER | |||||||||||
RADIOLOGIC TECHNOLOGISTS & X-RAY TECHNICIANS | 3 & 4 | Th, F | MANILA & ZAMBOANGA | OCTOBER 14, 2011 | |||||||
MARINE DECK OFFICERS (WRITTEN) | 5 & 6 | Sa, Su | MANILA | OCTOBER 5, 2011 | |||||||
AERONAUTICAL ENGINEERS | 8, 9 & 10 | T, W, Th | MANILA | OCTOBER 19, 2011 | |||||||
MIDWIVES | 12 & 13 | Sa, Su | MANILA, BAGUIO, CEBU, DAVAO, ILOILO, LEGAZPI, TACLOBAN, TUGUEGARAO, PAGADIAN & ZAMBOANGA | OCTOBER 24, 2011 | |||||||
CHEMICAL ENGINEERS | 15, 16 & 17 | T, W, Th | MANILA & CEBU | OCTOBER 26, 2011 | |||||||
CIVIL ENGINEERS | 19 & 20 | Sa, Su | MANILA, BAGUIO, CAGAYAN DE ORO, CEBU, DAVAO, ILOILO, LEGAZPI & TACLOBAN | OCTOBER 31, 2011 | |||||||
LIBRARIANS | 23 & 24 | W, Th | MANILA, BAGUIO, CEBU, DAVAO & LEGAZPI | NOVEMBER 3, 2011 | |||||||
DENTISTS (WRITTEN) | 29, 30, DEC. 1 | T, W, Th | MANILA | NOVEMBER 9, 2011 | |||||||
DECEMBER | |||||||||||
DENTISTS (PRACTICAL) | 6 – 11 | T – Su | MANILA | ||||||||
NURSES | 18 & 19 | Su, M | MANILA, ALL REGIONAL OFFICES; ZAMBOANGA | REPEATERS – SEPT. 16, 2011 FIRST TIMERS–OCT. 21, 2011 |
5
examination schedule
Labels:
examination schedule
0 comments:
Post a Comment