2011 NBA Draft (Mock Draft) Results
The NBA Draft is an annual event in which the thirty teams from the National Basketball Association (NBA) can draft players who are eligible and wish to join the league. These players are usually amateur U.S. college basketball players, but international players are also eligible to be drafted.
According to NBADraft.net, The Kings, Bucks and Bobcats completed a 3 team deal according to multiple reports. Sacramento has moved back from 7 to 10 and are targeting Jimmer Fredette. (The Kings also receive John Salmons).Charlotte received Corey Maggette and the 7th pick and now has the 7th and 9th picks and are likely targeting Tristan Thompson. They are also high on Bismack Biyombo who might go to Detroit at 8.
Milwaukee receive Stephen Jackson, Shawn Livingston, Beno Udrih and picked up the 19th pick where they could target wither Marshon Brooks or Donatas Motiejunas.
The Cavs apparently have Tristan Thompson high on their board after watching him work out impressively against Enes Kanter and inviting him back for a second workout. But look for them to end up taking Jonas Valanciunas at 4.
Thompson has not gotten much traction at 5 to Toronto and that's likely due to the fact that the team added a similar player in last year's draft with Ed Davis.
But when you consider that basically every American player they've drafted that has become a star (Damon Stoudemire, Vince Carter, Tracy McGrady, Chris Bosh) has eventually left, taking a Toronto kid like Tristan makes a lot of sense long term.
Here is the list of actual results for rounds 1 and 2 of NBA Draft 2011:
Updated: 6/17/11 10:05 am
# | Team | Player | H | W | P | School | C |
---|---|---|---|---|---|---|---|
1 | Minnesota | Anthony Davis | 6-10 | 208 | PF | Kentucky | HSSr. |
2 | Cleveland | Harrison Barnes | 6-8 | 215 | SF | North Carolina | Fr. |
3 | Toronto | James McAdoo | 6-9 | 223 | SF/PF | North Carolina | HSSr. |
4 | Washington | Perry Jones | 6-11 | 235 | SF/PF | Baylor | Fr. |
5 | Sacramento | Quincy Miller | 6-9 | 200 | SF | Baylor | HSSr. |
6 | New Jersey | Jared Sullinger | 6-9 | 286 | PF | Ohio State | Fr. |
7 | Detroit | Jeremy Lamb | 6-5 | 185 | SG | UConn | Fr. |
8 | LA Clippers | Marquis Teague | 6-2 | 178 | PG | Kentucky | HSSr. |
9 | Charlotte | Myck Kabongo | 6-2 | 160 | PG | Texas | HSSr. |
10 | Milwaukee | Brad Beal | 6-4 | 195 | SG | Florida | HSSr. |
11 | Golden St. | Austin Rivers | 6-4 | 198 | PG/SG | Duke | HSSr. |
12 | Utah | Michael Gilchrist | 6-6 | 216 | SF | Kentucky | HSSr. |
13 | Phoenix | Adonis Thomas | 6-7 | 217 | SF | Memphis | HSSr. |
14 | Houston | Terrence Jones | 6-8 | 244 | SF | Kentucky | Fr. |
15 | Indiana | Terrence Ross | 6-6 | 180 | SG/SF | Washington | Fr. |
16 | Philadelphia | Doron Lamb | 6-4 | 195 | SG | Kentucky | Fr. |
17 | New York | Maalik Wayns | 6-1 | 205 | PG | Villanova | So. |
18 | Atlanta | Kendall Marshall | 6-3 | 186 | PG | North Carolina | Fr. |
19 | Memphis | Khris Middleton | 6-7 | 220 | SG/SF | Texas A&M | So. |
20 | New Orleans | Kris Joseph | 6-7 | 217 | SF | Syracuse | Jr. |
21 | Portland | Thomas Robinson | 6-8 | 237 | PF | Kansas | So. |
22 | Denver | CJ Leslie | 6-9 | 207 | SF/PF | NC State | Fr. |
23 | Orlando | John Henson | 6-10 | 200 | SF/PF | North Carolina | So. |
24 | Boston | Tyler Zeller | 6-11 | 240 | PF/C | North Carolina | Jr. |
25 | Oklahoma Cty | Mason Plumlee | 6-10 | 240 | PF/C | Duke | So. |
26 | Dallas | Rudy Gobert | 6-10 | 225 | PF/C | France | Intl. |
27 | John Jenkins | 6-4 | 205 | SG | Vanderbilt | So. | |
28 | Miami | Arnett Moultrie | 6-10 | 225 | PF | Mississippi St. | So. |
29 | San Antonio | William Buford | 6-5 | 190 | SG | Ohio State | Jr. |
30 | Chicago | Trevor Mbakwe | 6-8 | 240 | PF | Minnesota | Jr. |
31 | Minnesota | Draymond Green | 6-6 | 235 | SF/PF | Michigan St. | Jr. |
32 | Cleveland | Andrew Nicholson | 6-9 | 220 | PF | St. Bonaventure | Jr. |
33 | Toronto | Jeffery Taylor | 6-7 | 224 | SF | Vanderbilt | Jr. |
34 | Washington | Festus Ezeli | 6-11 | 255 | C | Vanderbilt | Jr. |
35 | Sacramento | Cameron Tatum | 6-6 | 197 | SG | Tennessee | Jr. |
36 | New Jersey | Dario Hunt | 6-8 | 230 | PF | Nevada | Jr. |
37 | Detroit | JaMychal Green | 6-8 | 220 | PF | Alabama | Jr. |
38 | LA Clippers | Renardo Sidney | 6-10 | 275 | PF/C | Mississippi St. | So. |
39 | Charlotte | Dee Bost | 6-2 | 180 | PG | Mississippi St. | Jr. |
40 | Milwaukee | Terrance Henry | 6-9 | 202 | PF | Mississippi | Jr. |
41 | Golden St. | Augusto Lima | 6-10 | 235 | PF | Brazil | Intl. |
42 | Utah | Laurence Bowers | 6-8 | 210 | SF | Missouri | Jr. |
43 | Phoenix | Ricardo Ratliffe | 6-9 | 240 | PF | Missouri | Jr. |
44 | Houston | Dejan Musli | 7-0 | 247 | C | Serbia | Intl. |
45 | Indiana | Quincy Acy | 6-6 | 230 | PF | Baylor | Jr. |
46 | Philadelphia | Damian Lillard | 6-2 | 190 | PG | Weber St. | Jr. |
47 | New York | Jarrod Jones | 6-9 | 230 | PF | Ball State | Jr. |
48 | Atlanta | Alex Young | 6-6 | 200 | SG/SF | IUPUI | Jr. |
49 | Memphis | Kyle Fogg | 6-3 | 190 | SG | Arizona | Jr. |
50 | New Orleans | Tu Holloway | 6-0 | 185 | PG | Xavier | Jr. |
51 | Portland | Jordan Taylor | 6-1 | 195 | PG | Wisconsin | Jr. |
52 | Denver | DeQuan Jones | 6-6 | 217 | SG | Miami | Jr. |
53 | Orlando | Xavier Gibson | 6-10 | 230 | PF | Florida St. | Jr. |
54 | Boston | Wesley Witherspoon | 6-7 | 200 | SG/SF | Memphis | Jr. |
55 | Oklahoma Cty | Michael Glover | 6-8 | 210 | SF | Iona | Jr. |
56 | Dallas | Drew Gordon | 6-9 | 245 | PF | New Mexico | Jr. |
57 | LA Lakers | Ashton Gibbs | 6-2 | 190 | PG | Pittsburgh | Jr. |
58 | Miami | Miles Plumlee | 6-10 | 240 | PF | Duke | Jr. |
59 | San Antonio | Negueba Samake | 6-11 | C | France | Intl. | |
60 | Chicago | Yancy Gates | 6-9 | 255 | PF/C | Cincinnati | Jr. |
Labels:
NBA,
NBA 2011,
NBA Draft 2011,
NBA Draft Results
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment