South East Asian Games Medal Tally for 2011
Here is the medal count or tally (as of posting time) of the ongoing 26th SEA (Southeast Asian) Games 2011 held in Indonesia:
Medal Count or Tally
Country | Gold | Silver | Bronze | Total Medals |
Indonesia | 60 | 50 | 38 | 148 |
Thailand | 38 | 26 | 37 | 101 |
Vietnam | 26 | 30 | 38 | 94 |
Singapore | 19 | 18 | 31 | 68 |
Malaysia | 15 | 15 | 25 | 55 |
Philippines | 8 | 15 | 22 | 45 |
Laos | 2 | 3 | 13 | 18 |
Cambodia | 1 | 3 | 7 | 11 |
Myanmar | 0 | 8 | 12 | 20 |
Brunei | 0 | 1 | 3 | 4 |
Timor Leste | 0 | 0 | 1 | 1 |
News,
SEA Games Tally,
sports,
Sports News
Labels:
News,
SEA Games Tally,
sports,
Sports News
0 comments:
Post a Comment