M Lhuillier Pera Padala (ML Kwarta Padala) and Cebuana Lhuillier Pera Padala Rates / Charges
Here are the rates or charges of M Lhuillier Pera Padala (ML Kwarta Padala) effective July 1, 2011:
Amount to Send | Rates or Charge or Service Fee |
1 to 100 pesos | 7 pesos |
101 to 200 | 13 pesos |
201 to 300 | 18 pesos |
301 to 400 | 25 pesos |
401 to 500 | 30 pesos |
501 to 600 | 35 pesos |
601 to 800 | 40 pesos |
801 to 900 | 45 pesos |
901 to 1,000 | 50 pesos |
1,001 to 1,500 | 80 pesos |
1,500 to 2,000 | 100 pesos |
2,001 to 2,500 | 130 pesos |
2,501 to 3,000 | 150 pesos |
3,001 to 4,000 | 180 pesos |
4,001 to 9,500 | 220 pesos |
9,501 to 14,000 | 240 pesos |
14,001 to 30,000 | 300 |
Here are the rates or charges of Cebuana Lhuillier’s Pera Padala (as of December 2011):
Amount to Send | Rates or Charge or Service Fee |
1 to 100 pesos | 8 pesos |
101 to 200 | 15 pesos |
201 to 300 | 20 pesos |
301 to 500 | 30 pesos |
501 to 700 | 40 pesos |
701 to 1,000 | 50 pesos |
1,001 to 1,500 | 95 pesos |
1,501 to 2,000 | 110 pesos |
2,001 to 2,500 | 150 pesos |
2,501 to 3,000 | 160 pesos |
3,001 to 5,000 | 220 pesos |
5,001 to 10,000 | 240 pesos |
10,001 to 15,000 | 360 pesos |
15,001 to 20,000 | 480 pesos |
20,001 to 30,000 | 720 pesos |
30,001 to 40,000 | 960 pesos |
40,001 to 50,000 | 1,200 pesos |
Cebuana Lhuillier Pera Padala,
ML Kwarta Padala,
News,
Public Announcement,
Public Information,
Rates and Charges
0 comments:
Post a Comment