List of Top 6 Billionaire in the Philippines for 2012
Here are the list of the top billionaire in the Philippines according to Forbes
NAME | NET WORTH (in billion US dollars) | NET WORTH (in billion Philippine pesos) | AGE | SOURCE |
Henry Sy & Family | $8 billion | PhP340 billion | 87 | diversified |
Lucio Tan & Family | $3.5 billion | PhP148.75 billion | 77 | diversified |
Andrew Tan | $2.1 billion | PhP89.25 billion | 59 | diversified |
Enrique Razon Jr. | $1.9 billion | PhP80.75 billion | 52 | ports |
Eduardo Cojuangco | $1.3 billion | PhP55.25 billion | 76 | food and drinks |
Roberto Ongpin | $1 billion | PhP42.5 billion | 75 | diversified |
Forbes top 40,
List of Top 10,
News,
Top Filipino Billionaire in the world 2012
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment