Room Assignments for Nurses Licensure Examination (LUCENA only), November 29 and 30, 2009






Licensure Examination for NURSE
Professional Regulation Commission
LUCENA
November 2009
112009
Last Name First Name Middle Name
Address:
MANUEL S. ENVERGA UNIVERSITY School: FOUNDATION
SITE, LUCENA CITY
Building: HIGH SCHOOL Floor:GROUND Rm/Grp No.: 1
Seat Application OR Date OR No. No. no.PERRC No.
1 ABACAN CECILE GUEVARRA 215117 AA1442900 10132009 3500196
2 ABAD ANNALYNNE LLACER 217000 AA1373901 10052009 3008948
3 ABAD BURT BENSON MAGNAYE 217549 AA0000000 09152009 3007267
4 ABADILLA MA. AISA VELUZ 218096 AA1442321 10022009 3008842
5 ABANDO CARLOS JR MARTINEZ 218239 AA1276613 10102009 3009557
6 ABANILLA NICK NOMMER DRIZ 216097 AA1276677 09032009 3005885
7 ABANTE ROSE MAE BELOSO 219226 AA0727388 08272009 3005139
8 ABARQUEZ ALLEN DE CASTRO 217821 AA1443521 10082009 3009401
9 ABARQUEZ MARIA LIEZEL HERNANDEZ 219291 AA0000000 09012009 3005436
10 ABAS MARK JAYSON DIMAYACYAC 216905 AA1320588 09082009 3006237
11 ABASTILLAS NEIL PALENZUELA 217293 AA0638458 09162009 3007495
12 ABCEDE MAUREEN ANN ABULENCIA 219802 AA1442761 10082009 3009245
13 ABDALA RACHELLE ANN CHAVEZ 216408 AA1276855 09192009 3007933
14 ABDON JEFFERSON ASEGURADO 219890 AA1276836 10062009 3009052
15 ABDON KLARICE REANO 215454 AA1443289 10162009 3500763
16 ABEAR SHALLY PESA 216320 AA1442644 09192009 3007881
17 ABEJO JEFFERSON MANALO 219831 AA1442755 10092009 3009258
18 ABELLA JHONNA GRACE ERNI 216207 AA1027151 09082009 3006087
19 ABELLANIDA MARNIE DE LA TORRE 219820 AA1442752 10082009 3009253
20 ABENILLA CHRISTIAN LOREN 215238 AA1443440 10152009 3500345
21 ABENILLA KATHERINE DELOS REYES 219852 AA1442710 10152009 3500668
22 ABES ELYSSON RAY TORRES 217562 AA0000000 09152009 3007301
23 ABESAMIS AILEEN SUZANNE PONDEVIDA 215276 AA1443462 10152009 3500477
24 ABIAD REVELIN ARCAL 217617 AA0000000 09162009 3007536
25 ABIERA SUGAR BAHAN 215113 AA1442896 10132009 3500191
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for NURSE
Professional Regulation Commission
LUCENA
November 2009
112009
Last Name First Name Middle Name
Address:
MANUEL S. ENVERGA UNIVERSITY School: FOUNDATION
SITE, LUCENA CITY
Building: HIGH SCHOOL Floor:GROUND Rm/Grp No.: 2
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ABLAÑA SHAIRA VITO 217001 AA1373902 10022009 3008758
2 ABO MANILYN ARITMETICA 215309 AA1443354 10152009 3500597
3 ABODESO JAYSEL PUNZALAN 217964 AA1373962 09112009 3006950
4 ABOGADO PRINCESS JESICA CLARO 216542 AA0000000 09112009 3006837
5 ABORDO RYAN MERLE 217145 AA1137199 09092009 3006420
6 ABRACIA JANICE DURANA 217152 AA0000000 09092009 3006518
7 ABRAHAM LADY MYRA SANTIAGO 218008 AA1444109 09232009 3008187
8 ABRAHAN MARY JANE GAHOL 216287 AA0000000 09082009 3006798
9 ABRIGUNDA MARY ANN HERNANDEZ 218025 AA1444126 09232009 3008123
10 ABRIL ANGELICA MARALIT 217951 AA1135935 08282009 3005366
11 ABU MARY ROSEANN OSEÑA 219957 AA1443512 10122009 3009854
12 ABUEL PRAISE BJERL CASTOR 216656 AA1442528 10122009 3500107
13 ABUEVA RYAN REY GAELON 216571 AA1444047 10102009 3009489
14 ABUSTAN CRISTEL PORNASDORO 215016 AA1442811 10122009 3009994
15 ABUSTAN ROSELLE ACLETA 216874 AA1443923 10102009 3009488
16 ACAYLAR JACKIELYN SAYAT 217173 AA1276735 03032009 3006458
17 ACEBES JENNIFER MAY ARCENAL 216717 AA1443617 10122009 3009754
18 ACESOR RAYMOND CRUZ 215214 AA1443424 10152009 3500360
19 ACOB JOANNAJANE RESURRECCION 216951 AA1276722 09082009 3006300
20 ACOPIO JEWEL ROSEBIE DELCORO 219787 AA1443587 10122009 3009775
21 ACORDA DAVE VILLAMOR 216410 AA1276954 09192009 3007932
22 ACOSTA MERBELYN REYES 216628 AA1442574 10122009 3500110
23 ACOT SUNSHINE EVANGELISTA 216936 AA0000000 09082009 3006281
24 ACUZAR JUN GARCIA 219374 AA1320107 09022009 3005596
25 ACUZAR MARK ANTHONY YLAGAN 217822 AA1443522 10082009 3009402
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for NURSE
Professional Regulation Commission
LUCENA
November 2009
112009
Last Name First Name Middle Name
Address:
MANUEL S. ENVERGA UNIVERSITY School: FOUNDATION
SITE, LUCENA CITY
Building: HIGH SCHOOL Floor:GROUND Rm/Grp No.: 3
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ACUÑA GINALYN BISCOCHO 218292 AA1276237 08122009 3003474
2 ADAME GERALD ADAME 217531 AA0806273
3 ADAME RIEL MENDOZA 215052 AA1442858 10132009 3500073
4 ADAN SYLVIA KRISTINE REGIDOR 217987 AA0000000 09112009 3006754
5 ADAO JENSEN PAE MADRIDEJOS 217606 AA1373981 09162009 3007530
6 ADAO KAREN CRISTY ROXAS 217640 AA0638700 09152009 3007289
7 ADAP NEMAREE JAN PEDRAGOSA 216809 AA1443704 10122009 3009841
8 ADATO JUVILYN MARANAN 215053 AA1442985 10132009 3500059
9 ADEVA JENELYN ORENDAY 218177 AA0000000 08042009 3002117
10 ADIA BEVERLY ANN MOREDO 219877 AA1276823 10062009 3009014
11 ADONA KRISTINE KAREN LOPEZ 217820 AA1443509 10122009 3009849
12 ADONAY ANGELO ANG 217797 AA1442497 10102009 3009605
13 ADORENO ALFREDO JR. SORIANO 219243 AA1276622 08272009 0300186
14 ADRIANO HIROSHI MONTIERRO 218284 AA1320591 08102009 3002950
15 AFRICA MAY MASONGSONG 216481 AA1276985 09192009 3007951
16 AGAPAY MARY ANNE SALIPANDE 219668 AA1443917 10102009 3009437
17 AGAPAY MERIE GRACE LATINA 217178 AA1138207 09092009 3006464
18 AGARAN ELSIE CRUZATA 216306 AA1442673 09192009 3007883
19 AGARAO MARRAINE UMELDA 219620 AA1443951 10102009 3009471
20 AGCAOILI MA. CARLA LOURDES QUEZADA 217375 AA1135936 09142009 3007126
21 AGCAOILI MARIA CORAZON QUEZADA 217376 AA1135937 09142009 3007127
22 AGDAN JOFEL CACHO 215300 AA1443473 10152009 3500512
23 AGOJO KATHLEEN ANGELINE GARCIA 216756 AA1443656 10122009 3009782
24 AGOJO PRINCESS MOJADA 216322 AA1442606 09192009 3007845
25 AGOZAR GENEVIEVE NICA MAGPANTAY 219958 AA1443513 10122009 3009855
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for NURSE
Professional Regulation Commission
LUCENA
November 2009
112009
Last Name First Name Middle Name
Address:
MANUEL S. ENVERGA UNIVERSITY School: FOUNDATION
SITE, LUCENA CITY
Building: HIGH SCHOOL Floor:GROUND Rm/Grp No.: 4
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 AGPAOA MARIE LEN MORADA 218365 AA1184668 08132009 3003716
2 AGRA ABEGAIL 215459 AA1443299 10162009 3500784
3 AGRA BERNARD SUMINISTRADO 217551 AA0608386 09152009 3007268
4 AGTAY ROSALYN LAYUG 219053 AA0000000 08172009 3004256
5 AGUBA RUBY DUDAS 217734 AA1442434 10102009 3009539
6 AGUILA EDNALYN MAGLINAO 216328 AA1442607 09192009 3007852
7 AGUILA EPHRANIM DAGUIO 219058 AA1320204 08172009 3004259
8 AGUILA RENEL EBRION 217573 AA0000000 09162009 3007454
9 AGUILA SHEINALYN GAVINA 216718 AA1443618 10122009 3500980
10 AGUILAR ARLEEN LANDICHO 217599 AA0000000 09162009 3007511
11 AGUILAR CHELOU ANGULO 217413 AA1087443 09142009 3006976
12 AGUILAR ELLIS HENRY AREGLADO 219658 AA1443949 10102009 3009469
13 AGUILAR JOANNE COMPETENTE 219151 AA1320989 08252009 3004888
14 AGUILAR MARIFLOR CASAO 217295 AA0000000 09162009 3007520
15 AGUILAR MICHELLE MANDOCDOC 218013 AA1444114 09232009 3008145
16 AGUILERA RHOBELL FLORES 215195 AA1442963 10142009 3500282
17 AGUINALDO IVY PUNZALAN 217149 AA0844847 09092009 3006513
18 AGUINALDO KEVIN MICHAEL LANTIN 215181 AA1442946 10132009 3500252
19 AGUIRRE LAINA PAULA ABRATIGUE 218370 AA1137631 08132009 3003705
20 AGUIRRE WENDY MANALO 216327 AA1442668 09192009 3007844
21 AGUSTIN DRENIA MENDOZA 216720 AA1443620 10122009 3009746
22 AGUSTIN MARLEE KATHLEEN GONZALES 217927 AA1026289 09112009 3006763
23 AGUSTIN ROMMEL ESTRECHO 219185 AA1321768 08242009 3004789
24 AHORRO RHAOULINE CHARMAINE MIISMANOS 216568 AA1276795 10052009 3008906
25 AL SAHOO MYANN ARANZA 218265 AA0000000 08062009 3002479
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for NURSE
Professional Regulation Commission
LUCENA
November 2009
112009
Last Name First Name Middle Name
Address:
MANUEL S. ENVERGA UNIVERSITY School: FOUNDATION
SITE, LUCENA CITY
Building: HIGH SCHOOL Floor:GROUND Rm/Grp No.: 5
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ALANDAY KATHLYN REESEE ABRIGO 217884 AA1443593 09282009 3008459
2 ALANDY VANISSA SABIO 219937 AA1276925 10092009 3009269
3 ALANO MA. SARAH KARINA ARENAL 215344 AA1443364 10152009 3500649
4 ALARAÑA LORELIE REYES 217861 AA1443571 09242009 3008292
5 ALBANIO CHRISTINE JOY CASANOVA 216277 AA1442713 09082009 3006170
6 ALBARICO ELAINE CORPUZ 219144 AA1373799 08252009 3004878
7 ALBERCA JESSIE LOUH NACION 216839 AA1443739 10152009 3500457
8 ALBIELA DIANA ESGUERRA 218217 AA1373958 09112009 3006840
9 ALBIELA MARK DINO BOMBALES 219657 AA1443948 10102009 3009468
10 ALBITOS JINNEFER JIMENEZ 218006 AA1444107 09232009 3008140
11 ALCA RICHELL MANONGSONG 218279 AA0000000 08102009 3002925
12 ALCALA GIAN CARLO ALCANCE 218312 AA1321026 07292009 3001453
13 ALCANTARA FLOR BAGRO 219018 AA0000000 08142009 3003950
14 ALCANTARA IAN NICO CALABIA 215168 AA1442919 10132009 3500226
15 ALCANTARA JUVILEEN TERRIBLE 219154 AA0000000 08252009 3004907
16 ALCANTARA KRISTA NATIVIDAD 219985 AA1442814 10132009 3500007
17 ALCANTARA REAGAN SORIANO 219075 AA1276549 08172009 3004411
18 ALCANTARA SIMONETTE VERACRUZ 217348 AA1373965 09142009 3007057
19 ALCAYDE CINDY ROSE ARADA 219319 AA1321665 08282009 3005351
20 ALCAYDE LILIBETH ANGLO 218019 AA1444120 09232009 3008148
21 ALCAYDE MALELI ANGLO 218018 AA1444119 09232009 3008146
22 ALCAYDE NERISSA GARCIA 219373 AA0000000 09022009 3005600
23 ALCAYDE ROVINIA SUBA 215142 AA1442958 10142009 3500276
24 ALCAZAR MARICEL SEBOLINO 217801 AA1443501 10102009 3009587
25 ALCAZAR ROSEMARIE HIBIK 217651 AA0000000 09152009 3007357
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for NURSE
Professional Regulation Commission
LUCENA
November 2009
112009
Last Name First Name Middle Name
Address:
MANUEL S. ENVERGA UNIVERSITY School: FOUNDATION
SITE, LUCENA CITY
Building: HIGH SCHOOL Floor:GROUND Rm/Grp No.: 6
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ALCOS MELDY BELENE 217126 AA1135998 09102009 3006603
2 ALCOZER VANESSA VALENZUELA 215115 AA1442898 10132009 3500192
3 ALDAY REYMUND VENERABLE 215221 AA1443423 10152009 3500348
4 ALDOVINO JEROME ERIC LLEGO 218232 AA0000000 08242009 3004799
5 ALDOVINO KHAREEN DE LOS REYES 216378 AA1442699 09192009 3007889
6 ALFAJORA DONABEL ARBAN 217568 AA1138596 09162009 3007449
7 ALGIRE KRISTEL MAQUILING 217263 AA0000000 09112009 3006745
8 ALGOZO HAZEL ABANTE 218368 AA0187246 08132009 3003707
9 ALIALY RACHELL ANTENOR 217241 AA0000000 09112009 3006734
10 ALIASAS ERNESTE JR. MARQUEZ 216324 AA1442602 09192009 3007848
11 ALIMAGNO LIZEL SANTOS 215204 AA0000000 10152009 3500405
12 ALIMAGNO ROCHELLE GUIA 217507 AA1321208 09142009 3007153
13 ALINA RYANNE JOSEPH HOSEÑA 218301 AA0757629 07082009 3000225
14 ALINEA ABBEY AMRISOL MATING 219318 AA1276630 08282009 3005344
15 ALINEA IRISH ARTILLAGA 216188 AA0000000 09042009 3006030
16 ALINEA JOHN ALLISON GARLITO 219333 AA0000000 08282009 3005413
17 ALIP BRYAN KRISTOFFER FUNTANILLA 219114 AA1321237 08252009 3004838
18 ALJAMA MAY ANGELINE GABOT 217351 AA0844884 09142009 3007047
19 ALLAREY ERIK MANLUGON 215381 AA1443458 10162009 3500764
20 ALMANZA HANNAH DE SILVA 215013 AA1442807 10122009 3009981
21 ALMANZOR ELAIZA CASTELO 218360 AA1138227 08122009 3003640
22 ALMANZOR ROSALIE DAÑO 216912 AA1101205 09082009 3006239
23 ALMARIEGO MARC JEFF CARPIO 217135 AA1136209 09102009 3006566
24 ALMAZAN EUNICE JANA MIRAFLOR 217634 AA1373997 09182009 3007721
25 ALMEDA MARIA ROSABEL ESPINA 216966 AA0608405 09092009 3006334
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for NURSE
Professional Regulation Commission
LUCENA
November 2009
112009
Last Name First Name Middle Name
Address:
MANUEL S. ENVERGA UNIVERSITY School: FOUNDATION
SITE, LUCENA CITY
Building: HIGH SCHOOL Floor:GROUND Rm/Grp No.: 7
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ALMEDA ROSE ANN ESPINA 219283 AA1136713 08282009 3005416
2 ALMEDA RUE LYN ESPINA 215084 AA1442978 10142009 3500334
3 ALMERINO JENNILYN LEGASPI 216921 AA0000000 09082009 3006250
4 ALMODAL ORLY MANDE ARCENAL 216672 AA1442544 10122009 3500140
5 ALMODIEL ALEXIS DAJOYAG 215376 AA1443219 10162009 3500806
6 ALMONTE JULIO JR KATIGBAK 217130 AA0000000 09102009 3006577
7 ALMONTERO JOHN PAUL GARCIA 217879 AA1443583 09252009 3008391
8 ALODAGA LLOYD ALLEN ANACAN 215164 AA1442908 10132009 3500209
9 ALOJADO MELYN SALAZAR 217785 AA1442485 10102009 3009599
10 ALONZO JOHN MICHAEL COSINAS 217057 AA0000000 09092009 3006367
11 ALPAJORA DANILO JR. NIPALES 215350 AA1443370 10152009 3500669
12 ALPAY MARDIN FEBRER 219838 AA1442747 10092009 3009390
13 ALQUIROS LUTGARDO III QUERUBIN 218109 AA1442315 10052009 3008962
14 ALTEA REINVILL TOLENTINO 217180 AA1138390 09092009 6006465
15 ALULOD VANESSA BAUTISTA 216106 AA0638346 09042009 3005919
16 ALVAR JEREBHE ILAGAN 216998 AA0000000 09102009 3006641
17 ALVAREZ GAZELLE ALVA 215353 AA1443372 10152009 3500679
18 ALVAREZ JASMIN VIDAL 215121 AA1442905 10132009 3500207
19 ALVAREZ LIBERTY CABAROGIAS 219210 AA1138155 08272009 3005184
20 ALVAREZ MARJORIE BARBOSA 216284 AA1276715 09082009 3006200
21 ALVAREZ PATRICIA CAMILLE MARQUEZ 217002 AA1373903 10022009 3008775
22 ALVAREZ RANEL ERIS DE CASTRO. 216362 AA1442689 09192009 3007910
23 ALVAREZ ROSE ANN MACALINDOG 217003 AA1373904 10022009 3008772
24 ALVAREZ SHERWIN MANDIGMA 217236 AA1373949 09112009 3006738
25 ALVERO FRANCIS MELO PEÑALOZA 217897 AA1276814 10062009 3008983
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for NURSE
Professional Regulation Commission
LUCENA
November 2009
112009
Last Name First Name Middle Name
Address:
MANUEL S. ENVERGA UNIVERSITY School: FOUNDATION
SITE, LUCENA CITY
Building: HIGH SCHOOL Floor:GROUND Rm/Grp No.: 8
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 AMADA DAVIDSON CABAEL 216171 AA1136691 09032009 3005899
2 AMADOR MARILOU REQUINA 217593 AA136093 09162009 3007475
3 AMANDY CECILLE MARTINEZ 219815 AA1442746 10122009 3009985
4 AMANTE MARCO GONZALES 216365 AA1442604 09192009 3007914
5 AMARGO JOANN MALABANAN 216091 AA1136342 09032009 3005850
6 AMARILLAS KRISTINA DOLOR ROSALES 215323 AA1443347 10152009 3500625
7 AMBAGAN FADZRI KINANG 215369 AA1443389 10152009 3500735
8 AMBAT HAZIEL JOY BACULOD 216817 AA1443717 10122009 3009843
9 AMBROCIO JAIME TALABIS 216448 AA1276875 09192009 3007939
10 AMERICA MA. LUNA PRECIOSA LAPARAN 219967 AA1277006 10122009 3009867
11 AMERICA NOLITO JR. LAVIÑA 217161 AA0955945 09092009 3006410
12 AMIDO JANMARIE ANGELES 219176 AA1276295 08182009 3004638
13 AMISOLA SHIRYL PULIDO 215114 AA1442897 10132009 3500188
14 AMO ELOIE JOY SALAPARE 217445 AA1442343 09142009 3007030
15 AMORA NADIA ANDREA PAZ PANGANIBAN 219211 AA1276615 08262009 3005075
16 AMORA NEIL ANRY PANGANIBAN 215472 AA1276098 08262009 3005076
17 AMORA RASECA GLECY LLIDO 218116 AA0000000 09162009 3007549
18 AMORADO CHRISTIAN PAUL TADURAN 217104 AA1276736 09092009 3006514
19 AMORADO CHRITIAN ENRIQUEZ 219206 AA1276096 08262009 3005058
20 AMORES JOSEPH MCNEIL VERGARA 216397 AA1276948 09192009 3007891
21 AMORES KRIS ANN ORTEGA 217896 AA1276810 10062009 3008982
22 AMPARO MICHELLE JUMAQUIO 217244 AA0000000 09112009 3006880
23 AMPARO RENALYN TABELISIMA 219440 AA1276669 09032009 3005776
24 AMUGAUAN JENNIFER VILLOCILLO 215269 AA1443496 10152009 3500555
25 AMUL RENIEL ALDRIN CATIBOG 217786 AA1442486 10102009 3009602
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for NURSE
Professional Regulation Commission
LUCENA
November 2009
112009
Last Name First Name Middle Name
Address:
MANUEL S. ENVERGA UNIVERSITY School: FOUNDATION
SITE, LUCENA CITY
Building: HIGH SCHOOL Floor:GROUND Rm/Grp No.: 9
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 AMURAO ALVIN FERRANCULLO 216660 AA1442532 10122009 3500114
2 AMURAO JEFFREY TERCERO 219207 AA0000000 08262009 3005059
3 AMURAO MARIVIC ABANTO 219179 AA1320120 08182009 3004134
4 ANASAY IAN HARVEY INGUITO 216501 AA1276994 09192009 3008045
5 ANAT JEDDALYN ROSALES 218007 AA1444108 09232009 3008147
6 ANDAL ANDREW MARIEL AUTRIA 219205 AA1276094 08262009 3005057
7 ANDAL MANELYN CRUZAT 219288 AA1321684 09012009 3005449
8 ANDAL MICHELLE MANALO 218081 AA1442301 10092009 3009376
9 ANDAL MILCAH BONITO 216285 AA1276716 09082009 3006199
10 ANDAL RIA MONTALBO 217543 AA0000000 09152009 3007242
11 ANDAYON RUDY CALIWARA 217930 AA1321739 09112009 3006942
12 ANDES CARMEN VILLEGAS 219212 AA0000000 08272009 3005192
13 ANGARA GIOVANNI JIMENEZ 215402 AA1443317 10152009 3500680
14 ANGELES GLENA SHIERRA JAVIER 217504 AA0000000 09142009 3007165
15 ANGELES LOVELY ANN DIZON 216694 AA1442566 10122009 3500127
16 ANGELES MARIA ELENA DUCON 217694 AA0000000 09152009 3007400
17 ANGELES MIRAFLOR ALIALY 216662 AA1442534 10122009 3500104
18 ANGELES REGINA MAY DUCON 217693 AA0000000 09152009 3007401
19 ANIEL ZARAH AÑORA 216367 AA1442662 09192009 3007897
20 ANIELSANTO ORABEL ESQUEJO 215147 AA1442984 10152009 3500395
21 ANIEVAS ADRIALYN SOLLESTRE 219394 AA1321065 09012009 3005547
22 ANILA LIEZEL PATULOT 217321 AA0000000 09142009 3006998
23 ANILLO KARLYN ONTE 217290 AA0000000 09112009 3006801
24 ANINGALAN HAZEL CHUMACERA 216197 AA0000000 09042009 3006053
25 ANOG LYMWELL REDEN MARALIT 216262 AA1276709 09082009 3006141
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for NURSE
Professional Regulation Commission
LUCENA
November 2009
112009
Last Name First Name Middle Name
Address:
MANUEL S. ENVERGA UNIVERSITY School: FOUNDATION
SITE, LUCENA CITY
Building: HIGH SCHOOL Floor:GROUND Rm/Grp No.: 10
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ANONUEVO AMOR MYRA CAPISONDA 215337 AA1443358 10152009 3500642
2 ANONUEVO LEODEGARIO JR. MADRIGAL 217823 AA1443523 10082009 3009403
3 ANSAY JIANA ROSSEN ABULENCIA 217658 AA0000000 09152009 3007327
4 ANSAY JONATHAN PANTOJA 216462 AA1276977 09092009 3007931
5 ANTARAN JACQUELYN ISTURAS 216792 AA1443692 10122009 3009835
6 ANTE EDLYN CATAPANG 215466 AA1276498 08062009 3002326
7 ANTENOR ERWIN POTESTADES 217537 AA0845974 09142009 3007232
8 ANTENOR NESTLE IMPERIAL 216906 AA1320258 09082009 3006235
9 APAYA CYRINE MAE ABUSTAN 216599 AA1443904 10102009 3009398
10 APOSTOL FLOR APPLE ARCIGA 216677 AA1442549 10122009 3500117
11 AQUEVIDO DONNA PERE 216942 AA0000000 09082009 3006296
12 AQUINO AMIRA JOCELETTE CREUS 215357 AA1443377 10152009 3500696
13 AQUINO CAROL EVANGELISTA 219377 AA1136982 09022009 3005617
14 AQUINO COOKIE LUSANTA 215199 AA1442967 10142009 3500297
15 AQUINO DENISEE GEMINO 217934 AA0638686 08272009 3005236
16 AQUINO DONNA EDIELENE DE OCAMPO 216827 AA1443724 10122009 3009822
17 AQUINO KRISMALYN BENAVICE 216172 AA0000000 09042009 3005998
18 ARABIT NHORBERTO PARALEJAS 216497 AA1276992 09192009 3007954
19 ARADA EDWARD KEMPEE LIMBO 216135 AA1321128 09042009 3005978
20 ARADA GLAIZA SUZETTE CAPOMARIE 219932 AA1442799 10082009 3009200
21 ARAGO RACHEL ANNE ABE 216108 AA0000000 09042009 3005931
22 ARAJA MARY ROSE TOQUE 217975 AA1136374 09112009 3006809
23 ARAMIL GRCAE MADRONA 218369 AA1137633 08132009 3003704
24 ARANAS BRENDA - 216390 AA1376847 09192009 3008005
25 ARANAS CHARITO BAROJA 219423 AA1136386 09032009 3005740
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for NURSE
Professional Regulation Commission
LUCENA
November 2009
112009
Last Name First Name Middle Name
Address:
MANUEL S. ENVERGA UNIVERSITY School: FOUNDATION
SITE, LUCENA CITY
Building: HIGH SCHOOL Floor:GROUND Rm/Grp No.: 11
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ARANAS MA. NETHANIA TOR 219641 AA1443932 10102009 3009452
2 ARANDA VANESA MAGALING 217667 AA0896875 09152009 3007372
3 ARANDIA EVANGELINE OJALES 216987 AA0000000 09082009 3006216
4 ARANDIA JACKIELYN GLORIA 217359 AA0000000 09142009 3007077
5 ARANDIA MADONA ANN RAMOS 217357 AA0000000 09114200 3007044
6 ARANDO CARLOS JR MARTINEZ 218213 AA1276613 08262009 3005070
7 ARANETA MELVIN DIMATULAC 217371 AA0000000 09142009 3007010
8 ARANILLA LUIGI ALFONSO REYNOSO 219709 AA1444015 10102009 3009685
9 ARAO KRISTEL DAWN GONZALES 215023 AA1442818 10132009 3500010
10 ARARACAP KRIZIE ESTORES 215362 AA1443382 10152009 3500694
11 ARAW RONA CHRISTA MANONGSONG 215339 AA1443315 10152009 3500637
12 ARAÑA HERBERT MANTALA 218268 AA0000000 08072009 3002612
13 ARAÑA MC DANELL ANGARA 216818 AA1443718 10122009 3009806
14 ARCE IVAN LAWRENZ GENIL 217492 AA1373973 09152009 3007387
15 ARCEBUCHE NESTLE ATIENZA 216446 AA1276970 09192009 3008038
16 ARCENAL RHAZYEL DE ASIS 215305 AA1443456 10152009 3500590
17 ARCETA KARINA MERCIALES 218134 AA0807365 09162009 3007595
18 ARCILLA ADRIAN MARC VALDEZ 215197 AA1442965 10142009 3500280
19 ARCILLA MELODY SHYNETTE CAUGUIRAN 218149 AA1444188 09222009 3008106
20 ARCILLA MYLYN MANALO 215177 AA1442938 10132009 3500246
21 ARCILLAS MARLON ESCUETA 215165 AA1442913 10132009 3500203
22 ARELLANO ALBERTO BARO 217066 AA0000000 09092009 3006418
23 ARELLANO CARLA KRIZZIA ATIENZA 219446 AA1276672 09032009 3005793
24 ARELLANO DAVE ALLAN CASTILLO 217782 AA1442482 10102009 3009547
25 ARELLANO SHIELA CATAPANG 216198 AA0000000 09042009 3006058
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for NURSE
Professional Regulation Commission
LUCENA
November 2009
112009
Last Name First Name Middle Name
Address:
MANUEL S. ENVERGA UNIVERSITY School: FOUNDATION
SITE, LUCENA CITY
Building: HIGH SCHOOL Floor:GROUND Rm/Grp No.: 12
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ARENAS FRANCIS RINGA 219049 AA1136150 08172009 3004234
2 ARGANDA MA. CRISTINA QUINTANS 215439 AA1443327 10152009 3500721
3 ARGETE CHRISTINA LABITORIA 219120 AA1320151 08252009 3004853
4 ARGOSINO KAREN MICHELLE ORIOLA 216860 AA1443244 10162009 3500916
5 ARGOSINO MARIBEL VILLASANTA 219177 AA0000000 08182009 3004592
6 ARGUELLES KATRINA GRACE SELOSA 216769 AA1443669 10122009 3009819
