April 2010 Civil Service Exam Results ARMM






Region 1 | Region 2 | Region 3 | Region 4 | Region 5 | Region 6 | Region 7 | Region 8 | Region 9 | Region 10 | Region 11 | Region 12 | NCR | CAR | CARAGA | ARMM

PROFESSIONAL

1 16 322447 ABAS, KHOMINIE E
2 16 324580 ABAY-ABAY, CYD CHARISSE M
3 16 324693 ALI, FAHAD B
4 16 322335 ANDAYA, ARNOLD A
5 16 322323 ANDUNGAN, HAMSORI T
6 16 322368 ANGULO, MARY JEAN C
7 16 322737 BAGA, IVAN CEDRIC S
8 16 324628 BENITO, NOR-ALIAH S
9 16 322580 CABALINAN, PAUL FRANCIS D
10 16 322613 CABAÑOG, REY BRYAN T
11 16 322610 CAHAYAG, IVY MAE A
12 16 322333 CAMPIAO, MOHAMMAD ASHRAF R
13 16 322705 CATALAN, KATREEN CLAIRE A
14 16 322630 CRISOLOGO, SHEILA G
15 16 322632 DAPILI, OMAR I
16 16 322303 DIONSON, ALDREN P
17 16 322511 JAVA, ALLAN J
18 16 322395 KALI, DATU HUZZNI A
19 16 324599 LAO, SITTIE AINAH M
20 16 322415 LILAN, ANGELICA R
21 16 324528 MACAUROG, SORAYA A
22 16 324657 MALAMBUT, FAHIMAH A
23 16 322637 MANSILLA, AYN LAVINIA A
24 16 322410 ORDEN, GLAIZA S
25 16 322565 ROQUERO, JEFFREY L
26 16 322343 SANDAY, NURHANI Y
27 16 322775 SAPTO, ALRASHEED O
28 16 322620 SIMBAJON, ALZON JOHN C
29 16 324496 SIMBANATAO, NORSAD P
30 16 322558 TAHA, SORAYAH L
31 16 322761 UNAS, ALADIN E
32 16 322399 VELAS, NOBEJIEN A
33 16 322740 ZAID, DATU HAMSUR J

SUB PROFESSIONAL

ALI, AIELYN G
BALADING, SHARIFF M
ROSAL, GERARD C
MEDTAMAK, FAIRUZ T

0 comments:

Post a Comment

Subscribe to get the update...

Enter your email address: 

Find a job

www.careerjet.ph

Back to TOP