APRIL 2010 NCR Room Assignments for Licensure Examination for Teachers (L.E.T.) - SECONDARY






NATIONAL CAPITAL REGION

MAJOR IN AGRICULTURE AND FISHERY ARTS

Licensure Examination for SECONDARY - MAJOR IN AGRICULTURE AND FISHERY ARTS
Professional Regulation Commission
NATIONAL CAPITAL REGION
April 18, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF THE EAST
C. M. RECTO, MANILA
Building: S. F. C. BLDG. Floor: 3RD Rm/Grp No.: 301
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ABAD REBECCA GAMBA 387718 AA1512039 02032010 6963130
2 ABAIN LUZVIMINDA MIRABEL 384652 AA1514169 01252010 6913217
3 ABAUAG FRANCIS AVENDAÑO 384339 AA0417630 01292010 6961310
4 ABOBO REZELITA TERMULO 384232 AA1148964 02012010 6961940
5 ADAJAR JULIET NOBLE 381601 AA1292147 12282009 3785249
6 ADRALIS LINO TAMOR 383572 AA1511736 02022010 6962666
7 ALCANTARA PRELYN SILONG 386548 AA1288529 02092010 6971941
8 ALVARO MARYBETH ASUNCION 388398 AA1513735 02122010 0041011
9 ANAGAO MARITES FILLARTOS 384039 AA1148038 02012010 6961960
10 ANTONARES MA FLORIZA ALMENCION 388399 AA1513734 02122010 0241006
11 BANUG LERMA GUINGUE 383546 AA0430371 01282010 6914588
12 BARRERA MERCY FALAMINIANO 384454 AA1514291 01252010 6912951
13 BAZAR STELLA MARIE LEGASPI 382050 AA1295802 01152010 3837276
14 BLANCAVER EDRALIN DONGON 383384 AA0616385 01182010 3838302
15 BLANCHE REYCHELLE SARENAS 386507 AA1513344 02092010 6979795
16 BOLANTE CHARLYN ROJAS 385378 AA1293363 12172009 3762421
17 BONIFE MYRA ADRIATICO 387459 AA1513395 02092010 0030369
18 BUCCAT EDNA EMBISAN 385075 AA0795327 01042010 3817373
19 CABALFIN CYSCIA MAY VILLASOR 381157 AA1286250 06302009 3060326
20 CABALLERO MARICEL RIO 384593 AA1515915 01252010 6912577
21 CADAPAN GLOWEL ALBANCIS 382635 AA1513634 02112010 0034289
22 CADIZ ANABELLE URETA 382043 AA1295816 01152010 3837913
23 CADUSALE JESER TANILON 387067 AA1200232 02092010 6972519
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRICULTURE AND FISHERY ARTS
Professional Regulation Commission
NATIONAL CAPITAL REGION
April 18, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF THE EAST
C. M. RECTO, MANILA
Building: S. F. C. BLDG. Floor: 3RD Rm/Grp No.: 302
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 CALIWAG MYRA LOPEZ 387549 AA1301864 02032010 6963122
2 CALVO CELESTINO GORGONIA 385208 AA1294553 12282009 3818768
3 CASTILLANO ERLINDA MINA 384455 AA1515910 01252010 6912962
4 CASTILLO EVELYN ROYO 383221 AA0861166 01182010 3835189
5 CASTILLO VILMA DELA MASA 381168 AA1292439 05072010 2811771
6 CERENO DANILO JR DELOS SANTOS 386303 AA1512341 02042010 6963985
7 CORPUZ MAILA DOLOERAS 382701 AA1513612 02112010 0034251
8 CORTES YOLLY AMARO 382834 AA1555345 02122010 0056068
9 CUYOG JENNILYN CALOT 382601 AA1301660 02102010 0057745
10 DADANG VALINTINA ESTRADA 381059 AA1298759 10282009 3531484
11 DAMO SHEINA MARIE MACARAEG 383335 AA1294366 01182010 3835149
12 DATILES EVELYN OCILLOS 381603 AA1294440 12292009 3816412
13 DULFO AIDA GUBATANA 381594 AA1294771 01042010 3817536
14 ECHALICO LEIZL GUIANG 381809 AA0916396 01142010 3836712
15 ELEVENSON MARIVIC EDAÑOL 382418 AA1511474 01012010 6961845
16 ESCUDERO EDWIN ARICA 417265 AA1290297 02052010 6970563
17 FABELLA MICHAEL ALIBO 388011 AA1557009 02112010 0039535
18 FACULTAD IVY OPIÑA 381238 AA1293866 12142009 6761629
19 FANDENOLA CATHERINE MALLORCA 383004 AA1514751 01192010 6910071
20 FRANCISCO MARGELINE MERCADO 384877 AA1147664 01282010 6960434
21 GARCIA RODOLFO SALAZAR 385209 AA1294555 12282009 3758572
22 GAVIOLA JOEBELYN ATENDIDO 384567 AA1514108 01262010 6913706
23 GONZALES SHIELA IBBAY 383194 AA1515846 01192010 3835531
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRICULTURE AND FISHERY ARTS
Professional Regulation Commission
NATIONAL CAPITAL REGION
April 18, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF THE EAST
C. M. RECTO, MANILA
Building: S. F. C. BLDG. Floor: 3RD Rm/Grp No.: 303
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 GUMAL RODEL BENDICIO 383198 AA1554729 01192010 3835947
2 GUNDAYAO VIRGINIA BAGAYAS 384400 AA1067062 02122010 0055923
3 HONRUBIA IVY BROLAGDA 386004 AA1515908 01252010 6911295
4 JACOB AIZA MEA MONTER 382454 AA1511649 02022010 6958391
5 JAVIER LORNA MACALMA 387515 AA1296541 02042010 6963961
6 LABRADOR MERCY DORONILA 386977 AA1556534 02102010 0393281
7 LABUYO JENNEFER ROMIAS 382044 AA1289882 01152010 3837313
8 LAPATING NORBERTO JR GONZALGO 381656 AA1295294 01082010 6818915
9 LORAÑA JOLIBERT LEGADA 384445 AA1514404 01252010 6912683
10 MAGLENTE MICHELLE MINGOY 382712 AA1296954 02122010 0056018
11 MALUNES HELEN BERNABE 414112 AA1063687 02112010 0039921
12 MARIANO AZENITH MENDOZA 385851 AA1302902 01222010 6912263
13 MERAN AGNES MAGRAMO 413397 AA1542152 02112010 0040467
14 MISSION ROSALIE RIBOT 383799 AA1511891 01272010 6914476
15 NARDO NELSON MONTILLANO 386117 AA1514151 01262010 6913586
16 OBINGUAR AJIE GABANE 383312 AA1302700 01192010 3835801
17 PAGADU-AN RODELYN PASANTE 382328 AA1294387 01182010 6835487
18 PEREZ MARITESS VELAYO 387553 AA0584698 01232010 6963121
19 PESIGAN LUCILYN ZUBIAGA 415272 AA1512265 02052010 6967017
20 PIMENTEL DIVINA DELOS SANTOS 383454 AA1515105 01282010 6960554
21 PRADO ERROL IBUAN 383812 AA1515131 01292010 6960803
22 RAMIREZ RHYMY RABINO 388010 AA1147750 02112010 0039534
23 RAMOS LIZEL HUMILDE 383902 AA1291943 01292010 6961087
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRICULTURE AND FISHERY ARTS
Professional Regulation Commission
NATIONAL CAPITAL REGION
April 18, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF THE EAST
C. M. RECTO, MANILA
Building: S. F. C. BLDG. Floor: 3RD Rm/Grp No.: 304
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 RELOX YVIT MORTEL 383995 AA1512613 02052010 6964913
2 RENIA ESTELA CABRERA 384041 AA1213541 02012010 6961940
3 REYES ANTONINA YAMBOT 385307 AA1287371 01212010 3763338
4 RUBA MYLENE REY 384555 AA1511985 01262010 6913692
5 SAGUN MA JESSICA DALUSONG 386508 AA1513320 02092010 6979763
6 SALCEDO GERRY GARCELA 381576 AA1294782 01042010 3817360
7 SALONGA MARIA FE DEL ROSARIO 385469 AA0854924 01212010 6910942
8 SAMENIAN JUNA PADUGANAO 386057 AA1212939 01262010 6913850
9 SEBASTIAN RICHEL BORILE 382606 AA1554080 02102010 0039314
10 SESE JERLYN FINES 386651 AA1302985 02052010 6964826
11 SISINEROS MARILYN BALBUENA 388042 AA1288574 02112010 0399997
12 TADENA FREDDIE TANALLON 385527 AA1514802 01202010 6911249
13 TALAUE MELVIN LAGUTAO 388245 AA1554321 02112010 0055258
14 TANQUIS FLORA TIONGANGCO 384841 AA0624637 02102010 3938200
15 TENEDERO MARECIL LIM 385471 AA1514794 01202010 6910484
16 TEODORO SYRENE GOMICO 388115 AA1555390 02122010 0055610
17 TEVES NERISA ECARAN 386391 AA1206281 01272010 6914690
18 TUAZON DESIREE OBOG 381068 AA1303835 06182009 3052363
19 TUAZON DYESEBEL OBOG 381067 AA1303836 10292009 3052362
20 TUVALLES MEDELINA ARMENIA 382289 AA1295444 01182010 3838055
21 VALENTIN RUTH CATALAN 384132 AA1512045 02032010 6963242
22 VIRTUDAZO MARITA VETORICO 384612 AA1514296 01252010 6912956
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

MAJOR IN BIOLOGICAL SCIENCES

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
April 18, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF STO. TOMAS
ESPAÑA, MANILA
Building: FACULTY OF ARTS & LETTERS Floor: 2ND Rm/Grp No.: 201
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ABALOS EMILIE MARFIL 382684 AA1055463 02122010 0055511
2 ABENDAÑO MARIBEL MAMARIL 384021 AA1513117 02092010 6972456
3 AGUILAR MARCHEL SETARIOS 388027 AA1542151 02112010 0040458
4 AGUILING HOPE DE GUZMAN 387192 AA155530 02122010 0055411
5 AGUISANDA SONIA HERNANDEZ 381398 AA1537793 01202010 6915099
6 AGUSTIN MICHELLE SIAPCO 385478 AA1291691 06262009 3057539
7 ALBERTO DOMINGO JR AMANTE 387490 aa1515490 02012010 6962221
8 ALFORJA MAY VILLAVICENCIO 387559 AA1511721 02022010 6262444
9 ALIGAEN MA CYNTHIA TUGADE 386172 AA1555101 02112010 0040421
10 ALLERA JUNE PATRICK PECSON 384834 AA1512732 02122010 0055710
11 AMABAO JOVERLYN DALUSONG 385264 AA1292040 12222009 3764491
12 ANASARIAS LOLITA GERABAN 383148 aa1515815 01192010 3835772
13 ANDRION TERESA QUARIO 387108 AA1289884 02102010 6972860
14 ANGARA ANABELLE TAN 38170 AA0918697 01082010 3818832
15 AQUINO MARY JOAN VIOLAGO 385266 AA1291601 12222009 3764494
16 AQUINO MELANIE TUMAMBAC 386725 AA1397686 02082010 6971415
17 ARAMBURO RUTH ANTHONY ARNUZA 381350 AA1295671 01182010 6905511
18 ARANDA ILUMINADA CAJAYAN 415591 AA1200053 12282009 3785274
19 ARBUIS ADAM YANSON 386323 AA1515614 01272010 6914351
20 ARCILLA MARIANIVA BORRES 383455 AA1511929 01262010 6913878
21 ARETA JOANNA MARIE NACU 382548 AA0916672 02032010 6963378
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
April 18, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF STO. TOMAS
ESPAÑA, MANILA
Building: FACULTY OF ARTS & LETTERS Floor: 2ND Rm/Grp No.: 203
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ARGANA ROMEO JR ARAMAN 388242 AA1301887 02112010 0055087
2 ARIZALA ARNIE CANTUBA 382775 AA1289964 02122010 0055868
3 AZORES CESAR ESTRAEL 386927 AA0058662 02082010 6971558
4 AZUCENA EMIL CHRISTIAN SANTIAGO 383097 AA1514138 01262010 6913786
5 AÑOVER CHRISTINE JOY YAMBAO 384837 AA1294692 02122010 0055709
6 BAGAS MA NATIVIDAD QUIAL 382720 AA1555243 02122010 0056102
7 BAGONGON JAFFER ECHANO 381706 AA1294981 01052010 3817974
8 BALAUAT ANALYN BOHOL 387720 AA0277766 01122010 3819889
9 BALDAZO KLIBSHELLA ROSE VALDEZ 381214 AA1293803 12092009 3751277
10 BALDIVAS JUSTINE LORENZO 381282 AA1056164 12082009 3714185
11 BALESTAMON GLORY MAY VELORIA 381705 AA1294982 01052010 3817953
12 BANAWIS RIZA ESPINA 386267 AA1414409 01272010 6914167
13 BANTILAN LHEN JAMORA 382605 AA0854821 02102010 0039316
14 BATHAN JOANA MARIE AGAO 384676 AA1515573 01262010 6920916
15 BAYOT IKE FALCONITE 382495 AA1144983 02012010 6962183
16 BERNABE BLANDINA GALLARDO 383913 AA1301424 02102010 0039111
17 BONCODIN CLARIZA QUINTO 382223 AA1295461 01182010 3835022
18 BONGOLAN GHARRY BUTCH QUINTOS 385715 AA1512641 02082010 6971410
19 BONIFACIO LURELEN BUENAFLOR 385359 AA1292188 12182009 3762667
20 BORLAGON EDRALYN GONZALES 383766 AA1288988 01282010 6960157
21 BORNEO VICENTA MARIA CHRISTINA 382825 AA1515658 06302009 3121282
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
April 18, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF STO. TOMAS
ESPAÑA, MANILA
Building: FACULTY OF ARTS & LETTERS Floor: 2ND Rm/Grp No.: 204
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BOTE AIZA YZOBELLE COLLANTES 383423 AA1515308 01292010 6961740
2 BRAVO MA JOAN TUBISE 383076 AA1514539 01202010 6910621
3 BREQUILLO PAOLO ORUBIA 381249 AA1293121 12032009 3712044
4 BROTAMONTE EDCEL MORASA 381364 AA1295631 01202010 6909829
5 BUENAFLOR LAVINIA LOVE REYES 383838 AA1337804 02042010 6964486
6 BURBOS JASMINE MARQUEZ 381513 AA1287542 12222007 3764143
7 CABANILLA JOSELITO MADAYAG 384356 AA1293655 02042010 6964101
8 CABLAO RICHARD AMAMANGPANG 388406 AA1513775 02222010 0041067
9 CACULBA LOURDES ACERO 384800 AA1514142 01262010 6913382
10 CALBARIO DONNAH MARIE BELLEZA 381978 AA1304637 01132010 3836430
11 CALDERON MARIA ROSELLE VERIDIANO 386882 AA1512948 02082010 6970888
12 CALIJA GWENEVERE MAYLACO 381668 AA0552524 01082010 3819105
13 CANOY RICHEL DEMASILAN 382416 AA1511483 02012010 6961856
14 CAPULONG CHRISTANNE MENDOZA 383520 AA1512247 02042010 6966161
15 CASIPLE VENIZER NALASA 381948 AA1144626 01132010 3836260
16 CASTILLO GRACE ANN ROM 383056 AA1514521 01202010 6910507
17 CASTILLO MARY ANN JANAPIN 385079 AA1287946 01042010 3817364
18 CASTRO MARLENE ABES 383970 AA1398558 02052010 6964570
19 CHONG HUMPHREY YU 383826 AA1515118 01282010 6960496
20 COCJIN ADRIAN JOVIN HARA 381647 AA1294717 01282010 6914866
21 CONCEPCION DONNA LYN MALLARI 414573 AA1090787 01252010 6913075
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
April 18, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF STO. TOMAS
ESPAÑA, MANILA
Building: FACULTY OF ARTS & LETTERS Floor: 2ND Rm/Grp No.: 205
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 CORTEZ ERNESTO JR TUSCANO 387512 AA1285547 02022010 6962499
2 CRISOSTOMO RYAN ILAGAN 386894 AA1542175 02102010 0039221
3 CRUZ ABELARDO JR REAMBILLO 386010 AA1511185 01252010 6912644
4 CRUZ ANALIZA CALEON 387525 AA1511773 02022010 6962710
5 CRUZ JENNYFER MASCARIÑA 387057 AA1285765 02092010 6972388
6 CRUZ MICHAEL LANSING 385932 AA1515745 01222010 6912180
7 CUNANAN FELICITY ANN PAUSA 387282 AA1512234 0242010 6966023
8 CUSI ANGELA SOBERANO 382195 AA1295464 01182010 3837792
9 DADACAY ROLLY SAMPAGA 385682 AA1514357 01272010 6922030
10 DALIDA CARMINA SABIROLA 381686 AA1295218 01112010 3819561
11 DE GUZMAN CONCORDIA CALIAO 385299 AA0863551 12212010 3763349
12 DE GUZMAN NORMA SALEM 381105 AA1292814 01112010 3706373
13 DE JESUS JOCELYN PASCUAL 386427 AA1554997 02112010 0396159
14 DE LA TORRE FELBERT GALERO 384590 AA1144944 01252010 6913813
15 DE LEON DAVA GODOY 388360 AA1057108 06222010 3054177
16 DE LEON PROMIA GUIRUELA 383674 AA1296304 01272010 6914673
17 DE TORRES LUIS ENRICO MAGNAYE 387429 AA1512570 02092010 6979618
18 DELA CRUZ AILEEN JUATCO 384354 AA1058201 01292010 6961316
19 DELA CRUZ GLAIZA DEL ROSARIO 386347 AA0793717 01272010 6914316
20 DELA CRUZ JENNILYN SANTOS 387351 AA1512126 02032010 6963829
21 DELA CRUZ MARICAR BERNABE 385895 AA1515987 01222010 6912164
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
April 18, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF STO. TOMAS
ESPAÑA, MANILA
Building: FACULTY OF ARTS & LETTERS Floor: 2ND Rm/Grp No.: 206
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 DELA CRUZ MARIVIC SUETA 383534 AA1147676 01272010 6914787
2 DELA CRUZ MARLON SINLAO 382267 AA1295571 01212010 6917264
3 DELOS REYES JOSEPH DOLATRE 383219 AA1294068 01182010 3835136
4 DELOS SANTOS AILENE CALICOY 383187 AA1301824 01192010 3835580
5 DELOS SANTOS MARK ANTHONY BUENDIA 386343 AA1515654 01272010 6914377
6 DIAMANTE FLORICRIS TRAIGO 381501 AA1294516 12212009 3763824
7 DIVINO PRINCESS LEE VILLANUEVA 387062 AA1512573 02092010 6979764
8 DOGMA ALEJANDRO ANTONIO 388035 AA1512580 02112010 0040437
9 DOMANTAY ROXANNE ANNA MARIE ISON 383473 AA1511296 01292010 6924788
10 DONATO MA CHRISTINA MARILLA 382565 AA1512100 02032010 6963647
11 DOROJA GLENDA VILLALUZ 384760 AA1511052 01282010 6960207
12 DRIZA HELEN ISLA 381028 AA1291632 06262009 3057716
13 EDOMBINGO CURSINO ALARILLA 384576 AA1514916 01262010 6913664
14 ENGLIS FRAULEIN ROSS NANAMAN 381751 AA1295011 01112010 3819693
15 ENGUERRA ELIZABETH PINLAC 381746 AA1295765 01122010 3836058
16 ENOPIA KATHERINE JANICE CRUZ 382690 AA1513822 02112010 0039210
17 ESCALANTE GRACE ANN RETUERMA 385158 AA1294642 01262010 6921239
18 ESMALDE BILLY SANTOS 383065 AA1055907 01252010 6913149
19 ESPELITA DARIA BACOLOD 386815 AA1513045 02092010 6972450
20 FAJARDO JHONNAMAY ILAGAN 386931 AA1512788 02082010 6971488
21 FAJARITO MARIA GRECILDA BAJAMUNDI 386748 AA1512856 02082010 6970798
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
April 18, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF STO. TOMAS
ESPAÑA, MANILA
Building: FACULTY OF ARTS & LETTERS Floor: 2ND Rm/Grp No.: 207
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 FAVO MICHAEL FLOR DOMINGO 385903 AA1511205 01282010 6923902
2 FERNANDEZ JAIMIE MAY CAÑELAS 387065 AA1513165 02092010 0030398
3 FEROL JOANNA MARIE DOON 382202 AA1295997 01152010 3837426
4 FEROLINO ALMA ANDIG 387285 AA1298162 02042010 6964138
5 FLORES MARIE MAY CABRILLOS 384730 AA1511347 01292010 6955603
6 FRANCISCO CHARMAINE CABRERA 384907 AA1542147 02112010 0040452
7 FRANCISCO MARITES ALBERTO 382402 AA1295510 01222010 6918145
8 GABUYA EZEL ALMANO 381929 AA1295774 01122010 3836039
9 GALMAN JENNY BI AGUILAR 385838 AA1515986 01222010 6912165
10 GAMBOA ERMELYN TALABAC 385171 AA1056504 01052010 3877690
11 GANSO JULTRIN DAPITILLA 388538 AA0857982 02112010 0039582
12 GARCIA JOVELYN MESINA 387116 AA0584439 02102010 6972883
13 GERMINO JENNIFER KELLY 384754 AA1511206 01292010 6924783
14 GERSON DHORRIE CALLAO 386464 AA1513294 02102010 3972870
15 GOMEZ MA SAMANTHA GABRIOLA 388243 AA1301889 02112010 0055086
16 GONZALES RACHELLE ANN OLIVEROS 383368 AA1291502 01182010 3835196
17 GRANDE LORNA GRANADO 383433 AA1515326 02012010 6961975
18 GUEVARRA WILMA MANALO 384188 AA1260180 02052010 6964818
19 GUILLERMO JAY ZION CASANOVA 381154 AA1292690 11252009 3708998
20 GUTIERREZ DENISE ANN BABST 385427 AA1298619 06262009 3056946
21 HABAL ALVIN RICARIO 388136 AA1555287 02122010 0055630
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
April 18, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF STO. TOMAS
ESPAÑA, MANILA
Building: FACULTY OF ARTS & LETTERS Floor: 2ND Rm/Grp No.: 208
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 HERNO ROMMEL BENOZA 382071 AA1295699 01182010 3834620
2 HERRERA LOVELY MANGUI 384050 AA1511604 02012010 6952025
3 IBANO ROSE ANN SILLAR 384484 AA0862157 01252010 6913238
4 IBO BELINDA BRUSAS 384425 AA1515953 01252010 6912863
5 IGLESIA EDNA MOJADO 383870 AA1296167 01282010 6960236
6 IGNACIO BABY GIRL GUEVARRA 383486 AA1511424 01292010 6955685
7 ILANO AILENE KRIS PIRANTE 381747 AA1295768 01122010 3836058
8 IRAPTA ZHARRA VIDALLO 386212 AA1511894 01272010 6914428
9 IRINCO MARIVIC COROCOTO 383336 AA1145997 01182010 3835095
10 JADULOS ROSARIO VILLARUEL 383822 AA1212837 01282010 6960530
11 JIMENEZ DIANE SUPERAL 386644 AA1512479 02052010 6964624
12 JUAN NENITA JOSE 382399 AA1295521 01222010 6918101
13 JULIANO RANDY ATIP 383519 AA1512244 02042010 6966151
14 LABBAO HERMIE WASAWAS 387045 AA1513096 02092010 6978392
15 LADION MELANI AYUSON 382721 AA1555333 06022009 2970554
16 LAGARTO TERESA DALIMOCON 384677 AA1515574 01262010 6920917
17 LAGNASON MARILYN MATUDAN 382293 AA0854882 01152010 3837596
18 LAURZANO LILET MAREGMEN 387518 AA1555370 02122010 0055964
19 LAZO JHUREZA DE VERA 381908 AA1300314 01122010 3819895
20 LEE MARY YLANE SANTOS 385472 AA1514507 06262009 6057538
21 LEGASPI REALIN LIBICO 385170 AA1064626 01052010 3817189
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
April 18, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF STO. TOMAS
ESPAÑA, MANILA
Building: FACULTY OF ARTS & LETTERS Floor: 2ND Rm/Grp No.: 209
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 LIGON RICHARD MANABAT 383186 AA1301922 01192010 3835573
2 LIM ROMEO FAJARDO 381919 AA1295064 01122010 3819834
3 LUSTE JEFFREY GREGORIO 386340 AA1511959 01272010 6914288
4 MACUJA CELSO RYAN IV BALLARAN 390002 AA1515139 01292010 6960817
5 MAGCAMIT CHEENE ANN LANDIG 416945 AA1511321 01292010 6924796
6 MAGDATO MARIFE MALABANAN 385665 AA1515530 01262010 6921649
7 MAJUCA LARINA MALESIDO 382715 AA1555258 02122010 0055804
8 MALAGUEÑO MICHELLE ASISTORGA 386026 AA0916193 01262010 6921356
9 MALAPO ROXANILYN APOSTOL 383116 AA1060572 06252009 3656394
10 MALLARI LOVELLA MAE AWAYAN 387745 AA1511403 01292010 6955666
11 MANALANSAN BERNARD MORRIS ORILLO 388506 AA584363 02112010 0029895
12 MANANGHAYA MARIZ CASULOCAN 385896 AA1303034 01222010 6912096
13 MANANSALA AIVERENE ENRIQUEZ 383552 AA1511578 01282010 6960114
14 MANGAOANG CICILIA FAJUTNAO 385262 AA1294585 12222009 3764637
15 MARCOS KAREN GRACE DELA CRUZ 381508 AA1287555 12222009 1287555
16 MARCOS MAUREEN ELAINE NICOLAS 382330 AA1056363 01192010 3835509
17 MARIANO LEA MANABAT 387550 AA1512038 02032010 6963035
18 MARINGAL ANASTACIO TABON 381914 AA1295019 01122010 3836011
19 MARQUEZ MARYANN JASPE 388362 AA1513883 02102010 0039279
20 MAZO CLAUDITH MINGOA 416470 AA1511394 01292010 6955656
21 MENDOZA ANNA KATLEYA FERRER 386043 AA1514239 01222010 6922472
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
NATIONAL CAPITAL REGION
April 18, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF STO. TOMAS
ESPAÑA, MANILA
Building: FACULTY OF ARTS & LETTERS Floor: 2ND Rm/Grp No.: 210
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 MENDOZA EDILBERTO MASOCOL 383188 AA1515813 01192010 3835696
2 MENDOZA JON SITHLI PARAS 384483 AA1514160 01252010 6913281
3 MERZA RUBY ELICO 381586 AA1286240 01042010 3817290
4 MESA ANTONNETTE BONAGUA 383107 AA0383107 01202010 6910722
5 MIRAL AGNES ACUESTA 381916 AA1295799 01122010 3836013
6 MIRANDA BERNADETTE FLORES 383437 AA1554535 02052010 6970467
7 MITRA JELLY ANN DIONISIO 386349 AA0793771 01292010 6961373
8 MODRIGO JERLINA LAGUITAN 387528 AA1511762 02022010 6962788
9 MONTAJES REYNA LYN MAGHUYOP 414106 AA1292905 02112010 0055002
10 MONTILLA ANGELIN OÑO 388550 AA1286510 02112010 0055011
11 MORALES LUISA SOCORRO 384512 AA1514440 01262010 6913797
12 MORANTE JENNILYN MIRALLES 383067 AA1514534 01202010 6910538
13 MUNCADA WILSON LUZARA 381524 AA1294587 12222009 3783422
14 NAVA MARY JACE ORDOÑA 382970 AA1514876 01212010 6911386
15 NOBLE MEA MARIEL MORENO 384537 AA1511921 01262010 6913925
16 NOOL PRINCESS PINTUCAN 385911 AA1511060 01282010 6960054
