APRIL 2010 REGION IV Room Assignments for Licensure Examination for Teachers (L.E.T.) - ELEMENTARY






REGION 4

CONTENT COURSES

Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:1ST Rm/Grp No.: 117
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ABADIEZ MA CECILIA BELTRAN 214941 AA0791795 01222010 6912042
2 ABARQUEZ AUREA CASTILLO 213272 AA1298232 06262009 3056669
3 ABAT MARY ANN RUBIO 214402 AA1294406 12222009 3764558
4 ABAYA JOSE CASAMAYOR 213417 AA1289790 07122010 3819806
5 ABBACAN MARVIN BENITO 186459 AA1555397 02122010 0055405
6 ABELA IMELDA CASALME 215111 AA1304060 02032010 6963138
7 ABELINDE CONIE ALINSUOT 213658 AA1513391 02092010 0030355
8 ABELLERA MARIO JR RODRIGUEZ 214929 AA1055313 01222010 6912191
9 ABIAN CARMI MANALO 216008 AA1148362 02122010 0055671
10 ABO-ABO USIE OLAVIDEZ 213081 AA1287538 12222009 3766337
11 ABOG ADORA ANTINERO 214453 AA1285850 01262010 6913341
12 ABOGADO CHENOA HIDALGO 215041 AA1059565 01282010 6914942
13 ABRINGE ANGELA AGUILANDO 215591 AA1512220 02032010 6963595
14 ABUEVA FLORICEL BALDO 213354 AA0861225 01062010 3818213
15 ACELAR MARK ORVEN PAGCALIWANGAN 214235 AA1147496 02112010 0355229
16 ACORDA ANDREA MARAGGUN 213748 AA1212081 02122010 0035478
17 ACORDA PERLA GENOBILI 214391 AA1294507 12212009 3762996
18 ACOSTA ROWELYN URIETA 213363 AA0861597 01072010 3818413
19 ADA ANN MARIZ ACHA 185874 AA1289582 01272010 6914499
20 ADA SHIRLEY CORRACHEA 214840 AA1200083 01152010 3837502
21 ADA TEODORO ADAO 214839 AA1200084 01152010 3837502
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:1ST Rm/Grp No.: 118
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ADENA LERMA BARBERO 214463 AA1514037 01212010 6910874
2 ADOBO HANZEL GUIRRE 182985 AA0430466 01262010 6921070
3 ADORABLE LISMARK OLEDAN 214142 AA1062332 02112010 0339983
4 AGACER BRENDA PASCUAL 185835 AA1063542 01272010 6914296
5 AGANA JENNY PACION 216225 AA1512895 02082010 6971613
6 AGANG ADELAIDA CUSTODIO 215703 AA1290743 02112010 0039837
7 AGBAYANI BERNADETT DESAMITO 214474 AA1294566 12282009 3816020
8 AGBAYANI JANETTE ASUNIO 215238 AA0525426 01282010 6960103
9 AGNO SHERYL DALDE 213432 AA1295757 01122010 3836123
10 AGONCILLO GODELYN PEREZ 215423 AA1514679 01222010 6911342
11 AGPALO MAGNO FRANCO 215291 AA0549058 01292010 6960696
12 AGRAVIA MYLEEN ISABELO 214783 AA1290757 01262010 6921050
13 AGREDA GETTY PARBO 214949 AA1348020 01152010 3837211
14 AGTINA JANET EDUARDO 213063 AA1147590 12182009 3762642
15 AGUILAR FLOREZEL LEGASPI 213438 AA1295182 01142010 3836939
16 AGUILAR JESUS QUIÑONES 215219 AA0863610 01292010 6960622
17 AGUILLON MARISSA CONTRANO 214936 AA1301678 01222010 6911998
18 AGUILOS LOVERLANE MAHINAY 182323 AA1292019 12232009 3764960
19 AGUSTIN MARYANNE ATCHOCO 215039 AA1147588 02082010 6914985
20 AGUSTINO GINA QUIRAY 214610 AA1301286 12212010 6910836
21 ALAD LADY AIRLYN LAXAMANA 214355 AA1292039 12222009 3764706
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:1ST Rm/Grp No.: 119
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ALANO PRELL LIGSA 215755 AA1515297 01292010 6961448
2 ALARCON ROLANDO RAMOS 214932 AA1288512 01222010 6911992
3 ALBA MARICEL MORADO 216249 AA1513043 02092010 6972366
4 ALBAIRA MARISTEL ELAURIA 215336 AA1295532 01222010 6918194
5 ALBALATE MARY ALICE RAIT 213079 AA1294499 12222009 3764292
6 ALBANO MARIA AMYLI GALISANAO 213615 AA1513689 02112010 0040427
7 ALCALEN BETTY SINGABOR 213318 AA1294814 01082010 3818923
8 ALCANCES MARITES ANDAL 214152 AA1062969 02122010 0055403
9 ALCARAZ LUZ LANDICHO 213776 AA1515069 01292010 6960913
10 ALCAZAR ROCHELLE MALALUAN 214738 AA1514193 01272010 6914115
11 ALCIDO REMILYN DE LARA 214433 AA1294488 12282009 3785104
12 ALCIDO RIZA RIVERO 213278 AA0514996 01262010 6913732
13 ALDAY AGNES ALCONERA 214944 AA1300033 01222010 6912097
14 ALEGRE MARGIE BOTIN 213208 AA1289671 01292010 6961434
15 ALEGRE MEG ANGELIE TONGCO 214709 AA1285748 01272010 6914388
16 ALEGRE RHODORA MENDOZA 214224 AA0916412 02112010 0055183
17 ALEJO MARY ANN PATAG 213619 AA1513698 02112010 0040466
18 ALEROZA AILENE PACIA 213642 AA1513331 02092010 6979961
19 ALESNA CLARITA PAT 184469 AA0916668 02012010 6962283
20 ALFARO JENIELYN GALICHA 214836 AA1285552 01152010 3837633
21 ALFONSO ANNALYN AMBAY 182830 AA1300608 01282010 6961056
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:1ST Rm/Grp No.: 120
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ALIM DALIAH MELGAR 213019 AA1292712 11042009 3533097
2 ALINAS MAILYNE BONDAD 185122 AA1056517 01272010 6914649
3 ALINAYA RAZELLYNE VILLANUEVA 213280 AA1299415 01262010 6913901
4 ALIWALAS MARVIE BOCA 213115 AA1514348 01272010 6922020
5 ALLAGA MA JUVY AGUIRRE 214447 AA0637302 05272009 2966883
6 ALMANZOR MARICEL TABON 214371 AA1294912 01112010 3819371
7 ALMANZOR MONA KATHREEN MERCADO 215025 AA1511068 01282010 6914841
8 ALMAREZ MIRRIAM TOLENTINO 214598 AA1300067 01142010 3830655
9 ALMENARIO MYRNA SAN JOSE 213778 AA1515021 01292010 6960768
10 ALMENCION FE CAAYON 184310 AA1513700 02112010 0040470
11 ALMENDRAS KATLYN JANE VERGARA 215869 AA0549328 02022010 6962518
12 ALMEROL ELIZABETH TAG-AT 214948 AA1295946 01152010 3837542
13 ALMOETE MARRY JANE ALMODIEL 214859 AA1514964 01252010 6912689
14 ALMOSARA LORELIE POLICARPIO 215754 AA1515406 01292010 6961561
15 ALORRO JANILO PADRONCILLO 181826 AA1514282 01252010 6912830
16 ALSON NEMIA IGNACIO 215790 AA1513226 02092010 6972630
17 ALVARADO THERESA ABEJUELA 182491 AA1303037 01082010 3819133
18 ALVAREZ JOY CUSTODIO 215082 AA1514669 01222010 6911774
19 ALVAREZ MARILYN LASHERAS 215435 AA1289420 01282010 6914900
20 ALVIZ MARK GIL BAUTISTA 215905 AA1513113 02092010 6972463
21 AMADEO LLANIE UROT 184081 AA1062060 01252010 6913224
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:1ST Rm/Grp No.: 121
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 AMADOR RASHELL RAFOL 214230 AA1554349 02112010 0055089
2 AMANCIO MICHELLE CADAVERO 214448 AA1297445 06132009 6860242
3 AMANTE CORAZON SOLIS 213393 AA1206511 02112010 0040406
4 AMANTE INERIO QUINTO 215258 AA1148320 01282010 6914906
5 AMAR AGNES HERNANDEZ 213162 AA1293801 12092009 3760012
6 AMBAT ELIZABETH FAMILARA 213142 AA1293448 12082009 3714025
7 AMBATA GENALYN LOYOLA 215280 AA0787114 01082010 6960087
8 AMBATA JEENA LAYUGAN 214983 AA1300727 02102010 6972795
9 AMBATA PRESCILA AMBAT 214689 AA1200184 01262010 6916503
10 AMISTA CRISTY POSTRERO 181438 AA1294034 01182010 3835371
11 ANACAY GERINA JAVIER 213267 AA1297690 01262010 6913520
12 ANAIN HERBERT CHICOTE 214733 AA0412630 01272010 6914099
13 ANCHOREZ MARINELA CARANDANG 186448 AA1290952 02122010 0055619
14 ANDAL JOSEPHINE DIMACALI 215042 AA1511583 01282010 6960052
15 ANDAO RALF ANTHONY PADOJENOG 213279 AA1213672 01262010 6913846
16 ANDAYA LYZA GIRON 213644 AA1513348 02092010 6979953
17 ANDAYA RHOAN PINILI 216280 AA1056755 02122010 0039091
18 ANDER SHERYL ANN ACEDO 215146 AA1299697 01222010 6911569
19 ANDRES ALFIE ABAD QUISQUINO 213721 AA0148884 02112010 0039559
20 ANDRES FELISA VENUS 213491 AA1514184 01252010 6913124
21 ANDRES MELANIE VILLARTA 214561 AA1295098 01112010 3819402
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:1ST Rm/Grp No.: 122
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ANGARA JESSA LIWANAG 213029 AA0863093 11182009 3707583
2 ANGAT ELIENOR HERNANDEZ 215077 AA1514642 01222010 6911806
3 ANGCACO JAYEWARD HAZE MONTERO 215273 AA1511244 01282010 6929221
4 ANGCAYA RESTIE AMULONG 215890 AA1100878 02052010 6964262
5 ANGCOS AUDREY RUTH REMIGIO 215366 AA1288083 05292009 2851742
6 ANGEL GEMMA TAYABAS 215959 AA1301388 02102010 0069302
7 ANGELES GINA ARGUILLA 215154 AA0792279 01222010 6912325
8 ANGGA CHERRY LEE ARINTON 213154 AA1146307 12092009 3714886
9 ANGOLLUAN JENNEFER CHURHANGON 214957 AA1295923 01152010 3837665
10 ANGULO EDSEL GENDRANO 182644 AA0859344 01092010 6910025
11 ANIB JINGUIL ALARCON 213209 AA1290233 01292010 6961080
12 ANTAZO MANILYN DE ASIS 214315 AA0620431 12212009 3762888
13 ANTHONY BLANDEE JUNE BANLASAN 185824 AA0430441 01282010 6914560
14 ANTINERO LORELIN EUCARE 215438 AA1511570 01282010 6960038
15 ANTIOQUIA RHEA ALDUEZA 182937 AA1303996 01262010 6913517
16 ANTRAJENDA MA ROZEL CEÑIDO 214873 AA0413110 01132010 3836258
17 ANURAN JONALY DE SAGUN 213031 AA0412534 12072009 3713268
18 APARATO RONNIE GUILLEDO 215973 AA1297761 02102010 0039351
19 APINES MARICEL SARMIENTO 213047 AA0788410 12142009 3761768
20 APOLINARIO CECILIA ESTRELLA 213687 AA1511080 01272010 6914544
21 AQUINO JERMEL OLALO 184007 AA1511159 01252010 6912611
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:2ND Rm/Grp No.: 211
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ARABIT CHONA SILAHIS 213413 AA1299625 01122010 3819902
2 ARABIT CHRISTINE KAEY ARAMBULO 215583 AA1297833 02032010 6963791
3 ARABIT FLORA GOBRES 215879 AA1299647 02052010 6964640
4 ARABIT GRACE APAREJO 214334 AA1300691 12212009 3763439
5 ARACAN MARIBETH BERNADOS 213878 AA1513103 02092010 6972436
6 ARAGO CARMELA DISCUTIDO 214416 AA1317485 12282009 3815424
7 ARAGON DYLINE JAVAREZ 215248 AA1511032 01282010 6960289
8 ARAGONES CRISTIAN APOSTADERO 215028 AA0859319 01282010 6914573
9 ARAGONES JONA APOSTADERO 215029 AA0811156 01282010 6914572
10 ARAGONES SHARON CELESTRA 216276 AA0069073 02102010 0039018
11 ARAMBULO FLORABEL RIVERA 214719 AA0858056 01292010 6961617
12 ARAMBULO MA CHARLOTE ARAGONES 213853 AA1303950 02052010 6970592
13 ARAMBULO MARJORIE AÑIS 213479 AA0552365 01252010 6912935
14 ARAN MARY ROXANNE GRANA 214602 AA1298558 01202010 6910430
15 ARANDELA ROMELYN SIBULO 215261 AA1303304 01282010 6914596
16 ARANTE IRMA VALDUEZA 213007 AA1298737 10222009 3529302
17 ARAÑEZ HEINRICH BOB COMINGKING 213803 AA1146855 01292010 6961671
18 ARBASTO RUBY TAMPARONG 214516 AA1301865 01212010 6911208
19 ARCILLA HENZEL FRADILLADA 213612 AA1512961 02082010 6969705
20 ARELLANO GEMMA JUANICO 185187 AA1462139 02112010 0055307
21 ARELLANO MERCYNETH CLOSA 213252 AA1514989 01262010 6913437
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:2ND Rm/Grp No.: 212
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ARENAS ROSEMARIE ALCARAZ 215090 AA1294083 01182010 3835128
2 ARENDAIN MARICEL MACATIAG 185681 AA0918116 01262010 6913828
3 ARES AIRENE OYANGOREN 216293 AA1554062 02112010 0039586
4 AREVALO MARITES MALABANAN 215666 AA1054363 01272010 6914405
5 AREVALO ROSENDA MACALISANG 186625 AA1513972 02122010 0556231
6 ARILE MABETTE MAGSINO 214583 AA1295892 01142010 3836888
7 ARINGO AILEEN GALAROSA 215989 AA1512402 02042010 6964187
8 ARIOLA KATHRINA PICARZO 213227 AA1513222 02092010 6972722
9 ARITAO ESTRELLA JAMOLIN 213475 AA1212678 01252010 6913014
10 ARMOREDA MANOLITO NEMIL 213075 AA1287552 12222009 3764294
11 ARQUINEZ SUNDAY SISON 216257 AA1554088 02102010 0039352
12 ARRIOLA SUSANA DE CASTRO 215413 AA0830763 01222010 6911729
13 ARROYO MYRALOU FRANCISCO 214792 AA1212355 01262010 6913841
14 ASADON LIZA ABDON 214978 AA0284855 02092010 6972693
15 ASIS BIERON CONCHADA 214606 AA1514791 01202010 6910464
16 ASISTIN LEDEVINA ANTONIO 182528 AA1294628 01062010 3818238
17 ASTOVEZA MARA RIÑA 214147 AA1513928 02112010 0055216
18 ASUGUI EDISON ARETA 215068 AA0526982 01212010 6911403
19 ASUNCION JOSEFA MANGOBA 186705 AA1303329 02122010 0055417
20 ASUNCION RIELA ANNE BERNABEO 214244 AA0862785 02122010 0056143
21 ATABAY LERIE TOREGOSA 215200 AA1511803 01282010 6960444
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:2ND Rm/Grp No.: 213
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ATIENZA HELARIA BUÑO 213768 AA1213792 01292010 6960950
2 ATIENZA ISABEL ORLANES 213915 AA1512199 02042010 6964131
3 ATIENZA JOAN FAA 215602 AA1512191 02042010 6963995
4 ATIENZA LADY DIANA LAPITAN 213240 AA1511774 06302009 3120960
5 ATIENZA MADONNA MARTINEZ 213739 AA1555354 02122010 0055992
6 ATIENZA RAYCHELLE AMAR 215601 AA1290605 02042010 6963973
7 ATIENZA RUTH GABAYNO 214450 AA1514069 01212010 6910844
8 ATIJERA WARLITO LAIGUE 215262 AA0790213 01282010 6914960
9 ATUPAN NOEMI MOÑIZA 213916 AA1300359 02052010 6964980
10 AVELLANO MARICEL MENDOZA 214546 AA1295164 01142010 3836594
11 AVELLANO MARICEL PROHIBIDO 216275 AA1554050 02112010 0396465
12 AVILES MUTYA DOBLADA 215179 AA1515952 01252010 6912811
13 AYAG AILEEN CUERBO 214319 AA0863431 12212009 3763303
14 AYALA MARY GRACE ANN ANG 214090 AA1302207 06232009 3054872
15 AYUCO MA ROWELYN LUAB 181990 AA1515925 01252010 6913040
16 AÑAIN RITCHELLE MATIENZO 213423 AA1295020 01122010 2812505
17 AÑIS JOSUE CEQUEÑA 215201 AA1292964 01282010 6960343
18 AÑIS SANZON DITABLAN 214260 AA1555340 02122010 0056011
19 AÑONUEVO CRISTINA CANTOS 215983 AA1556506 02102010 0039067
20 AÑORA LORNA MINDO 214401 AA1292038 12222009 3783423
21 BABATIO JANETH DACULA 185538 AA1511366 01292010 6985622
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:2ND Rm/Grp No.: 214
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BABIA ANALIZA LUMABI 215061 AA0055178 01202010 6910551
2 BACAL MYRA BLANCO 215740 AA1515238 01292010 6961605
3 BACANI DORIS MANALO 215898 AA0616303 02052010 6964881
4 BACLIG LENY CATARIC 213302 AA1298143 1262010 6913440
5 BACSAL JOCELYN DACAYNAT 182820 AA1514470 01262010 6913330
6 BACUSA ELLEN BALDOMERO 214330 AA1300332 12212009 3763441
7 BADEO JACKILOU MONTALBAN 214405 AA1303673 12222009 3764753
8 BADONG FAITH MONZON 214351 AA1292062 12222009 3764321
9 BAGABAGON FAITH REBONG 215106 AA1298027 02032010 6963128
10 BAGUISA MA BENA ORLANES 214423 AA1295238 07112010 3819211
11 BAJORA RACHEL DIZON 182961 AA1288592 01262010 6913610
12 BALAJO MELANY MONGALAN 214560 AA1295237 01112010 3814451
13 BALANDO ARRIANE BAUTISTA 213622 AA1296361 02122010 0057741
14 BALANQUIT EDNA MIRA 185831 AA1062587 01272010 6914313
15 BALANZA SHERYL LACANDAS 215149 AA0861259 01222010 6912195
16 BALASE MAX MAUREN NORCIO 182455 AA1292015 12232009 3815088
17 BALATUCAN ORLANDO III VARGAS 214467 AA1514054 01212010 6911056
18 BALBUENA ROSALIA SOLANO 215791 AA1536069 01272010 6914511
19 BALBUTAN LEWELYN MANTANA 214962 AA1348640 06112009 3021919
20 BALICTAR PEDRITO RIVERA 181976 AA1295432 01182010 3837791
21 BALLERAS JOAN LOPE 215370 AA1300839 01222010 6911986
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:2ND Rm/Grp No.: 215
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BALLESTEROS JOHN GLORIA 214557 AA0862604 01202010 6910265
2 BALOCATING EVA ZUNIEGA 214366 AA1301457 01082010 3818750
3 BALOLOY RAS GERNALE 186605 AA1554343 02112010 0055078
4 BALSAMO FRANCISCO AGDA 214327 AA1302191 12212009 3763306
5 BAMBALAN HELEN MAÑOZO 213437 AA1295374 07132010 3836480
6 BANAAG ALELI CAHIGAN 214609 AA1302965 01212010 6910813
7 BANAAG DAHLIA PAAT 215867 AA0551012 02122010 0055858
8 BANAGUAS JULITA GARCIA 214846 AA0813128 01222010 6912247
9 BANATANTO MARY ROSE ARANAS 213350 AA1300333 01062010 3818160
10 BANELA JOCELYN VALENZUELA 214881 AA1351261 01132010 3836422
11 BANICO ANNA LOWENA ARANETA 213607 AA1512952 02082010 6970897
12 BANILA ELENA ILAO 214880 AA1206220 01132010 3836423
13 BANTUGAN NORANIA CABUNTALAN 215739 AA1299140 01272010 6914341
14 BARACHETA VISITACION MUSTAZA 214877 AA0862661 01132010 3836320
15 BAREJA MELANIE BARRAMEDA 213317 AA1294820 01082010 3818768
16 BARGO MARILOU DANAO 181029 AA1298745 10272009 3531008
17 BARIRING MIRAQUEL CANTALEJO 215234 AA1291918 01292010 6960688
18 BARQUILLA OLIVER MONCAYO 214717 AA1515414 01292010 6961487
19 BARRAMEDA PRECY PAZ 213311 AA1060527 01082010 3818887
20 BARRION LAARNE UMANDAP 214164 AA1555394 02122010 0055592
21 BARRIOS DARLYN SEBASTIAN 215163 AA1054740 01222010 6912457
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:2ND Rm/Grp No.: 217
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BARSUBIA ROSHELLE DIOSO 213082 AA1294598 12222009 3764354
2 BARTE ROCELYN NALAUNAN 215139 AA0135928 01202010 6910615
3 BARTOLATA KRISTINE LETADA 186296 AA1512833 02082010 6971467
4 BARTOLATA LUCYLY AZAREZ 214858 AA1148975 01252010 6912688
5 BARTOLAY RONA ALMONTE 214592 AA1295377 01142010 3836642
6 BASAL MARIA NELIA FADERON 184034 AA0139695 01252010 6912244
7 BASAS JOSELINO MABASA 213418 AA1295028 01122010 3819932
8 BASSETT KRYSTAL BERTO 214883 AA1295375 02102010 0031596
9 BASTILLADOR AIKEN MARQUINA 214503 AA1297266 01182010 3837742
10 BATALLA ELMINA CORPUZ 214395 AA1294517 12212009 3763000
11 BATALLA JESSALYN BAYANG 213183 AA1295645 01202010 6909803
12 BATAN ORLINA CORTES 215902 AA1512534 02052010 6918606
13 BAUTISTA JANICE MORALES 181413 AA1294352 01182010 3835298
14 BAUTISTA JOEMMABEL ESTRAEL 214367 AA1296149 06112009 3050512
15 BAUTISTA MARIA DOLOR ROSA VILLANUEVA 213759 AA1536073 01272010 6914508
16 BAUTISTA MARIA GRACIA VILLANUEVA 215953 AA1513292 02102010 6972840
17 BAY JASMIN VILLANUEVA 215998 AA1512500 02052010 6964854
18 BAYANI JOBELLE 214509 AA1514091 01212010 6911121
19 BAYANI RENALYN PAR 216250 AA1512850 02082010 6971648
20 BAYBAY JOCELYN CARDINAL 186793 AA1555365 02122010 0055960
21 BAYLON EDRALYN FORTALEZA 215316 AA1514113 01262010 6913577
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:2ND Rm/Grp No.: 218
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BAYOT JENNIFER BAYAS 215089 AA0811208 01182010 3837378
2 BAYOT LEAH QUILAPIO 215991 AA0104332 02052010 6964675
3 BAZAR GABBY JARADAL 215415 AA1288817 01222010 6912012
4 BAÑEZ MA GINA ESPERAS 213355 AA1294863 01062010 3818318
5 BELASA EDEN LABANERO 214364 AA0861438 01072010 3793780
6 BELEN EVANGELINE ARVESU 213520 AA1512483 02052010 6964713
7 BELGADO JENALYN BARBIN 213193 AA1295609 01212010 6916329
8 BELGICA GINA BASALLOTE 213036 AA1292697 11232009 3708435
9 BELLIN GELLA GARROVILLAS 216226 AA1301446 02082010 6971555
10 BENAVIDEZ MAGDALENA PENDON 214688 AA1514902 01262010 6913498
11 BENDAÑA JEMEMA SARMIENTO 213043 AA1293879 12112009 3761369
12 BENDAÑA ROSETTE VALDEZ 213829 AA1512682 02082010 6970746
13 BENGALA DULCE AMOR VALDEZ 215347 AA1317160 01222010 6912020
14 BENITEZ JE-ANN FETALVERO 214446 AA0529613 01182010 3837783
15 BENITEZ YANILLIE CASTILLO 213621 AA1513732 02122010 0041003
16 BERAYO MONALISA DAHILIG 215071 AA6911634 01222010 6911634
17 BERDAN LEIZEL PANALIGAN 213160 AA1293472 12092009 3714977
18 BERIAL VINCENT ARGOTE 215055 AA1302667 01192010 6910031
19 BERJA IRISH GRACE DEINLA 215870 AA1288406 02022010 6962506
20 BERLANGA RANDOLPH YANEZA 215796 AA1511842 01272010 6914650
21 BERMAL JENNIFER DALAODAO 185948 AA1299217 02092010 6972414
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
REGION IV
April 18, 2010
Last Name First Name Middle Name
Address:
School: GEN. M. HIZON ELEM. SCHOOL
JOSE ABAD SANTOS, TONDO, MANILA
Building: Floor:2ND Rm/Grp No.: 219
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BERNABE LOIZA HUERTO 214745 AA1056966 01272010 6914319
2 BERNARDINO RAQUEL VILLEGAS 214865 AA0916066 01152010 3837063
3 BERNARDO CYNTHIA ESCOLANO 213910 AA1296041 02032010 6963973
4 BERNARDO JEANNIE IGNACIO 215023 AA1303327 01282010 6961055
5 BERNARDO KAREN CRISOSTOMO 215475 AA1285749 01292010 6961141
6 BERNAS BERLIZA LOPEZ 213774 AA1515142 01292010 6960917
7 BERTO MARY ROSE GIMPAYA 214884 AA1295376 02102010 0031595
8 BESA MARIA LORNA GAM 215428 AA0860846 01222010 6912746
9 BETERO EDNA SANTOS 214958 AA1295949 01152010 3837692
