September 2010 Room Assignments for Licensure Examination for Teachers (L.E.T.)- REGION 4 - Secondary






Secondary

MAJOR IN AGRICULTURAL AND FISHERY ARTS

Licensure Examination for SECONDARY - MAJOR IN AGRICULTURE AND FISHERY ARTS
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF STO. TOMAS
ESPAÑA, MANILA
Building: FACULTY OF MEDICINE Floor:3RD Rm/Grp No.: 321
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ALCANTARA JISEBEL MURIAS 420132 AA1606350 07072010 0655432
2 AMORES LEO PATEÑA 418527 AA0860512 06182010 0647196
3 ANTONIO IRENE GALICHA 420190 AA1297464 07122010 0710745
4 ARNAIZ LILIOSA CONSTANTE 418033 AA1147502 06092010 0608391
5 ASPIRAS EDNA CONSTANTE 418322 AA1290220 06112010 0610646
6 AUSTRAL SUSANA VIADO 416226 AA1292069 06072010 0606866
7 AZUELO JOZIL ORTIGA 220012 AA1662478 05162010 0686322
8 BERMUDEZ MARJORIE DAPROSA 420807 AA1671265 07142010 0681697
9 BORRES ELENA REAL 413789 AA1062758 05132010 0502559
10 CAJAYON MARIBEL SALES 416287 AA1583657 06082010 0607659
11 CASCAÑO RALPH ABAYON 417534 AA1585746 05262010 0509192
12 CASIROMAN REX MENDROS 389142 AA1585516 07132010 0712365
13 CHAVEZ MYLENE MENDOZA 420039 AA1514613 07062010 0654463
14 CORPUZ FLORDELINDA CAYETANO 421548 AA1662462 07162010 0685990
15 CUEVAS JULIET FEUDO 417446 AA1300759 05212010 0507541
16 ESCOBIN GENESIS ABLAZA 417396 AA1585203 05192010 0506295
17 FRAN HILDA ORAJAY 419820 AA1610811 07122010 0711213
18 FRANCISCO LOPE CAPISTRANO 389184 AA1585639 05252010 0508610
19 GARADO ROGELIO ABOGADIE 420259 AA1610907 07122010 0710974
20 LADUA EDWINA CAÑETE 393884 AA1606705 07082010 0709157
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRICULTURE AND FISHERY ARTS
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF STO. TOMAS
ESPAÑA, MANILA
Building: FACULTY OF MEDICINE Floor:3RD Rm/Grp No.: 323
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 LATAGAN CARLOS BALERO 395612 AA1144757 07082010 0709458
2 LEIDO MARTY GABOCO 418974 AA1608832 06282010 0650491
3 LEONOR CAROL FERRER 418748 AA0918188 06232010 0649060
4 LIBANAN RICARDO DANQUE 417500 AA1585304 05202010 0507213
5 MADEJA MARICHO SEVILLO 419693 AA1297206 07052010 0653954
6 MAGALONG MARILOU MABANGLO 420483 AA1606583 07072010 0655731
7 MANGAMPO ARIEL MARARANG 420596 AA1612886 07132010 0711945
8 MARTIN ROSAMARIE AGORDE 418877 AA1609423 07082010 0709454
9 MASUNGCA BENEVIVE GALICIA 413752 AA1554152 05042010 0452938
10 MATILLA SHARON CANIYA 420924 AA1612540 07132010 0712720
11 MILLARES FLORNA HAZEL VILLA 413793 AA1556277 05132010 0503161
12 MIRABETE LILIBETH FAJILAN 421503 AA1297221 07152010 0712988
13 MOSCOSO FEBE MORES 420875 AA1612358 07142010 0618126
14 OLPENDA AIMEE PEÑAS 419462 AA1610426 07202010 0715823
15 ORSOLINO RHEAN CASCANO 420121 AA1606279 07072010 0655064
16 PACAUL CATHERINE MATIBAG 421752 AA1301096 07162010 0714135
17 PANGILINAN ARIEL VICEDO 418216 AA1288003 06112010 0610249
18 PEREZ MARLON IGNO 419654 AA1604021 07022010 0652977
19 PUNZALAN ROSIE SARMIENTO 418315 AA1603695 06112010 0610481
20 RADAZA AILENE PANGANORON 420639 AA1612939 07132010 1679277
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRICULTURE AND FISHERY ARTS
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: UNIVERSITY OF STO. TOMAS
ESPAÑA, MANILA
Building: FACULTY OF MEDICINE Floor:3RD Rm/Grp No.: 325
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 RAPSING DARWIN DEMDAM 418675 AA1302867 06222010 0648413
2 REBUSTIS LEA GAJO 390870 AA1583662 06082010 0607625
3 REMEGIO ERMALEN FERRER 413713 AA1585073 04272010 0451247
4 RITO RAISSELLE MANGAO 419558 AA1603150 07012010 0652254
5 ROA GARRY REY 416304 AA1584090 06082010 0607774
6 ROSALDO ERROL ANITO 420239 AA1063173 07092010 0710553
7 SAN LUIS WINNIE ROMAN 418271 AA1603750 06112010 0610117
8 SIERRA OLGA MOJICA 417631 AA1585922 05272010 0509981
9 SOLERES MELANIE TONIZA 416244 AA1583717 07052010 0654105
10 SOLIS EDISON LARGUEZA 419851 AA1514153 07052010 0653834
11 TACCAD RODEL DOLDOL 418035 AA1147120 06092010 0608605
12 VIDALLO JHONAR LEGASPI 421821 AA1611175 07152010 0713145
13 VILLANUEVA VERGILIO TAMBONG 396735 AA1612816 07132010 0712107
14 VIZCONDE LYDIA LISSETTE ABANTE 413712 AA1585074 04272010 0451342
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

MAJOR IN BIOLOGICAL SCIENCES

Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: COLEGIO DE SAN JUAN DE LETRAN
INTRAMUROS, MANILA
Building: ST RAYMOND OF PENAFORT Floor:2ND Rm/Grp No.: 217
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ABDON ANNA KATRYNA ARAGON 417591 AA1585839 05272010 0488260
2 ABELA JEANIE DUCOS 418986 AA0613416 06282010 0650532
3 ACUYAN ANALINA ROBERTO 416211 AA1200294 06072010 0606825
4 ACUYAN DAISY JANE MONTUA 394059 AA1605007 07022010 0653313
5 AGANA GLENA GONZALES 417351 AA1585112 05182010 0505544
6 AGUILA KIM FRANCIS ARABE 416201 AA1583633 06072010 0606786
7 AGUSA JENNY GATO 420315 AA1206080 07092010 0710612
8 ALBAÑO LAURO JR NAVA 408237 AA1301519 07162010 0714375
9 ALCANTARA MIRACHAEL DAYTO 420610 AA1611326 07132010 0711869
10 ALCESO IVORY PANGANIBAN 420698 AA1612592 07132010 0712418
11 ALEJANDRIA MARICEL HECHANOVA 420298 AA1288686 07092010 0710477
12 ALIGAM NEIL PEREZ 421112 AA1612164 07152010 0713337
13 ALMAZAN KRISTINE CARILLAGA 419906 AA1609968 07092010 0676422
14 ALVAREZ RYAN MANTAC 395679 AA1609927 07092010 0711051
15 ALVIZ ROSLYN OÑOT 417695 AA1556836 05312010 0602410
16 ANDAN ABEGAIL CASAPAO 416262 AA1662133 06082010 0607281
17 ANISCO JOANNA MARIE DE JUSTO 390835 AA1583673 06072010 0607160
18 ANTONIO MA AIMEE ARROYO 420623 AA1611303 07132010 0680070
19 APOLONA DEXTER RUSLIN 419887 AA1609568 07092010 0709543
20 APOSTOL ROSEMARY LANTICAN 416264 AA1584178 06082010 0607440
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: COLEGIO DE SAN JUAN DE LETRAN
INTRAMUROS, MANILA
Building: ST. RAYMOND OF PENAFORT Floor:3RD Rm/Grp No.: 314
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 AQUINO EVANGELINE TALAMPAS 417440 AA1585486 05212010 0507546
2 ARAN ANALIZA ZAPANTA 421698 AA1683603 07162010 0714547
3 ASERCION LORRAINE BACOS 418956 AA1611698 07132010 0711717
4 ASIA ANGELIE ARNIE MALLARI 416202 AA1583615 06072010 0606530
5 ATIENZA HENRY MENDOZA 420173 AA1609519 07092010 0709888
6 AVILLA BILLY JOE PANGANIBAN 413673 AA1556207 05122010 0501241
7 AYAG ROSE NIÑA ALKONGA 421690 AA1681514 07162010 0715132
8 AZUFREY LAILANIE TEJADA 418275 AA1604877 06112010 0610313
9 AÑANO JULIE ANDREA PAKINGAN 418522 AA1607568 06172010 0647143
10 AÑONUEVO KEY ANN CALALUAN 416263 AA1584175 06082010 0607280
11 BALISI MARK ANTHONY MARANAN 418269 AA1603660 06112010 0610746
12 BARBA DANNA MARIE ALEJAR 413642 AA1555169 03102010 0148633
13 BARTOLOME JANCEL ASHE 418245 AA1604841 06112010 0610216
14 BATALLER VERNA LYN ABELEDA 408051 AA1663761 07162010 0683956
15 BAUTISTA RYAN PAZON 419644 AA1554491 07092010 0709848
16 BENAVIDEZ JAN MARK ARAO 418887 AA1608477 06252010 0650185
17 BENITEZ NORMAN MENGOTE 420211 AA1606865 07082010 0709377
18 BERSO HERLYN UGAT 416110 AA1583497 06042010 0605809
19 BERSOLA CATHERINE REY 419157 AA1604233 06242010 0651738
20 BOLAMBOT GENAROS BALDERA 418653 AA1607702 06212010 0647866
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: COLEGIO DE SAN JUAN DE LETRAN
INTRAMUROS, MANILA
Building: ST. RAYMOND OF PENAFORT Floor:3RD Rm/Grp No.: 315
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BOLAÑOS JINKY ANDES 421673 AA1662269 07162010 6887156
2 BONGCAHIG ANA HAYAG 417385 AA1585227 05192010 0532778
3 BONINA GRACE GUANTERO 382760 AA1554482 04142010 0269455
4 BORJA ALEXANDER TIUKINHOY 420148 AA1554516 07072010 0655702
5 BRAGAIS MARIA FELIPA PURISIMA 421551 AA1683527 07162010 0714420
6 BRONDIAL APRIL BALIDO 418665 AA1604043 07012010 0652551
7 BULANTE MARLON DADURAL 395573 AA1609792 07092010 0676390
8 CABAHOG ERLYN HERNANDEZ 418870 AA1291568 06252010 0650157
9 CABRERA YHELEN VIAJE 421594 AA1060915 07152010 0713682
10 CABUSLAY MA CHRISTINA LIM 421164 AA1671455 07152010 0683445
11 CAJOLES JOCELYN MENDOZA 413628 AA1586013 04232010 0450173
12 CALALO ELENA ARAN 421847 AA1060598 07152010 0713349
13 CALIBARA ETHEL LAT 419797 AA1606077 07062010 0654659
14 CALPO JOALD GONZALES 419069 AA1603207 06292010 0651723
15 CAMILON MARIA CLAIRE COMILAN 417448 AA1585489 05212010 0507423
16 CAMPOS AILEEN ABILA 388974 AA1669330 07142010 0679911
17 CANARIAS LOUIE GIE LUMANOG 419904 AA1609591 07082010 0759736
18 CANICULA NELIZA HUSEÑA 416200 AA1583694 06072010 0606088
19 CANLUBO JOCELYN AGNO 420037 AA1606188 07062010 0654595
20 CANSINO REGINE KARA DEL ROSARIO 417905 AA1556496 05312010 0602940
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: COLEGIO DE SAN JUAN DE LETRAN
INTRAMUROS, MANILA
Building: ST. RAYMOND OF PENAFORT Floor:3RD Rm/Grp No.: 316
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 CAOILE DIANA ELECCION 418778 AA1608475 06252010 0649952
2 CARINGAL JOAN MARIE ORTIZ 418243 AA1291288 06112010 0609870
3 CAS CRISTINA SALARIA 416701 AA1671164 07142010 0681118
4 CASA ORLENIA MOGOY 413625 AA1513516 04222010 0365776
5 CASAMPLONG JOWEE ANN VIDALLO 417790 AA1554738 05312010 0602513
6 CASTAÑEDA ROSALYN NAMOC 421469 AA1683788 07162010 0714779
7 CATINOY ANA ROSE LAMOSA 417779 AA1556021 05282010 0602062
8 CAYAGO JOANA MARIE AURE 417759 AA1585971 05282010 0601445
9 CEBANICO GLENN FLORES 413624 AA1513522 04282010 0451902
10 CLARETE GYPSY JOYCE CEÑIDO 420059 AA1606581 07072010 0655595
11 COBCOBO HENNY CUSTODIO 418421 AA1603605 06152010 0610873
12 COLOMA DESIREE PONCIANO 418371 AA1603668 06112010 0610656
13 CONDA DIANA ROSARIO 421765 AA1663730 07162010 0685524
14 CONDE JENIFER ANN FELIZARDO 419512 AA1603106 07012010 0652421
15 CONDE RYAN SABARICOS 420625 AA1612433 07132010 0712276
16 CORDERO ELIMAY DELA CRUZ 416108 AA1583508 06042010 0605436
17 CORDOVILLA MARIA SALVE OMINGO 419955 AA1683563 07162010 0714710
18 CRUZ CINDIE VALIENTE 416203 AA1583691 06072010 0606692
19 CUSTODIO MARIANNE TIMBOL 417890 AA1296527 06152010 0350747
20 CUTAMORA RYAN SANGCO 420159 AA1606794 07082010 0656020
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: COLEGIO DE SAN JUAN DE LETRAN
INTRAMUROS, MANILA
Building: ST. RAYMOND OF PENAFORT Floor:3RD Rm/Grp No.: 317
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 CUTAMORA YUSHI CORTEZ 418496 AA1290892 06172010 0646833
2 DACUSIN MARIFE ADORIO 420360 AA1611781 07122010 0711317
3 DE LA CRUZ ROBERT JOHN DE LOS REYES 419666 AA1605177 07022010 0653060
4 DE LEON JEMILLIE MADONNA SAMANIEGO 418303 AA1603056 07012010 0652269
5 DE RAYA MELANIE ROMANES 416291 AA1584098 06082010 0607634
6 DECHOSA MARY GRACE ZAPATA 420602 AA1612524 07132010 0712616
7 DEL ROSARIO ROZZETTE PALACIO 417358 AA1585192 05182010 0505685
8 DEL VALLE MA PILAR DULUTAN 418764 AA1612844 07132010 0712338
9 DELA CRUZ MARIA CARLOTA CRUZ 416143 AA1584148 06082010 0607604
10 DELA REA HERSHEY MALABANAN 417996 AA1285543 06092010 0543274
11 DELA VEGA RHEGINE MUÑOZ 419743 AA1603124 07012010 0651970
12 DESCALZOTA VANGIE CARILO 408364 AA1609088 07162010 0714107
13 DIAZ AURA NICA CORONEL 420172 AA1609786 07092010 7095887
14 DIMAFELIX IRENE GOMEZ 418818 AA1608307 06252010 0649953
15 DIÑOZO RHEA VELGADO 418485 AA1607466 06172010 0646679
16 DOYAOEN REYLYN PRESTOZA 417604 AA1585881 05262010 0509510
17 DUMAGUING MARY PEARL PANTI 407515 AA1662493 07162010 0687009
18 EGOY ROSALIE ROSAL 417487 AA1555963 06012010 0492658
19 ELAYDO VENICE MAYORGA 417708 AA1554789 05312010 0602245
20 EMBERADOR SHEENA DIMALANTA 417690 AA1583584 06032010 0605415
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: COLEGIO DE SAN JUAN DE LETRAN
INTRAMUROS, MANILA
Building: ST. RAYMOND OF PENAFORT Floor:3RD Rm/Grp No.: 318
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ENCINAS JONATHAN ALBIS 420405 AA1612421 07132010 0679641
2 ENRIQUEZ JERICO OCAMPO 416289 AA1584132 06082010 0607618
3 ESCOBAR CHRISTINE BALUSCAN 395479 AA1606221 07072010 0655078
4 ESPADA CHARITY EVANGELISTA 421670 AA1683647 07162010 0714549
5 ESTRELLA MAREXIE VILLEGAS 417726 AA1555710 05312010 0602550
6 EVANGELISTA MARIANO JR ORDOÑO 392470 AA1300044 06182010 0647451
7 FADIROGAO AVEGAIL MIRANDA 417732 AA1555712 05312010 0602230
8 FADRIQUELA JOEY JIN FABALIÑA 418499 AA1607471 06172010 0646483
9 FAJILAN LIEZEL ARVESU 418639 AA1607806 06212010 0647963
10 FELIX KENNETH SARAZA 418914 AA1603220 06292010 0651778
11 FLORENTINO DONNA HEIZEL BALLAD 391316 AA1603872 06102010 0544228
12 FLORENTINO MERRIANE ESMAS 418893 AA1603564 06292010 0651522
13 FORTEZA JERALD FABONAN 416152 AA1583445 06042010 0606140
14 FROJO LAURICE CASTILLO 419793 AA1606163 07062010 0654521
15 FUSINGAN EL SHADDIE BOLAÑOS 419167 AA1405566 07162010 0686682
16 GADON RENIER FERMANES 418608 AA1607674 06182010 0647654
17 GALVEZ IMELDA UMANDAL 421172 AA1515370 07162010 0714329
18 GAMALA GERALDINE CANDELARIO 419834 AA1610916 07122010 0711269
19 GARCIA ESMERALDA ORQUIA 421778 AA1662331 07162010 0685880
20 GARCIA PRECIOUS ESCOBER 419002 AA1608791 06282010 0650836
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: COLEGIO DE SAN JUAN DE LETRAN
INTRAMUROS, MANILA
Building: ST. RAYMOND OF PENAFORT Floor:3RD Rm/Grp No.: 319
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 GARCIA SARAH DINA MADARANG 421160 AA1612030 07152010 0713734
2 GAYONDATO LORENA CABABAT 419108 AA1603228 06292010 0651665
3 GERABUENA ALFREDO JR AGUILAY 419257 AA1610732 07132010 0711718
4 GONDRA SHIELA MAE CENINA 418754 AA1608229 06232010 0649154
5 GONZALES KRISTINE BARCELONA 418520 AA1607530 06152010 0647121
6 GUBAN NORBERTO DELA AUSTRIA 418049 AA1584341 06092010 6085776
7 GUYOD THELMA PANGANIBAN 416101 AA1583509 06042010 0605439
8 HERNANDEZ CHARLENE FLORENDO 418226 AA1584941 06112010 0609810
9 HILARIO SALLY MENDOZA 417538 AA1585774 05262010 0509324
10 IBAÑEZ CHERRY ECALNER 417552 AA1585534 05242010 0508341
11 IGNACIO DOVIE JANE MADAMU 419255 AA1297062 07052010 0653984
12 ISAGRE KAE LYN CADIAO 421611 AA1662088 07152010 0713760
13 JAVIER JOCELYN GUEVARRA 417464 AA1585462 05212010 0507585
14 JIMENEZ AIRES LINESES 419712 AA1604294 06072010 0652081
15 JOAQUIN ROSALEE SANTOS 389769 AA1583653 06082010 0607953
16 JONDONERO ANALYN PIANSAY 420439 AA1606218 07072010 0655084
17 JUDAN MARJOVELLE FONTE 418795 AA1608021 06252010 0649313
18 JULIANO RACHELLE TUTAAN 417933 AA1286888 06022010 0604077
19 JUMAWAN ANAGRACE DINAWANAO 390055 AA1603219 06292010 0651649
20 KEYSER RANEL ADRIAN OBLIGACION 397085 AA1358506 07152010 0683595
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: COLEGIO DE SAN JUAN DE LETRAN
INTRAMUROS, MANILA
Building: ST. RAYMOND OF PENAFORT Floor:3RD Rm/Grp No.: 320
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 LANDICHO AUREA CORNEJO 413749 AA1585040 04282010 0481572
2 LASTIMOZO RADEN MAGNO 418100 AA1064644 06102010 0608911
3 LESCANO REXY SANTOS 413500 AA1554157 05042010 0452894
4 LIM ROCHEL GUIJARO 390950 AA1584109 06082010 0607939
5 LIMPIADA CHRISTI ANGELI ANDAL 418062 AA1584326 06092010 0608645
6 LLANETA ELVIE ANGELES 416103 AA1583510 06042010 0605435
7 LOPEZ JENALYN REYES 419900 AA1291122 07092010 0675669
8 LOPEZ RAYMOND GUERRERO 419565 AA1604020 07022010 0652975
9 LOZADA MA LOURDES MANGUBAT 391083 AA1584340 06092010 0608580
10 LUBIGAN RIGEL NUEVA 420499 AA1298248 07082010 0709001
11 LUPIAN RONALDO DOMINGO 418753 AA1608233 06232010 0648991
12 MAALA SHEENA BELARDO 416073 AA1290367 06032010 0605091
13 MAESTRO JAMES SO MACABATA 418909 AA1603280 06292010 0651693
14 MAGCULANG CHERRY TAGNIPEZ 419656 AA1604193 07022010 0652659
15 MALAGOTNOT DONNA BEL MANGGOL 419882 AA1606699 07072010 0655618
16 MALASA IRISH MIRABUNA 421499 AA1662103 07152010 0713818
17 MALICDEM ZENDY LLIMA FERRER 417725 AA1554752 05312010 0602256
18 MALIGAYA ANGELICA HERNANDEZ 418349 AA1604760 06112010 0548126
19 MALLEN GENESIS MUROS 419121 AA1604406 06292010 0651363
20 MALLEN NIKKO MONTOJO 419145 AA1603279 06292010 0651694
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: COLEGIO DE SAN JUAN DE LETRAN
INTRAMUROS, MANILA
Building: ST. RAYMOND OF PENAFORT Floor:3RD Rm/Grp No.: 321
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 MAPANO MARINA CALUNIA 416036 AA1662134 06042010 0499017
2 MARCES IAN ISMAEL EBREO 413901 AA1554735 05312010 0602591
3 MARQUEZ JHONIE JEFF ILANO 416175 AA1583980 06042010 0606244
4 MARQUEZ MICA CECILLE PE BENITO 382806 AA1587244 04162010 0363955
5 MARZO MECHILLE ALAPTO 418695 AA1608000 06222010 0648471
6 MASINSIN BEVERLY MILLA 417549 AA1348647 05242010 0508144
7 MASINSIN ERVIN EARLICK BIAS 418276 AA1604876 06112010 0610265
8 MATANDA IVIE VISAGA 419708 AA1610178 07092010 0710360
9 MELANIS ROSALIE DAYO 391934 AA1607144 06162010 0646431
10 MELENDRES MAJAL EDEN SUMULAT 420185 AA1293761 07092010 0710549
11 MEMIJE MICHELLE ASUNCION 421577 AA1063238 07162010 0683861
12 MENDOZA ABEGAIL NICOLAS 420261 AA1611952 07132010 0712071
13 MENDOZA MARK PAUL DUARTE 421165 AA1662337 07162010 0688953
14 MENDOZA PHOEBE LUMANGAYA 392280 AA1607811 06212010 0648147
15 MILLAMINA GERALDINE DATUIN 418722 AA1608105 06232010 0648771
16 MOJICA ANGELIQUE CLIMACOSA 416056 AA1583184 06032010 0604987
17 MONTALBO JAYSON RODELAS 393894 AA1605259 07022010 0653621
18 MONTEREY ELISHA JEAN BACANI 416249 AA1583739 06072010 0606957
19 MONTOJO JULIE ANN MUSCA 420464 AA1606398 07072010 0655333
20 MORENO MICHAEL ANGELO MINGOA 419683 AA1605549 07052010 0654020
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: COLEGIO DE SAN JUAN DE LETRAN
INTRAMUROS, MANILA
Building: ST. RAYMOND OF PENAFORT Floor:4TH Rm/Grp No.: 414
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 MORTOS JOHN PAUL MORGADO 419250 AA1605556 07052010 0053837
2 NEMIS IRMA LAO 388185 AA1585299 05182010 0505752
3 NICOLAS KATHEREN LEA CHAVEZ 420281 AA1610997 07122010 0711021
4 NOLLAN MARICEL ENRIQUEZ 419179 AA1606410 07072010 0655551
5 OLAES CAMILLE DAZA 420054 AA1605818 07062010 0655026
6 OMILDA ALEJANDRA CARBAJOSA 421841 AA1611254 07152010 0713489
7 ORQUE HEDY MARIE TOMAS 418927 AA1608849 06282010 0650294
8 PAGUNTALAN WINNIE LYNN BRAZA 419591 AA1609972 07092010 0626245
9 PAGUNURAN JINKY CAHAPI 421681 AA1683902 07162010 0714974
10 PALADO ANTHONY GONZALES 417516 AA1585670 05252010 0508503
11 PAMEÑO LOUEEN PENDON 418355 AA1603756 06112010 0610404
12 PANDO MARICEL ENEHENTE 418700 AA1297557 06222010 0648539
13 PANIQUE REINJHED FERNANDEZ 418524 AA1607568 06172010 0647140
14 PAPASIN JOARHEN LAPARA 417496 AA1585317 05202010 0506975
15 PASCO BABY ANNA LOU LACANILAO 420235 AA1610081 07092010 0710377
16 PAULINO AILEEN CUSTODIO 417632 AA1585921 05272010 0601111
17 PAUNLAGUI CLARIZA ARNIE LARINO 418061 AA1584371 06092010 0608644
18 PEDRO JAMEICA MALAGONIO 418104 AA1603823 06102010 0544171
19 PERALTA CINDY GRACE DE GRACIA 420300 AA1610360 07092010 0710374
20 PEREA CECILIA MACALALAD 421147 AA1611153 07152010 7131652
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES
Professional Regulation Commission
REGION IV
September 26, 2010
Last Name First Name Middle Name
Address:
School: COLEGIO DE SAN JUAN DE LETRAN
INTRAMUROS, MANILA
Building: ST. RAYMOND OF PENAFORT Floor:4TH Rm/Grp No.: 415
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 PEREA LANIE VIDALLO 413414 AA1611459 07122010 0711617
2 PEREY EVELYN MARASIGAN 418325 AA1603696 06112010 0610473
3 PEREZ BELINDA LYDIA MORENO 420007 AA1606710 07082010 0709073
4 PERIDO RECILINE TOLEDO 419110 AA1299860 06292010 0651607
5 PIEDAD ROEL DELA VIDA 413904 AA1555723 05312010 0602590
6 PITA ROMNICK COLLANTES 421171 AA1663361 07152010 0682886
7 PIÑON FILOMENA SACOBO 420713 AA1611284 07132010 0712678
8 PREGUNTA AILEEN GAGARINO 418470 AA1513014 06162010 0646606
9 QUIAMBAO DONALYN RICOHERMOSO 416074 AA1583118 06032010 0605187
10 QUIÑONES JAMAICA VIÑAS 418225 AA1609764 07092010 0709513
11 RAMOS JHOANNE ORTIZ 418488 AA1607225 06172010 0646724
12 RANOCO AZAELA LAURENZA BABANTO 418717 AA1608109 06232010 0648803
13 RAYALA MARIKAR TUANDO 421109 AA1611058 07152010 0713334
14 RELOX RAQUEL MAINES 419734 AA1297043 07012010 0652329
15 REYES DENNIS REMODARO 417786 AA1556840 05312010 0602277
16 REYES LUIS LACBAY 416084 AA1583597 07092010 0676075
17 RICARTE BENJAMIN JR ROSALITA 390340 AA1583419 06042010 0605362
