CSE October 2010 CARAGA






CIVIL SERVICE CARAGA
October 2010 CSE-PPT results by Region: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | NCR | CAR | CARAGA | ARMM

CSE-PPT Professional Level
October 17, 2010
List of Passers

Seq No Region ExamNo Name
1 15 301739 ABAO, MARIA SHEENA B
2 15 301554 ABAQUITA, KAYE F
3 15 301737 ABELGAS, LEOMAR M
4 15 301229 ABKILAN, SANDY JOY T
5 15 300977 AGAD, LAREZA S
6 15 301617 AMISTA, SHERWIN B
7 15 300577 AMONCIO, RICARDO JR R
8 15 300353 AMPARO, GLENMAR D
9 15 301344 ANGOB, KAREN MAE T
10 15 300767 ARREZA, GERRY PHIL R
11 15 301752 AUGUIS, BRYAN M
12 15 300533 AZOTE, NILYN G
13 15 300323 BACASNOT, JEROME G
14 15 300350 BACASNOT, JUVI G
15 15 300227 BACULIO, ASHLEY GEM F
16 15 301098 BAGALAY, DAMIE FLORENTINO O
17 15 301627 BALDOZA, IMADYL E
18 15 300273 BANDO, HONEY JANE S
19 15 300228 BANGCOYO, LEAH S
20 15 300827 BASIGSIG, DINRYL P
21 15 301773 BASNIG, DIOMIEL A
22 15 301123 BERNAS, FLORDILUNA M
23 15 301535 BOLONGAITA, RONNIE B
24 15 300933 BONITA, GLENDY M
25 15 300021 BUCAR, AMIEHAN J
26 15 301050 BULADO, RUSSELL JR B
27 15 301885 BULORON, KARLA AIZA R
28 15 301920 BUNIEL, JACKY C
29 15 300637 BUOT, GLYNIS IRENE S
30 15 301887 CABONCE, PRECIOUS M
31 15 301759 CABREZA, MARK ANTHONY G
32 15 301780 CABREZA, MIKE ALDRIN G
33 15 301850 CAMORRO, ROELLO O
34 15 301094 CARINGAL, DARWIN M
35 15 301252 CASSION, PAOLO CESAR B
36 15 301031 CAYANGA, RENATO M
37 15 300608 CILLAR, JOY ANTONETTE P
38 15 301798 CLORIBEL, BRAULIO III S
39 15 301637 CONTE, JONAH A
40 15 301505 CORAL, CRIS JOHN S
41 15 301206 CORMINAL, CHARLES M
42 15 301436 CUARTERO, MA. MARGARITA B
43 15 301084 CURILAN, JULIE ANNE V
44 15 300028 DAGANI, RON REY S
45 15 301116 DELOS REYES, JASPER T
46 15 300524 DIAZ, DESIREE A
47 15 301600 DINI-AY, JANICE S
48 15 301547 DUEÑAS, VAL LEO J
49 15 300483 DUMANON, CHARISMA KRISSIA S
50 15 301318 DUMAYACA, CARLITO JR S
51 15 300479 DY, WILLIAM M
52 15 301466 ELUMBA, PAMELA L
53 15 301624 ESCOBAL, MADEL T
54 15 300031 ESPINOZA, RODION L
55 15 300365 ESTOSE, JUBILL A
56 15 301105 FABRE, HELDA C
57 15 301476 FERNAN, JOYCE T
58 15 300939 FRANCISCO, RHEA D
59 15 300587 GACOSTA, BERNIE A
60 15 300575 GALEON, HECTOR O
61 15 302043 GAMOS, ISABEL J
62 15 301496 GUERRA, VERONICA O
63 15 301672 GUZMAN, CLAUDETTE MAE B
64 15 300409 HINAUT, DONNA MAE P
65 15 301066 HINLO, ERIC LLOED C
66 15 301608 IBARRA, JOIE O
67 15 300790 JAMERO, MARIBETH Z
68 15 301611 JANUYAN, JUDY MAE C
69 15 301858 LAGUMBAY, JOCELYN R
70 15 300647 LAMELA, VIRGILIO JR S
71 15 300432 LANSANGAN, RAF L
72 15 301287 LATAR, SHARON F
73 15 301549 LIBRANDO, KIM LEVI C
74 15 302065 LINGAD, KENT M
75 15 301957 LUCERO, MARIA CHELO R
76 15 301645 MACEDA, CROMWELL R
77 15 300407 MAGDUA, JESUS JR B
78 15 300083 MAHINAY, JOSEFINA T
79 15 301738 MAKALINGGAN, SITTI AIZA E
80 15 300192 MANATAD, CAYO JR A
81 15 300878 MANILAG, CATHERINE G
82 15 302012 MARAON, CHERRY MAE P
83 15 300101 MARTINEZ, JEPHTEJHUN M
84 15 300351 MARZON, FLORIEFE M
85 15 301958 NOGALO, RONALD GARBIS P
86 15 300752 ORILLANEDA, LI-ANNAVILLE F
87 15 301403 OROG, LOUIE JAY C
88 15 300920 OZON, MICHAEL VINCENT L
89 15 301710 PABLEO, ROWENA A
90 15 301389 PACULANANG, RIO C
91 15 300594 PALER, KRISTINE MAE D
92 15 301531 PEDREGOSA, DARELL L
93 15 301461 PELIGREN, KAREEN M
94 15 301655 PERMANES, SHEILA RAE E
95 15 301059 PLAZA, JEFFERSON K
96 15 301824 QUICHO, AIRA JESSICA M
97 15 301677 QUINOÑES, JULIUS T
98 15 301802 QUISTADIO, ARCHIBALD R
99 15 301988 RAMOS, GOMER JR A
100 15 301432 RANARA, JOLLY B
101 15 300644 RANOCO, SYDNEY P
102 15 300248 RODOLFO, CELIA J
103 15 300966 RONSABLE, LITLITH T
104 15 301762 RUIZ, JAM JVI L
105 15 301020 SAAVEDRA, ERLIN GAY D
106 15 301529 SALAZAR, PRINCES SALVE G
107 15 300672 SALFAMONES, LOUIE NEIL P
108 15 300870 SALINGAY, RONELL JOSEPH V
109 15 301071 SAMUYA, CHERYL LOU JANE J
110 15 300413 SIEGA, KAREN YOUNG S
111 15 302058 SITOY, KRISTYL G
112 15 300251 TANCINCO, PRECIOUS B
113 15 301648 TANDAYAG, COLEEN P
114 15 300916 TANDAYAG, MAYFLOR M
115 15 300990 TISANG, GLENN C
116 15 301280 VALES, IAN REY M
117 15 301418 VILLAGONZALO, ANDRESITO T
***Nothing Follows***

CSE-PPT Subprofessional Level
October 17, 2010
List of Passers

Sequence No Region ExamNo Name
1 15 800576 ABESAMIS, DAN RUNILLE M
2 15 800111 AMIGABLE, BRYAN DON A
3 15 800015 AMORA, REYIN G
4 15 800805 ARAIS, AURELIUS P
5 15 800296 ARENAS, RAMSON P
6 15 800342 ARNON, JACKIELOU N
7 15 800383 BAYNAS, MARICAR HIEDI E
8 15 800477 BEHAGAN, JESSEL FREDDIE RICO E
9 15 800500 BURAY, CHRISTINE JOY L
10 15 800035 CAJATE, MARLO A
11 15 800318 CAPIRIG, ROEL D
12 15 800535 CELIACAY, MARICON L
13 15 800328 CLAROS, ROZZI MAE L
14 15 800141 COCON, JHOLYVIL V
15 15 800653 COLANDOG, CHINO DAVIS G
16 15 800029 COLANDOG, ELAINE G
17 15 800291 COSTANILLA, JOSELITO Y
18 15 800279 CUPIN, APRILYN M
19 15 800565 DALAGAN, ALVIN M
20 15 800611 DEGORO, ROMEO JR P
21 15 800188 DESTRIZA, IRISH ANTONETTE O
22 15 800310 DUMABOC, SILVERIANO JR. A
23 15 800748 EDER, CONCEPCION E
24 15 800160 ESTIMOS, JP ERNIE A
25 15 800226 ESTOSE, RUWIL ELVIS U
26 15 800663 FABRE, ROBERT C
27 15 800824 FORTUN, ARDEL M
28 15 800198 GA, MA. DAISY G
29 15 800323 GALVEZO, LORENZO JR O
30 15 800463 GO, JOHN CHRISTOPHER A
31 15 800662 GULILAT, VAN LEWIN R
32 15 800253 JUMONONG, SHELLAH MAE C
33 15 800056 LEOP, AXL R
34 15 800365 LIM, EMMYLOU D
35 15 800699 MACOSE, MARINO JR D
36 15 800664 MALLONGA, JOSE CARLOS III U
37 15 800130 MARTIZANO, KARYL QUIM Q
38 15 800711 MUYCO, LEOJ PHIL G
39 15 800732 PADULLON, GLENDA R
40 15 800151 PAIRA, WESLEY G
41 15 800632 PAMPILON, LENNIEVIC P
42 15 800575 PATULIN, ERIK JONAUX S
43 15 800508 PONDOC, ANA MARIE T
44 15 800027 RADAZA, RAM B
45 15 800366 RANESES, BENEDICT M
46 15 800674 RAVELO, MARY GRACE P
47 15 800388 RINGOR, DINA W
48 15 800480 ROMANO, IDEN ROY S
49 15 800531 ROSALES, DARLENE THEA L
50 15 800774 ROSALES, DARYL THERESE L
51 15 800039 RUALES, RIGIL KENT A
52 15 800408 RUPA, IKKI VAUGHN M
53 15 800773 SAGRADO, MARIA CORAZON O
54 15 800327 SERDAN, JUSTINE MARIA B
55 15 800347 SIGNO, EDDIE M
56 15 800667 SOROÑO, ROSEMARIE M
57 15 800174 SULARTE, JETHRU CYRUS B
58 15 800336 SULARTE, RACHELLE B
59 15 800040 TALHA, BUPPHET C
60 15 800064 TIMBANG, TERENCE JANN T
61 15 800004 TORRALBA, LIZA B
62 15 800218 TUTOR, MA TERESA M
63 15 800319 VILLANUEVA, FIL CHRISTIAN Y
64 15 800476 VIRTUDAZO, MARILYN M
65 15 800800 VOCALES, JOANA MARIE G
66 15 800429 YPARRAGUIRRE, ELIBETH R
***NOTHING FOLLOWS***

0 comments:

Post a Comment

Subscribe to get the update...

Enter your email address: 

Find a job

www.careerjet.ph

Back to TOP