CSE October 2010 REGION 10






CIVIL SERVICE REGION 10
October 2010 CSE-PPT results by Region: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | NCR | CAR | CARAGA | ARMM

October 17, 2010
List of Passers

Seq No Region ExamNo Name
1 10 189757 ABABAO, ROCYL B
2 10 192677 ABAD, ALVINCZAR P
3 10 189890 ABAD, FAITH KATHLYNNE H
4 10 190260 ABANIL, JOAN G
5 10 188925 ABARQUEZ, REGINE MAY L
6 10 189098 ABBU, ROWENA M
7 10 191709 ABCEDE, ANTHONY REY A
8 10 191778 ABDULHALIM, JAMELA JAHAIRA M
9 10 191688 ABECIA, JUFEL B
10 10 188844 ABECIA, LOWELL REGGIE Y
11 10 192730 ABELLA, IRISH R
12 10 189872 ABELLA, JOHN ALDRIN O
13 10 191585 ABELO, NOEMI A
14 10 191300 ABOLAIS, OMAYA S
15 10 192376 ABSUELO, KAREN D
16 10 189939 ABUT, TERENCE REY R
17 10 188951 ABUZO, CLAREN MAE G
18 10 188977 ACENAS, JILL MAUREEN MIAKKA G
19 10 189197 ACERA, KESHIA MIER G
20 10 192890 ACHACOSO, KAREN D
21 10 190919 ACHAS, CAROLYN ANTONETTE P
22 10 189796 ACORDA, PAUL RYAN M
23 10 188735 ACUESTA, VICKY LYN C
24 10 188979 ADAME, RUBIE Q
25 10 192258 ADANE, SALVIE ANNA JENNELYN R
26 10 188468 ADANZA, JANNIE LENN A
27 10 189006 ADAP, REAGAN Y
28 10 188792 AGAD, CHRIS PAOLO B
29 10 188911 AGAS, RAINNON B
30 10 191153 AGAWIN, JEROME O
31 10 191221 AGCOPRA, FRANCISCA C
32 10 189981 AGUAM, AHNONIE ALODIA A
33 10 188107 AGUILLON, ROGER JR M
34 10 188435 AGUIRRE, ROMER T
35 10 189503 AGURO, ANIZA MARIE C
36 10 189517 AGURO, CHRISTELYN A
37 10 189956 AGUSTIN, JOHANNE EMMANUEL G
38 10 190067 AJIAS, ARCHIE S
39 10 192490 ALAJID, VILLAROSE B
40 10 189024 ALANGCA, ABDEL NAZEEF D
41 10 190238 ALAUYA, AMELADIN JR M
42 10 189457 ALILIN, CLAUDINE S
43 10 189648 ALO, MIZELLE ROSE A
44 10 188237 ALONTO, NUR-ALIYAH P
45 10 190126 ALPAS, IRIS T
46 10 193093 ALSOLA, FLORIE JOY P
47 10 192834 ALVAREZ, JOSE CARLO MANLIO A
48 10 189064 AMBOLOTO, HASSANOR D
49 10 191513 AMIGO, YEDDAH E
50 10 192939 AMONHAY, IAN VINCENT A
51 10 189134 AMONTOS, MARISTELA P
52 10 191440 AMORA, CHASTITEE M
53 10 191498 AMORA, JONALYN M
54 10 191667 AMPANG, NORANNIE M
55 10 191040 ANDALAHAO, IRVIN KENT V
56 10 188502 ANGA-ON, MARIA FE D
57 10 191517 APAL, MANTISA MAE B
58 10 189698 APDIAN, KIRK PATRICK S
59 10 189891 APUT, KINNY LYN A
60 10 189613 APUT, MIRASOL T
61 10 190298 ARAGON, SAIDOMAR B
62 10 189794 ARBILON, SWIETENIA FLORA G
63 10 189791 ARBUTANTE, GINALYN V
64 10 189095 ARCAMO, IAN RENNSON C
65 10 188910 AREJA, MARYCRIS R
66 10 192973 ASUCAN, JUNRY R
67 10 190502 ASUNCION, ALVIN L
68 10 190069 AUTIDA, MARK QUINN L
69 10 188985 AUXILIO, JAMES DAVID G
70 10 188396 AVERGONZADO, JESIEL B
71 10 191518 AWA, JOSEPHINE D
72 10 191776 BACARAT, WARZIV D
73 10 192629 BACARISAS, WEBSTER C
74 10 189180 BACORRO, LEIZL JANE J
75 10 191753 BACULIO, CARLOS VICTOR II P
76 10 190316 BACUS, MARK RYAN J
77 10 191577 BAGUIO, HYACENE K
78 10 191718 BAGUL, JOHANNA B
79 10 192323 BAHALLA, SHEILA MAE B
80 10 188610 BAHIAN, CHRISTYLYN T
81 10 188663 BAJA, GLARIGEN P
82 10 189821 BALATERO, MARYCRIS L
83 10 192592 BALDEVARONA, JOEVY M
84 10 191514 BALILI, MAGELYN R
85 10 189928 BALT, MAHALIA D
86 10 192935 BALTAZAR, JANICE P
87 10 193003 BALTAZAR, JEWELYN P
88 10 190993 BARA, BUSRAN JR T
89 10 191786 BARROGA, KAREN L
90 10 192889 BASCO, CHARMIE D
91 10 192242 BASCO, CRISTY MARIE D
92 10 189978 BASMAN, OMAR KHAYAM D
93 10 188455 BATION, GRETCHEN Q
94 10 191812 BAUL, ALEXIS LOVEDAY N
95 10 189570 BAUNTO, MIKHAILLE S
96 10 192852 BAUTISTA, MARNELLIE E
97 10 192784 BAUTISTA, RAZEL FAYE T
98 10 192623 BAYO, PERFECTO RAY JR D
99 10 191017 BELANDRES, APRIL ANNE C
100 10 192235 BELONIO, SYLVSTER R
101 10 192750 BENATERO, AIZON T
102 10 192683 BENITO, FRANCIS CLIVE P
103 10 190451 BENSIG, LABEN DEE OCTOBERRY D
104 10 192216 BERGADO, FLORANTE L
105 10 190758 BERMUNDO, LAARNIE LEAH O
106 10 190759 BERUA, AMINAH B
107 10 189425 BETE, TIM JOSEPH B
108 10 189461 BIAZON, JOCELYN P
109 10 192070 BIOYO, YVONNE MARYKNOLL A
110 10 192257 BOLOGA, CARL KRISTEL B
111 10 192143 BONGCAWIL, MARK LESTER F
112 10 191330 BORONGAN, MARIECRIS S
113 10 188991 BORRES, DENNIS T
114 10 188226 BOTER, NOREEN MAE M
115 10 191470 BRION, RITCHIE JANE Y
116 10 188222 BROBO, EMELYN N
117 10 188083 BUASAG, KATHIE LYN N
118 10 193048 BUENAFE, MARY LONNA P
119 10 191263 BUHIA, GEM R
120 10 192929 BULAWAN, SARAH JANE D
121 10 190686 BULAWIT, CARLOU R
122 10 188281 BUNIEL, KIRK A
123 10 190439 BUNJAN, MICHELLE Z
124 10 188229 BUSANO, MARITES M
125 10 188348 BUSTAMANTE, RHEAMAE G
126 10 189764 BUTASLAC, PAOLO S
127 10 192224 BUTAYA, ARNEL P
128 10 188188 BUTLAY, EARL LAURIECE S
129 10 189345 CABAHUG, JANE C
130 10 190573 CABALLAS, LAUREN JOY T
131 10 191521 CABALUNA, DEVIE P
132 10 189964 CABANDUCOS, EDELYN Y
133 10 191298 CABANGCA, MARY GRACE L
134 10 189856 CABATINGAN, JACQUELINE L
135 10 191074 CABATINGAN, MADEL S
136 10 189800 CABIGON, MARIA THERESA R
137 10 189153 CABIGON, MELCHOR R
138 10 191953 CABISAN, JUN CARL J
139 10 189378 CABUDOY, NYLL ANGELICA S
140 10 193015 CABUGSA, ROMEO II C
141 10 191191 CAEDO, MANLETH H
142 10 189046 CAGAS, ANGELES Q
143 10 189759 CAINGLES, RENATO JR T
144 10 188821 CALANG, ARNOLD JR B
145 10 191902 CALE, NEIL A
146 10 192864 CALIMPUSAN, TERESITO JR C
147 10 189864 CAMAS, MANNIE JOHN B
148 10 189845 CAMPANO, DAVE T
149 10 192806 CAMPOAMOR, JAME POE M
150 10 190652 CAMPOMANES, MAYE ELIZABETH T
151 10 189106 CANDOLE, NANCY A
152 10 192113 CANOY, MARIDITH O
153 10 192675 CANSANA, LORRAINE GAY M
154 10 188709 CAPINPUYAN, VINCENT REYNAN C
155 10 190213 CAPUNDAG, TWINKY G
156 10 189082 CARAS, GREZIELLE C
157 10 189766 CARDENAS, AMHAVEIL M
158 10 191879 CARDENAS, SONY LYNN L
159 10 192187 CARIAGA, MARK FERDINAND B
160 10 190239 CARNAJE, BESSIE MAE ELAINE M
161 10 189360 CARORO, BERNIE Y
162 10 188372 CATALUÑA, MARIA KRISTINA D
163 10 192342 CATANE, DARREL R
164 10 190319 CATIAN, MELUCHE ANN P
165 10 190100 CELEDEÑA, CATHERINE F
166 10 192714 CHUA, JOHN VER G
167 10 189030 CLAIR, KAREN ANN D
168 10 188830 COLAGBANG, ANNA MARIE D
169 10 192829 COLINARES, EMAREY M
170 10 188503 COLON, EDUARDO JR L
171 10 189704 COMBONG, MARK ANTHONY J
172 10 188431 COMCOM, JEIK S
173 10 191499 CONVICTO, KAREN MAE C
174 10 188676 CORNITO, JEFFREY JED T
175 10 188848 CORPORAL, SHERRA MAY C
176 10 190557 COSAIN, AISA-LALADAYA P
177 10 190884 COSINGAN, KIM MICHAEL C
178 10 190509 CRESENCIO, ARIES L
179 10 191570 CUANAN, CHRISTOPHER N
180 10 191307 CUBAO, JAYSON B
181 10 192909 CUDAL, LAURENCE DUANE T
182 10 190473 CURIBA, LUCELA M
183 10 191989 CUTAD, MARY GRACE S
184 10 192102 CUZON, YVONNE A
185 10 192082 DACION, ELROY ALFRED C
186 10 191111 DACION, SHEENA SHAME A
187 10 189025 DACUP, MARICRIS CONCEPCION U
188 10 191779 DAGANTE, HANNAH BLESSAH O
189 10 190002 DAHIS, RONALD REMY M
190 10 191502 DAL, DON DOMINIC R
191 10 188877 DALAUTA, LORENA L
192 10 190860 DALIDIG, NIKKI MORSHIDA M
193 10 188960 DAMASCO, KEN CEDRIC V
194 10 189593 DANO, APPLE JOY O
195 10 192157 DANUCO, KEITH REME M
196 10 192430 DAP-OG, GUALBERTO JR D
197 10 191640 DARAMAN, RHYL MARK TERENCE T
198 10 189690 DATUHARON, AYZAJAMELAH Y
199 10 191838 DATUMANONG, ALINOR S
200 10 192537 DAULONG, MARICHU B
201 10 189881 DE GRACIA, JULIUS L
202 10 189434 DE LA PIÑA, KELLY C
203 10 189824 DE LOS SANTOS, JULIE CATHERINE A
204 10 191791 DEGUINION, PRINCESS FAITH S
205 10 189596 DEL PUERTO, ELGEL A
206 10 191337 DEL PUERTO, HAZEL GAY M
207 10 192639 DELA CERNA, ANGELA KRISTINE S
208 10 190400 DELA CRUZ, ERIKA ROSE Q
209 10 191825 DEMEGILLO, MICHELLE ANNE E
210 10 192466 DERAIN, EDA MECHELYN S
211 10 189266 DESTAJO, CRISTINE P
212 10 189554 DESTREZA, ALIZA MARIE G
213 10 188007 DEYPALUBOS, DINA D
214 10 190896 DIBARATUN, ALINAYDAH N
215 10 188080 DICHOS, CINDY B
216 10 188287 DIESTRO, DARYL JOSE C
217 10 190904 DIMAANO, LEONY A
218 10 191404 DIMAPORO, ANALYN D
219 10 190218 DISOCOR, HASNIA O
220 10 192946 DONASCO, EDELEN P
221 10 188320 DOUGLASS, CAROL ANNE ODETTE R
222 10 189142 DOUGLASS, KAREN MEGHANN R
223 10 192067 DUCAY, CHRISTOPHER M
224 10 191637 DUCOL, SONDOS S
225 10 188750 DULAS, KAREN JANE B
226 10 190019 DUMAGO, CHARMIE ARIANNE Z
227 10 189697 DUMANDAN, MAYCEL D
228 10 189602 DUMANLAG, DONNA MAE V
229 10 193066 DUMASIG, LEIZEL R
230 10 188308 EBAL, MARILOU M
231 10 191837 EBALLENA, APARIZA G
232 10 189892 ECHAVEZ, JESSREEL T
233 10 191125 EDURIA, CLAUDIA D
234 10 189610 ELIBETO, ANJIELA MARIE P
235 10 190136 ENCABO, SHIELLA MARIE G
236 10 192699 ENCARNACION, JOMART RENZ S
237 10 188934 ENERIO, CHRISTINE E
238 10 189192 ENERIO, EDELYN R
239 10 189376 ENGCOY, JOY MARIE F
240 10 189922 ERMITA, JOHNIE C
241 10 191269 EROY, MICHAEL DAVID G
242 10 188646 ESCABAL, VINCENT ANTHONY G
243 10 192820 ESCABARTE, CATHERINE D
244 10 189836 ESCALERA, CHARIE MAE C
245 10 191288 ESCORIAL, GRETCHEN GRACE G
246 10 190615 ESIP, LUZVIMINDA M
247 10 192319 ESLAO, JAYROD F
248 10 192285 ESPINOSA, JEMMA M
249 10 191696 ESTERA, EMY LOU R
250 10 192290 ESTEROSAS, KRISTINE B
251 10 188190 ESTRADA, GEOVANIE G
252 10 188489 EVIOTA, JOHN KARL A
253 10 189063 EYA, JAZZI M
254 10 191479 FABRIGAR, ANIE ROSE M
255 10 189054 FAUNILLAN, MARY GRACE C
256 10 191059 FERNANDEZ, ELIZA DEBORAH V
257 10 191350 FERNANDEZ, GIANNA B
258 10 189458 FERNANDO, ROSEMIN DIANNE E
259 10 192897 FLOR, MARVY KAREN M
260 10 191357 FLORES, RAZELLE JAY W
261 10 188757 FONACIER, ALFONSO JOSE S
262 10 189600 FOSGATE, DECEMBER JOY C
263 10 188132 FUENTES, DONNACELLE C
264 10 188725 FUENTES, RYAN M
265 10 189844 GA, ARUN JIKO G
266 10 189474 GAAMIL, LILY MAY G
267 10 188802 GABOR, DENEB P
268 10 188921 GABOR, JEREMY LOI B
269 10 190654 GABUTAN, MA LIZED L
270 10 189616 GADIAN, RAUL RONIEL G
271 10 188601 GALAGALA, MELANIE R
272 10 190600 GALAGALA, QUIMBERLY B
273 10 188813 GALAMITON, ERIK S
274 10 189926 GALIGAO, SHEENA MAE L
275 10 188355 GALIMBA, JOHN MICHAEL M
276 10 190011 GALINDO, DIANNE F
277 10 189432 GALO, CARMELA CARLA G
278 10 192724 GAMAYA, NAILANI MAE G
279 10 188236 GANAS, JEMBORN T
280 10 188477 GANI, MOHAMMAD BIN ANSARY D
281 10 190427 GAPOL, CONNIE Q
282 10 188035 GARCES, MARICAR L
283 10 189623 GARCIA, IRVIN A
284 10 192435 GARCIANO, GENO FRANCIS M
285 10 191600 GARRIDO, GAIL JULIE-ANN Q
286 10 192268 GASCON, JOVAN B
287 10 189344 GATINAO, MARTHA MARIE M
288 10 191336 GEMENTIZA, JESSA MARIE A
289 10 191524 GENOVATIN, PAUL M
290 10 190153 GLEPA, IAN DARYL A
291 10 189670 GLORIA, ZERAH HOPE M
292 10 192710 GO, CRYSLYN MAE L
293 10 188901 GO, EMILIANO JR C
294 10 190566 GO, JOSEPH ALVIN R
295 10 189712 GOMEZ, MARIE-AN R
296 10 192475 GONZAGA, EMMILOU R
297 10 188324 GONZALES, RENHEL A
298 10 189921 GOZALO, APRIL GRACE C
299 10 189386 GRADO, MARY JEAN C
300 10 188453 GUBAT, MOHAMMAD MERHUSSEIN G
301 10 188658 GUILING, ANTONIO JR M
302 10 189369 GUIMALAN, ARNULFO JR E
303 10 190033 GULFAN, CRIS NIEL ANTHONNY M
304 10 191966 GUMANTARON, ABRAHAME L
305 10 189354 GUMAPAC, MENKENT JAY J
306 10 192688 GUNHURAN, MATESSA ANNE C
307 10 189224 GURO, JAMAIYAH G
308 10 193069 HABASA, HAZEL S
309 10 188394 HADJI YUSOPH, AL-MYRA D
310 10 190820 HERNANDEZ, DONNA GRACE G
311 10 189410 HINACAY, NEIL FRANCO L
312 10 192983 HINGCAYOG, KAYSIE D
313 10 188440 HINGCAYOG, KRISHNA JOY H
314 10 191254 ICALINA, SHIELA MAE S
315 10 188380 IGCALINOS, MARIA JESSA MAY A
316 10 188598 IGLORIA, KATRINA S
317 10 188187 ILOGON, CHRISTOPHER E
318 10 189183 INOTAO, ANGELI ANNE V
319 10 191283 ISEK, FREDDERICK B
320 10 192094 JABAO, MARICEL F
321 10 192641 JABLA, HAZEL MAE C
322 10 189333 JAQUILMAC, ROLLY C
323 10 188674 JARIOLNE, CHRISTINE MARIE R
324 10 188859 JAUM, JENNIFER A
325 10 188344 JAUM, JOHN CESAR A
326 10 190506 JAVIER, JASON S
327 10 191814 JIMENEZ, JANETH A
328 10 192110 JIMENEZ, RHODEE NEIL S
329 10 191707 JIMENEZ, ROBERTSON M
330 10 190280 KAAMIÑO, CHERIE GAL B
331 10 189577 LAAB, ROMANO JR F
332 10 188592 LABIS, SHODJI R
333 10 190885 LABNOTIN, AMMY FAITH T
334 10 192496 LABRADOR, KHESSA PAMELA DI M
335 10 192409 LABUNTOG, NIMROD S
336 10 188978 LADERA, CHIERY CHARMAINE C
337 10 190751 LAGAS, KENNY VHEN G
338 10 190180 LAGO, JEANNETTE R
339 10 189740 LAGO, SHIELA A
340 10 191979 LAGRIA, JANNA VANESSA Q
341 10 192215 LAGROSA, ANNA ROSE T
342 10 191036 LAGUE, MARY LOURD A
343 10 191740 LAINGAN, SITTIE JAZERAH R
344 10 192967 LANGAM, JOSEPH ACE RITCHELL T
345 10 192422 LEDESMA, GRIEZL DONNA WAYNE T
346 10 189020 LEOP, JUNELON D
347 10 190775 LERIAS, JOAN B
348 10 188191 LERIN, KLYDE CHRISTOPHER B
349 10 188827 LIBARNES, EUGENE G
350 10 191819 LIBAY, JASTENE JOY A
351 10 192918 LIBRANDO, NESSA GEM C
352 10 192550 LIGNES, MONALIZA A
353 10 189042 LIWANEN, NELSON JR G
354 10 188473 LLAGAS, KAREN ELVA Q
355 10 188794 LLOREN, REGIE M
356 10 192307 LOBATON, ARIEL C
357 10 192145 LOBATON, DARYL P
358 10 191504 LOBERANES, DAVIE JON C
359 10 189851 LOOR, KARLA P
360 10 190527 LORETE, BEVERLY F
361 10 191800 LUCMAN, HARISSA M
362 10 189950 LUCMAN, SALAHUDDIN II M
363 10 190738 LUMASAG, LUWANI P
364 10 190277 LUNA, EMMANUEL E
365 10 189210 MAAGAD, KRISTINE R
366 10 189297 MABALE, WILSON JAN R
367 10 189514 MABAO, CARLA JOY E
368 10 191839 MACAKILING, NIHAYAH M
369 10 191977 MACALISANG, JOANNE ROSE L
370 10 189346 MACAMAY, LADYBEN C
371 10 190074 MACAPANTON, NORJANA D
372 10 191929 MACARAYA, MUAMAR A
373 10 190628 MACAUMBANG, NORSHIDA G
374 10 190371 MACMOD, OMAR B
375 10 192444 MADERA, LIANNE B
376 10 188982 MAGDALE, CHRISTIAN D
377 10 189852 MAGDUGO, SHAYNE YANNAH B
378 10 188023 MAGGAY, FRANCES KAY T
379 10 191398 MAGHANOY, MARY JOY P
380 10 189438 MAGHUYOP, LEO BENEDICT G
381 10 190553 MAGINALANG, AJMALIA A
382 10 191940 MAGNAYE, RHEAN MAE D
383 10 188570 MAGPULONG, MAYO CESAR P
384 10 190821 MAGSAYO, PANFILO JR F
385 10 191608 MAHATMA, PRINCESS JIHAN M
386 10 191057 MAMALIAS, ANGIE C
387 10 190078 MAMUGAY, MARC DARREL P
388 10 190420 MAÑACAP, JOHAYMAH C
389 10 189122 MANGAHAS, SHARONA VIOLETA L
390 10 191339 MANGOTARA, ROHAIDA M
391 10 188899 MANGUBAT, DULCE CORAZON S
392 10 189977 MAÑIGO, ANGEL LEAH M
393 10 190536 MANIRI, AJANIESAH A
394 10 190320 MANONGSONG, REINA JILL G
395 10 192900 MANTE, JAIRO R
396 10 188754 MANTIZA, RENANTE M
397 10 191665 MANUBAG, JOANNE E
398 10 192572 MANUEL, REYNALDO JR B
399 10 192508 MAPALAD, REY ANTHONY M
400 10 190952 MAQUISO, FELIX JOCEL P
401 10 190571 MARAVILLOSA, HERSON C
402 10 188215 MARBAS, ROMUALDO JR G
403 10 192461 MARIBOJOC, JENNY MAE R
404 10 189233 MARIBUHOC, ERROL M
405 10 188770 MARTINEZ, NIKKI P
406 10 191598 MARUHOM, HUZAIFAH B
407 10 188021 MARZON, CECIL ROUMEL S
408 10 192538 MELENDEZ, ELVER E
409 10 192996 MELISTON, ARCHYL G
410 10 192264 MENDIO, RAHNEE FAYE S
411 10 188561 MENDOZA, CARISSA MAE T
412 10 191797 MENESES, ALEXANDER MANUEL M
413 10 188796 MENUEZA, RUBY JEAN A
414 10 188336 MERCADO, JOSHUA B
415 10 190529 MINDALANO, AMER RASHID D
416 10 190171 MIÑOZA, SHYNN N
417 10 189705 MONER, ISAGHANI P
418 10 192196 MONTALES, JOY AMOR P
419 10 189703 MONTANO, MIRALOU M
420 10 189585 MONTECAÑAS, JASON B
421 10 190444 MONTEMOR, ILDA MAE G
422 10 189027 MORALES, MARK JOSEPH C
423 10 189772 MOZAR, KIMBERLY G
424 10 190514 MUTI, KHASAMERA A
425 10 188795 NABO, BEA MAE M
426 10 191488 NACIONAL, SHEENA A
427 10 188640 NAIVE, WINONA MAE M
428 10 188811 NAMOC, MIKAEL T
429 10 192957 NANALE, CATHERINE P
430 10 192025 NANGCAS, MARK AHLDONN T
431 10 192908 NARAJA, ANTONIO JR C
432 10 190457 NASSER, JOHAINY C
433 10 188196 NAVALES, JOSEPH F
434 10 188807 NAVALES, JOSHUA C
435 10 191987 NICART, PHILIP JAMES G
436 10 188885 NOVO, APPLE CARYL C
437 10 191874 OBALLAS, MARIA CHRISTY O
438 10 189557 OBLIMAR, NECIL B
439 10 190146 OBOD, HILARION JR P
440 10 189490 OBSINA, MARY CLAUDETTE B
441 10 188614 OBSIOMA, MARIA REJIE E
442 10 191099 OBUT, AMOR B
443 10 190599 ODCHIGUE, MARIA LODEL S
444 10 189381 OLAIVAR, ALDWIN L
445 10 188286 OLAÑGO, MARIEFE P
446 10 188101 OLANO, KARL L
447 10 188976 OLAPE, DIXIE GALE G
448 10 192963 OLIVERIO, LIWANAG JOIE C
449 10 192797 OLIVERIO, LIWLIWA JANE C
450 10 192147 OLMILLA, MAY ANN M
451 10 190356 OMANDAM, CHARIES J
452 10 193007 OMASDANG, CATHY GAY A
453 10 190460 OMBLERO, VERA MAE S
454 10 188143 OMPOC, JUAYMAH J
455 10 189649 OPADA, EDEN MARIE K
456 10 191256 ORTIZ, MERIANIE O
457 10 188144 OTOM, ROSA VI JANE J
458 10 189642 PAASA, GYPSY MAE S
459 10 189591 PABELLAN, MARIE CHRIS L
460 10 191975 PABLO, BRYAN A
461 10 188964 PACALIOGA, CZARINA FAITH M
462 10 189444 PACHECO, JANICE D
463 10 189604 PACHECO, THERESA L
464 10 189664 PACUDAN, DERBY T
465 10 188185 PADAMA, MARK RUDOLPH S
466 10 188178 PADAYHAG, GLICIE MAE L
467 10 192004 PADILLA, MARY DONNALYN G
468 10 192255 PADUA, PATERNO JR T
469 10 189684 PAGTALUNAN, SHEENA MARIE L
470 10 193057 PAGUTAYAO, JOE LOUIE C
471 10 188383 PAHALLA, PATRICK RALPH R
472 10 189730 PALLE, MA CARLEEN B
473 10 189838 PALMA, DIVINE GRACE P
474 10 190549 PANG-AN, CAROLINE G
475 10 190233 PANGANORON, MITCHELOU N
476 10 189258 PANGONOTAN, DATUBIMBAN JR P
477 10 191538 PANSAR, AIMAN I
478 10 190613 PANSAR, SOHAYLA B
479 10 189497 PANTANOSAS, ALCY S
480 10 190086 PAPONG, ABEGAIL G
481 10 189862 PAQUIBOT, VANESSA A
482 10 190125 PAQUINGAN, JOSHUA M
483 10 191792 PASAHINGUE, GEM IAN ROY B
484 10 190279 PASAHINGUE, GEM MARIE B
485 10 191968 PATRIA, MIKHAIL DON L
486 10 191452 PAYALES, GENI GENSON P
487 10 191760 PAZAULAN, SITTIE JUNAIDAH C
488 10 188639 PELIAS, JOANNE C
489 10 191060 PELONIO, JEANNIE ROSE N
490 10 190422 PEPITO, BELVIC L
491 10 191956 PEPITO, CHESNANIZA B
492 10 192120 PEREZ, ADRIANO JR C
493 10 191265 PIMPING, MOHAMMAD FAHDEL S
494 10 190097 PINGOL, CHERIE LOU C
495 10 192980 PINGOL, THORNDIKE C
496 10 192065 PISOS, NEILMAR T
497 10 191983 POLICARPIO, ROSALYN P
498 10 190169 POLITO, RAKKI KARLFRED D
499 10 192736 PORTILLAS, DENNIS AL P
500 10 193040 PRAQUELES, CLARISSE MAE S
501 10 192819 PUERIN, WENDELL JOEY A
502 10 191689 PUNDANG, CHERRY G
503 10 191999 PUTING, SITTIE AZISAH M
504 10 189889 QUILNAT, TITUSMITH D
505 10 188625 QUINITO, CHARMAINE B
506 10 189510 QUIRAO, MICHAEL GODOFREDO R
507 10 191620 RAFAL, MYLEEN F
508 10 188120 RAFAL, RACQUEL T
509 10 190696 RAFISURA, IAN B
510 10 191340 RAMALAN, MAIMONA BINT HASSAN L
511 10 190075 RAMOS, RAQUEL C
512 10 189875 RAMOS, RESTY JOHN A
513 10 188280 RANAN, NICO M
514 10 188228 RAPIRAP, CLAIRE MAY L
515 10 193013 REMOROSA, JERIEL C
516 10 189544 RESPONSO, JAMES L
517 10 191436 REVIL, VAN ANTHONY G
518 10 188686 REYES, FRANCIENNE D
519 10 189695 RIVERO, MICHAEL ROBERT B
520 10 188011 ROA, DEBRA B
521 10 191520 ROJO, APPLE JOY B
522 10 191842 ROMAGUERA, LEAR J
523 10 188874 RONDEZ, EMMA LYNN S
524 10 192841 ROSAGARAN, JOANNE MARIE T
525 10 188766 RUBIATO II, CIRILO K
526 10 189830 RUBINO, JANESA J
527 10 190368 SAAVEDRA, CRISANTA C
528 10 190257 SABANA, JAN MICHELLE E
529 10 188212 SABUCDALAO, MERCY O
530 10 191056 SADE, JED ALDEN A
531 10 190612 SAGARAL, JINYPHER M
532 10 188546 SAID, NUMIERY B
533 10 190794 SAJULAN, MARK LORENZ F
534 10 188606 SALAHID, MARVIN G
535 10 192457 SALAJUDIN, SHA HONEYBE D
536 10 189606 SALAMAT, NORHAMIE D
537 10 189079 SALAPANG, MECHIELLE S
538 10 190617 SALARDE, GRACE D
539 10 188666 SALEM, CRIS LU Q
540 10 192701 SALES, REMILE A
541 10 192333 SALISE, REGIE D
542 10 192971 SALON, SHIELLA LYN B
543 10 192474 SALUBO, SHEENA E
544 10 192830 SALUDARES, JAMES REY G
545 10 188857 SALVACION, JASMIN B
546 10 189970 SALVAÑA, IVAN HOE D
547 10 190458 SAMACO, KHESIE C
548 10 191134 SANSAIT, AIREN M
549 10 188371 SANTOS, PETER B
550 10 192182 SAPANTA, RHIZZA MAE B
551 10 192280 SARAYNO, MELVIN D
552 10 188855 SARIP, SITTIE SALEHA C
553 10 192456 SASAHIC, RHONA MIE O
554 10 190618 SAVARIS, CHIVA L
555 10 190115 SECHONG, SHEILA MAY P
556 10 192165 SEDENIO, ALBERT R
557 10 190647 SEGOVIA, MARILYN R
558 10 190620 SENYAHAN, KLEMAN ROY V
559 10 188699 SERIÑA, JOHN MICHAEL P
560 10 189206 SERRANO, MARIAN MAE V
561 10 188942 SHARIEF, MUJAHIDAH AMEENAH D
562 10 189669 SIAO, MARIA BIEN A
563 10 191610 SIAO, PRICY E
564 10 192721 SIGOD, MARLIE JOY G
565 10 192622 SILVESTRE, JAN RANDOLF A
566 10 192245 SIMBAJON, MAE ANN ROSE N
567 10 188221 SISONA, GEFFERSON V
568 10 191848 SOBREPEÑA, JESS OLIVER G
569 10 191033 SOLAIMAN, NORFAIDA S
570 10 190698 SOLAIMAN, RASUL S
571 10 191217 SULTAN, MOHMEHNA M
572 10 191733 SUMAMBAN, GRETCHEN GAY C
573 10 189077 SUMARIA, JANISSA MAY B
574 10 189520 SURALTA, JENNIFER ROSE D
575 10 190470 TAAL, EMMANUEL S
576 10 191091 TABAGO, MICHELLE I
577 10 192114 TABAÑAG, LARAH JO ANN M
578 10 191935 TABIL, DENNISON M
579 10 188675 TABUACAR, FARAJIBAH R
580 10 189021 TABUAN, MERCY A
581 10 189594 TACLOB, GIAN MARIA RAE G
582 10 188755 TAGAPULOT, JOAN O
583 10 188088 TAGARDA, ELBINO JR B
584 10 190518 TALABA, BRAINEIL ARNEL Z
585 10 191335 TALABA, SARAH JANNE L
586 10 189612 TAMPUS, BEVERLY L
587 10 189789 TAN, MELODY JOY G
588 10 189739 TANDAN, MAXELL RAY P
589 10 192665 TANJAY, FRITZ ANGELICA G
590 10 190597 TAPAC, CHARITY N
591 10 191463 TAPULGO, JONATHAN G
592 10 191698 TATOY, WILHELMINA JOAN A
593 10 192450 TIMONES, VERNA S
