CSE October 2010 REGION 11






CIVIL SERVICE REGION 11
October 2010 CSE-PPT results by Region: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | NCR | CAR | CARAGA | ARMM

October 17, 2010
List of Passers

Seq No Region ExamNo Name
1 11 204195 ABAJERO, JEANNETH P
2 11 202056 ABAYATO, JOYLEN D
3 11 200074 ABDULLAH, SAHABUDDIN R
4 11 202454 ABELLANA, EARL JASON B
5 11 201485 ABIAN, LAYLA MARIKIT B
6 11 202810 ABUAN, DANN HENRY T
7 11 200717 ACEBU, APRIL ANNE A
8 11 203255 AGBAYANI, AMELITA S
9 11 202972 AGONIA, SHIELA MAE T
10 11 201892 AGRON, ERIC L
11 11 201574 AGUADO, SUE GERTRUDE G
12 11 202539 AGUILON, RESTIE N
13 11 200854 AJOS, ANGELICA NIÑA T
14 11 200697 ALBACITE, MARTH PAUL A
15 11 202328 ALBERCA, KEVIN JOHN F
16 11 201380 ALCONGA, JOHN RHREY B
17 11 203866 ALEGRO, JIESEL M
18 11 202245 ALERIA, DARELL B
19 11 202325 ALFARAS, EUGENE M
20 11 201963 ALIBANGBANG, JANE M
21 11 201258 ALIMENTO, MIA FAYE AYLA A
22 11 203888 ALIPIN, ELSON A
23 11 204386 ALMENDRAS, JOHANNA MAE L
24 11 202506 ALVAIRA, ARIANE D
25 11 204084 ALVES, ALLEN T
26 11 202017 ALZATE, XYLIA TERESA P
27 11 203135 AMBAT, ARNOLD JR B
28 11 203014 AMIGO, GENE ERIC S
29 11 200675 AÑASCO, JASON V
30 11 204067 ANCAJAS, LIZA FE L
31 11 202403 ANDO, JONAS JORDAN A
32 11 202743 ANDOQUE, JOHN ROY T
33 11 202634 ANDOY, JOBIM EDWARD F
34 11 203311 ANDOY, SHIELA MARIE S
35 11 203976 ANG, JENNIFER T
36 11 200167 ANG, KEITH ANDRIAN L
37 11 202295 ANGWANI, JENNY P
38 11 203459 ANTALA, JEFF KEVIN D
39 11 201845 ANTIVEROS, SUZETTE JANE A
40 11 204372 ANTONIO, DONNA MAY E
41 11 202963 APIT, BENJOR PATRICK T
42 11 200718 APOLONIO, MICHAEL JOHN C
43 11 202901 APRESA, BEVERLY M
44 11 202069 AQUINO, MAYBELLE D
45 11 203511 AQUINO, SHIRA D
46 11 202086 AQUINO, TETCHIE D
47 11 202786 ARABEJO, PRECIOUS MAMELLE A
48 11 201203 ARANETA, SHAR MAE P
49 11 204365 ARREZA, MARIA LUCILLE H
50 11 201844 ARTITA, MELDRID A
51 11 201577 ASUNCION, ARMANDO F
52 11 201628 ASUNCION, MARIA ELENA P
53 11 202510 AVANCE, RUBY JEAN D
54 11 203827 AVILA, LEONARDO PLACIDO III R
55 11 200485 AXALAN, ALEJANDRO JR T
56 11 203463 AYAP, LD JANE S
57 11 203505 AYO, LAICA V
58 11 200226 BABOR, GELMARIE R
59 11 202225 BABOR, JOYCE ANN A
60 11 203848 BACALANMO, LYNNETTE MARIE P
61 11 200711 BACAOCO, JOBELLE P
62 11 202195 BACO, ALLEN L
63 11 204096 BACO, SHERRY JUNE D
64 11 202672 BACOY, HARLYN DEE A
65 11 204288 BACUS, LEAH C
66 11 200402 BALABA, ROCKY JAY B
67 11 201723 BALAGOT, AL B
68 11 201912 BALAN, DENVER R
69 11 200900 BALBAS, MIA FRANCES C
70 11 204296 BALBASTRO, LOVE BELLA L
71 11 204140 BALBIDO, LIEZL E
72 11 201446 BALBUENA, ELVIE A
73 11 202430 BALIO, RHOEBELLE ANN R
74 11 202697 BALLESTEROS, ARTURO III S
75 11 203261 BALSA, MARJORIE C
76 11 201570 BANA AY, MARCO POLO C
77 11 200514 BANDIGAN, ZYRA DYAN B
78 11 203616 BANSILOY, ERICSON NERY T
79 11 200627 BANUGAN, CHRISTINE P
80 11 200936 BANZON, ERIKA JEAN V
81 11 203781 BARAFON, EMILY G
82 11 203765 BARCENAL, JAZER O
83 11 201384 BARRAL, MARK ANTHONY A
84 11 203868 BARRIENTOS, KAREN PAULA A
85 11 202583 BARRIGA, KRISTINE MARIE C
86 11 200889 BARRIOS, GIRLIE G
87 11 202092 BASLAO, BEAU GENESIS G
88 11 204413 BASTARECHE, SIM JOHN DANIEL N
89 11 203079 BATOTO, VANESSA A
90 11 203601 BAYOY, JENNIFER LYN J
91 11 204144 BENITO, MARK ESTEVENSON A
92 11 204093 BENITO, MICHAEL ERICKSON A
93 11 203368 BESONIA, HAZEL FAITH D
94 11 204327 BIBANCO, GIRLY A
95 11 201606 BIONSON, ELIAS VINCE LORENZ B
96 11 200672 BIYO, ERVENE E
97 11 201670 BRABAT, IRVIN C
98 11 201475 BRAGAS, VANESSA RHEA L
99 11 200339 BRUA, ANTONIO MARTIN O
100 11 204152 BUCHAN, JAEL D
101 11 201891 BUENACOSA, KATRINA H
102 11 200630 BUENAVISTA, ALLEN JUNE B
103 11 203317 BULA, PAOLO REYNANTE S
104 11 201248 BUNIEL, MARY GRACE Y
105 11 200161 BUNTOYAN, KATE G
106 11 200351 BUSTAMANTE, GLAYRA P
107 11 200626 CAASI, LISETTE A
108 11 202155 CABAHUG, PAUL JIMS D
109 11 202789 CABALLERO, LEA NIÑA S
110 11 200532 CABAÑERO, CHARLYN L
111 11 202914 CABASE, ALMA D
112 11 201215 CABILI, PRINCESS JOY D
113 11 202252 CABRERA, EUNNY JEAN M
114 11 201379 CABRERA, GENNIE BABE B
115 11 200080 CABREROS, ELAINE JOYCE P
116 11 202854 CABUNILAS, SHERWIN D
117 11 200438 CADUNGOG, KATHLEEN AMOR L
118 11 201129 CAEDO, ROEL P
119 11 202369 CAGA, LIZA I
120 11 200085 CAGAMPANG, MIGRIO VINA O
121 11 202492 CAGANG, KENT E
122 11 202271 CAGASAN, RENEL B
123 11 202702 CAHANAP, SHIELA M
124 11 202016 CAHILES, RACHEL ANNE N
125 11 204414 CALAMONGAY, CHONA S
126 11 201392 CALINGA, MELQUINN JOHN M
127 11 201885 CALUNGSOD, CHRISTINE ANN A
128 11 204178 CALVO, MARK GIL T
129 11 200381 CAMPAÑANO, REMLEY C
130 11 200795 CAMPOS, HONEY LOU S
131 11 200650 CAMPOSO, MAE F
132 11 200801 CAÑETE, CHRISTIAN P
133 11 201632 CAÑETE, MARICEL G
134 11 201478 CANOY, ANNA MAE S
135 11 200624 CANTEROS, RISBETH L
136 11 201334 CAPARAN, NOR-AIZAH S
137 11 203357 CARIAS, ANELYN J
138 11 202286 CARMONA, LESTER ANNE C
139 11 204045 CAROG, MARY KRIS B
140 11 202835 CARRACEDO, MA. FRANCHESCA O
141 11 203297 CARTILLA, MICHAEL HENRY A
142 11 200853 CASILDO, CHRYZL C
143 11 200746 CASTILLANO, GIRLY D
144 11 200045 CASTILLO, REY ANNE N
145 11 203943 CASTILLONES, FELICCI FLORENCE MAY M
146 11 204181 CASTILLONES, PACIFICO ISMAEL M
147 11 204374 CATALAN, JOLLY MAE G
148 11 202427 CATEDRAL, EASTER SUNSHINE S
149 11 203685 CAYABAN, CARYLL C
150 11 200715 CEBALLOS, KAREN MAE S
151 11 201031 CENIZA, CLADY MAE D
152 11 200086 CERIALES, PINKY JANE C
153 11 204005 CHAN, KIM LESTER V
154 11 201432 CHIO, RIZA L
155 11 204400 CHIONG, CATHERINE B
156 11 200643 CIMAGALA, BEVERLY JANE L
157 11 200263 CLARION, JOMEL HOPE V
158 11 200673 COLEGADO, ROSEBUD D
159 11 202202 COMIGHOD, ALVIFER J
160 11 202424 CONCEPCION, ANA VERONICA M
161 11 200581 CONDE, DYANNA VIEVE M
162 11 202747 CONDE, PAULA ABEGAIL M
163 11 202773 CORALDE, RYAN P
164 11 203587 CORDOVA, RYAN J
165 11 202876 CORONICA, JOSEPHINE A
166 11 203870 CORPUZ, ROYLO C
167 11 201655 COSMOD, GWYN IVAN S
168 11 201704 COSMOD, JANE IVY S
169 11 204170 CUBERO, JED G
170 11 200759 CUBRESIS, JEANNE L
171 11 203194 DABLO, ANGELINE P
172 11 202907 DAHAB, MICHAEL E
173 11 203938 DAITE, JOCELYN F
174 11 201765 DALAGONAN, DULCE LIZA S
175 11 204404 DALUPERE, NOVEM P
176 11 203949 DAMASCO, JOHN JASON P
177 11 203735 DAMASO, BERNIE GIL D
178 11 203257 DAMULO, JEANAMIE C
179 11 204524 DANDOY, JAMES AMIR P
180 11 204267 DAPAING, MARY GRACE F
181 11 201935 DAPAT, EDEN S
182 11 202000 DE CASTRO, JOANNA CHRISTINE V
183 11 201164 DE GALICIA, JEROME KIM M
184 11 204226 DE LA CRUZ, BC AIZA L
185 11 201742 DEAN, JEFF MARVY R
186 11 203725 DECALAY, LEAH GWEN T
187 11 203627 DEDELIS, KHRISTINE JOY S
188 11 201965 DEFENSOR, PRINCE LOVE C
189 11 203658 DEGUMA, MARY ANN A
190 11 203691 DELA CRUZ, DAYLENE D
191 11 201211 DELA CRUZ, DYRESS D
192 11 201740 DELA PEÑA, DENISSE L
193 11 201340 DELA PEÑA, RUSSEL JED S
194 11 202049 DELA VIÑA, APRIL JAY I
195 11 204505 DELGADO, HONEY MAE D
196 11 202161 DELOS REYES, EJ A
197 11 200492 DEMETILA, ANNALIE L
198 11 202696 DEOCAMPO, AINA GRACE A
199 11 202135 DEOCAMPO, REY JOY L
200 11 200665 DEPALUBOS, PRINCE LLOYD D
201 11 201877 DEVARAS, CONELYN A
202 11 201124 DIAMANTE, HAZEL MAY L
203 11 201618 DIANON, ROBERTO JR M
204 11 201882 DIAZ, JOAN P
205 11 203270 DIGAL, PAOLO HERNANDO R
206 11 200704 DOLORITO, VANYA KATRINA B
207 11 204072 DOMINGO, FRANSCHELINE ORVETTE B
208 11 201762 DOMINO, JOHANNA B
209 11 200659 DONAIRE, MARIFE M
210 11 203507 DUMALAG, JOCEL A
211 11 200342 DUMANDAN, DENISE DEANNE T
212 11 200979 DURA, DARNES JAY B
213 11 200444 DUREMDES, FRANCIS JAMES B
214 11 201512 DURENS, JERSON G
215 11 203813 DUROHA, FEDERICO JR S
216 11 204498 DY, KRISTINA H
217 11 201869 ECHAVIA, BARBARA CARLA Q
218 11 200044 EGOS, MARC ANTHONY C
219 11 202475 EHIDIO, JHAY O
220 11 202082 EHONG, MARK ANTHONY S
221 11 201476 ELCANO, ROMILYN JOY A
222 11 201480 ELEJORDE, JINNELYN N
223 11 200178 ELLORIMO, MELANIE A
224 11 203015 EMEJAS, JEPHUNNEH M
225 11 200225 ESCALERA, WREZ JOWI K
226 11 201708 ESPADON, JANNINE D
227 11 203851 ESPERA, MARICEL G
228 11 204364 ESPERANZA, MARVIE A
229 11 201886 ESTOCE, JADE L
230 11 204465 ESTRAÑERO, KIZZYFER E
231 11 202740 ESTUART, MARIA KRISTINA D
232 11 203915 EXIM, JEZEBEL R
233 11 200343 FADALLAN, MERALOYD A
234 11 201474 FAHAD, AIZA D
235 11 203959 FERNANDEZ, PRINCESS M
236 11 201194 FRANCISCO, ROLLIE N
237 11 201547 FRONDOZA, RONALD M
238 11 201944 FUERTES, JOVELLE D
239 11 202513 GABAO, CHARLENE JOYCE T
240 11 202746 GABRIEL, DIANA JANE A
241 11 202502 GALES, ALFREDO JR P
242 11 201335 GALES, KRISTOFFER A
243 11 203612 GALLARDE, JESS Q
244 11 203279 GALLEGOS, JENNY LUCILLE T
245 11 202373 GAMENG, KEEREN ZIAH D
246 11 200811 GANIR, DANTE M
247 11 202826 GASCAL, MELGAR JOHN E
248 11 201283 GATDULA, HAZEL B
249 11 203318 GATERIN, GERALDINE D
250 11 202557 GAVIOLA, GILLY MARIE B
251 11 200535 GENERALE, MA. FLORINEL L
252 11 202971 GESULGA, JERRY A
253 11 202111 GILAYO, EAMARIE M
254 11 201996 GIRAY, CATHERINE R
255 11 202734 GONZAGA, CRISTINA P
256 11 203108 GONZALES, MARIA FE N
257 11 202297 GONZALES, ROLI M
258 11 200209 GORGONIO, GIESI MAE L
259 11 200964 GRAN, MEZEL L
260 11 202162 GRANTOSA, RONEL D
261 11 203972 GREGORIO, NELSON JR V
262 11 202910 GUERRERO, MARIA ANGELYKA LYN I
263 11 201497 GUERRERO, SHARI H
264 11 201840 GUEVARRA, VENUS C
265 11 201391 GUMBAN, PRECIOUS MARIE M
266 11 202464 GUNSI, EVANGELINE R
267 11 202725 GUTIERREZ, TYRONE D
268 11 204066 HAN, LASHEEN A
269 11 202610 HECHANOVA, CHARMINE L
270 11 204224 HECHANOVA, FRANCES A
271 11 200037 HUEVOS, MICHELLE G
272 11 202204 IBALE, JESEBELL C
273 11 201348 IBAÑEZ, PRINCESS NELIA MAGDALENA C
274 11 200961 IBASCO, SHIELA MAY M
275 11 200477 ILLUSTRISIMO, JAY B
276 11 201025 IMBAS, DONNALYN F
277 11 204137 INCIO, CHARMAGNE P
278 11 203730 ISAGA, REALYN M
279 11 200034 ISIP, CHRISTINE E
280 11 201750 JAYAGAN, REGINA GRACE B
281 11 200625 JOCSON, CYNNA LYN N
282 11 204323 JOMAYA, BRENDA E
283 11 202745 JOSECO, ANGELIE ROSE P
284 11 202518 JOTOJOT, JENNIFER A
285 11 201703 JUABAN, DIANA GRACE C
286 11 200944 JUAN, RAYNALD C
287 11 201865 JUBAN, JOYLENE C
288 11 204095 JUMAMIL, KRISTAN JOY G
289 11 200087 JUMANGIT, RODIRES H
290 11 201341 JUMAWAN, KAREN B
291 11 202818 JUMAWID, ANDREW P
292 11 203721 JUSTO, ALVIN P
293 11 203952 LABOR, LEOVER T
294 11 201407 LABRADOR, JAMES ROY W
295 11 201498 LABUD, FERY ROSE S
296 11 203957 LACAYA, JEFFREY C
297 11 201527 LACHICA, ODA MAE L
298 11 201112 LACHICA, OLAN DAVE L
299 11 201694 LADRES, JOHANNA RIZZA P
300 11 201519 LAGBAS, JAQUELYN M
301 11 202820 LAGON, JESSE JOE D
302 11 202516 LAGUE, JESTONIE B
303 11 203850 LAGUNZAD, MERRY JOY I
304 11 200852 LAGURA, GLENNE B
305 11 202804 LANORIAS, GENEROSE C
306 11 201395 LAPINIG, ETHEL M
307 11 203977 LAPUT, CHRISTOPHER T
308 11 204141 LARGO, JOMAR T
309 11 201396 LASQUITE, JANUARIO R
310 11 200290 LAYNO, MARIE SHERYLL A
311 11 203702 LAZAGA, GERLI FE A
312 11 203728 LEBIOS, JED B
313 11 201143 LEDUNA, MELISSA A
314 11 200083 LEQUIGAN, ODETTE JOY B
315 11 202185 LIM, CHRISTINA A
316 11 203585 LIM, MAURENE F
317 11 204007 LISBOS, PAUL RYAN A
318 11 204092 LONGJAS, IMARI G
319 11 202816 LONGYAPON, FEDADELFO JR O
320 11 202329 LOPEZ, JONATHAN V
321 11 200132 LORENZANA, JEFFERINE A
322 11 203508 LORENZO, ANA MARIE C
323 11 201303 LUARDO, CRYSTEL GRACE D
324 11 200201 LUCAS, SHANIMA R
325 11 200495 LUMANAG, JAN JASON G
326 11 204280 LUMANAG, JANINE ROSE G
327 11 203309 LUMANAG, JOYCE G
328 11 204464 LUMANTAS, APRIL RAMONA S
329 11 202099 LUMAPAS, RIA DANIELLE A
330 11 200727 LUMBA, RENATO L
331 11 200699 LUMPAY, ROBERT JESTONI C
332 11 200529 MAASIN, JUNAFLOR Y
333 11 203103 MABASA, MELODY THERESE T
334 11 204443 MACABENTA, MILO PAUL ANDREW O
335 11 202787 MACARAEG, MICHELANGELO C
336 11 202726 MACEREN, GERSHWIN C
337 11 203414 MADRIGA, DAN LOIE M
338 11 202379 MADULIN, BLOSSOM ANN P
339 11 203520 MAGDADARO, MUTYA OLA P
340 11 202237 MAGDAHERIN, ELAINE GRACE O
341 11 203819 MAGHANOY, SHEILA MAE K
342 11 202700 MAGTABOG, MERYL JOY P
343 11 201645 MAHINAY, DARYLL S
344 11 200610 MALABOSA, SHEILA S
345 11 201924 MALINAO, JIMMY C
346 11 202412 MAMAD, BRIAN G
347 11 203902 MAMOGKAT, AIZAH A
348 11 202742 MANAPAT, AXEL ANGELO P
349 11 200809 MANGAO, MICHELLE MARIZ A
350 11 202378 MANGUILIMOTAN, JOSHUA R
351 11 203732 MANLOZA, DAR KENNETH D
352 11 203390 MANOG, CHARLIE J
353 11 201975 MANTILLA, LOURIE JANE A
354 11 200242 MANUEL, MICHAEL R
355 11 200442 MANZANO, CHERYL D
356 11 203651 MARANTE, CARLOS A
357 11 202422 MARCELINO, KAREN ANN B
358 11 201872 MARGALLO, HAZEL G
359 11 201192 MARTIN, GERALD B
360 11 200212 MARUHOM, JOHNWYN C
361 11 201608 MASAGLANG, ANRO P
362 11 204482 MASONG, RYAN B
363 11 200788 MASUPAT, MADELYN N
364 11 204049 MATA, CHRISTINE JOY K
365 11 203139 MATANOD, RONNEL T
366 11 200893 MATILAC, CLOYDESSA S
367 11 200284 MAYOR, MA. LORESH B
368 11 204029 MEDIANO, ILYN B
369 11 201481 MEDILLO, RONNA DALE T
370 11 201409 MEJIAS, EDNA A
371 11 201191 MELGAZO, MELIZZA D
372 11 200611 MELLA, LEA P
373 11 200357 MELLINA, JESSA MAE A
374 11 202949 MENORIAS, EMILY S
375 11 200531 MIANAGUA, PRINCESS CLAIRE P
376 11 201777 MIJARES, IDZEL MARIE D
377 11 201255 MILCA, ZILLAH ELEANOR B
378 11 202552 MIRAFUENTES, SIEGFRED D
379 11 201254 MISAJON, GIAN MARLOU B
380 11 204466 MONARES, JAYMAR F
381 11 200301 MONSALE, RUFFA MARIE S
382 11 203055 MONTIZO, CHESA MARIE A
383 11 200585 MORALES, ALMIRA JANE F
384 11 202091 MORATALLA, GILLYNMAY P
385 11 204060 MORPUS, SYLVIA A
386 11 201349 MUÑEZ, IAN JAY A
387 11 200354 NAVARRO, LEAH GRACE L
388 11 202685 NAYAL, EMILY M
389 11 201621 NAZARENO, AILA SIBELE M
390 11 201774 NEBRIJA, CYNTHIA P
391 11 202291 NIEPES, KATHERINE D
392 11 204360 NIONES, JULIE ANN M
393 11 202957 NIPAS, JOSE XENEN C
394 11 201973 OBENZA, GRIZELDA S
395 11 202527 OBENZA, LLOYD CHRISTIAN G
396 11 201111 ODAL, KRIS G
397 11 200193 OGTIP, ALFREDO JR M
398 11 204189 OLAZO, RIZA LOU T
399 11 201569 OLIVA, ROANNE JUNE Y
400 11 203474 OLIVERA, KATHERINE R
401 11 201103 OMAPAS, DARLYN R
402 11 201218 OMPAD, DOROTHY A
403 11 203284 ONGKIKO, JUSTINE RIA T
404 11 201237 ORDENIZA, MELROSE M
405 11 204371 ORENA, JOY D
406 11 201549 ORIENTE, JERRY PAULO S
407 11 201458 OROSIO, MA. CRISTINA C
408 11 201664 ORPIANO, LYTHYLL Q
409 11 201305 OTA, JUNKO R
410 11 202463 PABATIL, PERLITA P
411 11 204134 PACLIBAR, SARAH PHOEBE L
412 11 202509 PACOL, MARCHIE V
413 11 204175 PAGUIO, CHRISTIAN DAVE P
414 11 202292 PAGUYO, DIOAN ELYNA A
415 11 200150 PAHIMALAN, MARK ANTHONY R
416 11 202382 PAITAO, JONAIDAH C
417 11 202921 PAJAR, KRISNADETTE J
418 11 202483 PALANOG, JUNE GRACE B
419 11 200274 PALER, ELVIE T
420 11 200403 PAME, GRETCHEN G
421 11 204395 PANAGUITON, NANETTE A
422 11 203600 PANARA, MICHELLE Y
423 11 202554 PANUGAN, CHERIE L
424 11 204180 PAPACOY, ALVIN JOY B
425 11 202640 PAPACOY, MAY GRACE B
426 11 201251 PARAMIO, APRIL DAWN M
427 11 203200 PARAO, BAIMA G
428 11 200941 PARILLA, CHARRIE MAE T
429 11 201298 PARREÑO, EDEN JANE S
430 11 200943 PARREÑO, EDJAN S
431 11 200787 PASCIOLES, KENT JAY T
432 11 204234 PATALEN, CHRISTOPHER JAMES L
433 11 200315 PAULIN, NIKKI JOHN S
434 11 201968 PAVIA, JENEVIVE I
435 11 203196 PECONADA, CLAIRE D
436 11 204119 PEÑAFLOR, MELISSA ANNE C
437 11 203052 PEPITO, MA. ANNABELLE M
438 11 203566 PEREZ, REA B
439 11 202339 PETORBOS, CHARIZA MABELLE R
440 11 203147 PLASABAS, CELSA MARGARETTE S
441 11 204506 PODUNAS, ED BRYAN S
442 11 203405 POMARIN, MARY GRACE T
443 11 203234 PONPON, JONIE GEN T
444 11 201208 PORRAS, VENETTE S
445 11 202293 PRESORES, ADELYN Q
446 11 201471 PUPA, JEZIEL G
447 11 202600 QUELME, MELAFLOR T
448 11 202562 QUIBOY, RUFFA MAE C
449 11 201009 QUILLA, CHARLES SAMUEL A
450 11 203988 QUIÑO, MARY LOU A
451 11 202290 QUIÑO, PRINCES GAY D
452 11 201515 RABANAL, PIA MAYLA R
453 11 200752 RABI, IVY ROSE D
454 11 204269 RABUSA, JOSEPH ANTHONY V
455 11 203373 RACHO, REA FRANZ D
456 11 202160 RAGAS, ALMA JOY P
457 11 203374 RAGONTON, ROSAL F
458 11 202320 RAMIREZ, RUBY JANE G
459 11 203016 RAMIREZ, VIRGILIO L
460 11 200321 RAMOS, MARIA FLORDELIZA V
461 11 203327 RANQUE, CHRISTIE MAE B
462 11 203547 RAPISURA, GICELLE M
463 11 202870 RASONABLE, KATE KAREN F
464 11 202178 REBOTE, AMIE GRACE M
465 11 201029 REDOBLE, GC VANESSA P
466 11 202922 REFORMADO, HONEY BELLE N
467 11 202703 REGALA, RUEL B
468 11 203356 RELATADO, JOVY H
469 11 202330 RENEGADO, QUIMA MAY L
470 11 202560 REQUINA, CARLEITE CLEO MARIE L
471 11 201751 RESURRECCION, MARIZ JOIE C
472 11 201080 REVILLA, KATRINE F
473 11 203643 REY, ANDRO JOHN B
474 11 200299 REYES, RACHELLE MARIE R
475 11 204370 RODRIGUEZ, MICHELLE H
476 11 200921 ROLDAN, LAISA D
477 11 201792 ROMASANTA, APRIL DAWN E
478 11 200355 RONQUILLO, MAUREEN DEVORAH D
479 11 201240 ROSALEM, HERBERT PAUL E
480 11 203621 RUBIN, EDROSE GRACE C
481 11 201287 RUBIO, MICHELLE D
482 11 203381 RUFULE, ROGEPERL G
483 11 201284 RUVILLA, CRISTOBAL I
484 11 201613 SAGUID, JEMARIE B
485 11 204184 SALAPAYNE, ANA ADORA P
486 11 200710 SALCES, CINDY LYNN A
487 11 204318 SALIGUMBA, RACHELLE E
488 11 202875 SALINAS, JOHN ROLAND S
489 11 202156 SALUBRE, JUDYMAE C
490 11 202022 SALVA, EMMALYN L
491 11 201347 SALVADOR, MARIE JOY P
492 11 204278 SALVORO, RUBY FAITH U
493 11 203930 SAM, DONNIE M
494 11 200765 SAMBAS, KELVIN F
495 11 201056 SAMPILO, RANDY I
496 11 204417 SANICO, CHRISTY CAROLE B
497 11 202007 SANSARONA, MARY CLAIRE I
498 11 200628 SANTIAGO, MARIELOIS G
499 11 201079 SANTOS, JOSE PAULO MIGUEL A
500 11 203810 SANTOS, MA. CORAZON D
501 11 202019 SANTOS, MARISSA RAYE Q
502 11 202473 SAPIN, JANICE I
503 11 200312 SAQUIBAL, JOHN RHEY F
504 11 201262 SARIF, MIKHAEL O
505 11 200207 SARIGUMBA, JAN HARREN M
506 11 202423 SAURO, MARIA CORAZON V
507 11 201918 SEMPIO, JONNA MAE C
508 11 202306 SENANGOTE, JOCELYN E
509 11 200428 SEREÑO, JUNE MARLOU E
510 11 202709 SERRANO, IRVIN B
511 11 201433 SERVANO, DWENNA MAY S
512 11 201329 SEXCION, JEFRENOR C
513 11 203693 SILVA, PETER R
514 11 200267 SINON, EUGENE L
515 11 202401 SOMBONG, JOHN PHILIP S
516 11 202418 SOMERA, MARISSE N
517 11 204050 SORIANO, RENIE JAY A
518 11 202686 SUAN, RHEA S
519 11 200858 SULITE, DARLENE N
520 11 203104 SUMALINOG, WILFRED R
521 11 201091 SUMA-OY, JULIUS D
522 11 202595 SUY TE, TERENCE A
523 11 200024 SY, BRYAN DAVE U
524 11 202157 TABALANZA, JESSA MAE C
525 11 200112 TABIGUE, KENTHLEY I
526 11 202085 TABORA, RONALD D
527 11 201870 TACDORO, ROWENA B
528 11 200802 TAJORA, VANYSSA P
529 11 203599 TAN, JAN TRIXIE T
530 11 200794 TAN, LOREN D
531 11 202916 TAOPA, MICHELLE J
532 11 203900 TATOY, MARCHEL L
533 11 202062 TEH, MAE DONNA I
534 11 201842 TEJADA, JZEL IVY Y
535 11 203221 TEJADA, REY G
536 11 201957 TENEFRANCIA, RONNEN JEFF D
537 11 202514 TINAMPAY, JOANNA FE S
538 11 203631 TIRAMBULO, DOREEN T
539 11 201752 TOGONON, SARAH KAYE F
540 11 203283 TOLENTINO, AARON PAUL L
541 11 200931 TORREMOCHA, MARY JOY O
542 11 203018 TORRIJOS, MARILOU M
543 11 200791 TOYONGAN, ANTHONY E
544 11 202333 TUADA, FRITZIE JOUVELLE A
545 11 204517 TUAZON, ROLANDO H JR
546 11 201053 TUBURAN, JEREMY M
547 11 200221 TUDA, LAILA Q
548 11 201773 TUMANGDAY, EVANGELINE F
549 11 200306 UGMAD, GENNIZA DIANNE CYRIL P
550 11 203296 USARES, FRITZIE N
551 11 200382 UY, APRILISSA B
552 11 200656 UYANGUREN, KATHREEN GLAIZA A
553 11 201261 VALE, MARIA LIEZL A
554 11 200918 VALENCIA, RITCHIE JOY V
555 11 204130 VALENTE, ROXANNE JED P
556 11 203363 VALENZUELA, ANGELITA S
557 11 202620 VALENZUELA, LOWELYN S
558 11 204081 VALES, JAMES FRANCIS D
559 11 202710 VALLESER, DAISY S
560 11 202425 VASAY, GLAIZA ANNE D
561 11 202567 VELASCO, JVION C
562 11 201660 VELASQUEZ, CHARLYN D
563 11 200566 VENCER, SHIELA O
564 11 204016 VERADIO, JOANNA GRACE G
565 11 201521 VERGARA, MIA DULCE CORAZON S
566 11 203714 VIGILLA, MYLA JOHN S
567 11 203567 VILLACARLOS, MARESTAN S
568 11 203748 VILLAFLOR, KARES O
569 11 201846 VILLAFLOR, MICHELLE ANN S
570 11 202414 VILLAHERMOSA, CHARITY JANE C
571 11 200309 VILLAME, ROVI GEM E
572 11 202692 VILLANUEVA, MELVIN JAN M
573 11 202094 VILLAREAL, MEROLYN R
574 11 201841 VILLEGAS, IRYSHELL P
575 11 204503 VILLEGAS, JAMAICA DAWN V
576 11 202517 VILLOCINO, GARY BEN S
577 11 202878 VISMANOS, CRYSTAL JANE O
578 11 200986 VISTAL, FRISIAN R
579 11 200347 VISTO, JEANELYN C
580 11 203758 WONG, MARK RONALD T
581 11 201439 WONG, WILVERT E
582 11 201620 YBAÑEZ, IRENE S
583 11 202680 YTOM, DALBERT BRYAN L
584 11 202357 YU JECO, RYAN ROBERT C
585 11 203493 ZAFRA, KRISTINE CHARMAINE G
586 11 201511 ZAMBRA, ELISHAR JR G
587 11 200798 ZAMORA, CYNTHIA T
588 11 203169 ZAMORA, HONEY MAY J
***Nothing Follows***

CSE-PPT Subprofessional Level
October 17, 2010
List of Passers

Sequence No Region ExamNo Name
1 11 700503 ABRIL, MARY ANN P
2 11 700345 ALFONSO, SIMPLICIO JR Y
3 11 700328 ARBONIDA, LAARNI B
4 11 700713 AROCHA, MARIE KRIS C
5 11 700785 BAGUILOD, ALTHEA MAE D
6 11 700541 BARACAO, LEO JOE A
7 11 700344 BASIRUL, FATIMA MAE S
8 11 700350 BASLAO, BEAU GALILEE G
9 11 700368 BENDANILLO, GENEVIEVE Q
10 11 700621 BENDIJO, RAUL JR M
11 11 700676 BIAY, ZUL-KHAIRA G
12 11 700236 BITAYO, RUBELYN C
13 11 700048 BOLANIO, MARYFLOR G
14 11 700320 BONJOC, ALLYSSA MONIQUE A
15 11 700679 BONSORIO, ALJUN R
16 11 700168 CABALUNA, KRISTINE G
17 11 700609 CADUNGON, CHARMAINE H
18 11 700624 CANOY, ERMALYN R
19 11 700579 CAPALAR, EDMON M
