APRIL 2011 LICENSURE EXAMINATION FOR TEACHERS (Legazpi) - ELEMENTARY






Licensure Examination for ELEMENTARY - S P E D
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: AQUINAS UNIVERSITY-ST THOMAS
RAWIS, LEGAZPI CITY
Building: ST THOMAS BUILDING Floor:GROUND Rm/Grp No.: 16
Seat OR Date OR No.
No.
PERRC
No.
1 ALARCON TETCHIE ULPINA AA1128618 01112011 1288785
2 CABAERO KEENE-ADRIENNE BOZAR AA 02102011 1359663
3 CELOS AGNES VILLARAZA AA 01172011 1289844
4 MENDIZABAL VERONICA APIN AA1091988 01182011 1625135
5 MIRABUENO LENY RAMOS AA1753185 01272011 1355314
6 PETERO RUEL BREBONERIA AA1362570 01272011 1355685
7 RADAN EDELEN BARREDO AA 12202011 1099898
8 SEGOVIA CYRIL PELAUSA AA1489778 02042011 1357736
9 TOLEDO BETH ELISHA MENESES AA 02092011 1358885
10 VIBAR CHONA BERMEJO AA1782625 02102011 1359338
11 VOSOTROS MARIENILL BERCES AA 01252011 1627249
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for ELEMENTARY - PRESCHOOL EDUCATION
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: AQUINAS UNIVERSITY-ST THOMAS
RAWIS, LEGAZPI CITY
Building: ST THOMAS BUILDING Floor:GROUND Rm/Grp No.: 17
Seat OR Date OR No.
No.
PERRC
No.
1 ANCIRO SHERYL REYTERAN AA 01172011 1289908
2 BABASA JONA OROZCO AA1657537 01072011 1288018
3 BALATUCAN MYLENE MANLAPAS AA1362174 01192011 1625407
4 BURCE MARIA TERESA ALMONTE AA1657262 02042011 1357787
5 BUTAL KENNETH FERNAN AA1752199 01122011 1288907
6 CABALLERO MAY FRANCISCO AA1657470 02012011 1356722
7 CALUÑA BRICCIO JR. FERNAN AA1752103 01172011 1289889
8 CAPINIG HONELYN GERONA AA1579022 01272011 1355321
9 CARULLO EVA RELLEVE AA 01262011 1356121
10 CORDIAL VENUS FLORES AA1689705 01242011 1626888
11 COS SHIERILYN REGALARIO AA1362159 01172011 1289763
12 DALANON NELISSA CABUG AA1782318 02012011 1356732
13 DELA CRUZ MICHIEL DE VIDA AA1363070 01262011 1355278
14 DIONGSON CRESTINE PELAYO AA1657582 01252011 1627110
15 DY HENCHIE CLORES AA1092549 02112011 1360089
16 ESQUILONA ILEN FRANCISCO AA1691648 12142010 1099454
17 FERRIOL JENIELYN BACANTO AA1619319 01242011 1626756
18 HERRAS PEÑAFRANCIA CASTILLO AA1691856 02042011 1357697
19 LABONETE RIZA CORTES AA1419438 01282011 1355779
20 LINGARO AVELINA LUNA AA 01242011 1626740
21 LOMUNTAD MARY AVEGEL TAMARION AA1752636 01242011 1626678
22 MANUCAN DEO MESA AA1656051 01242011 1626739
23 MINGOY RIENA SHEILA RAMOS AA1619306 01242011 1626744
24 MINGOY ROSIE CORTES AA1656612 01202011 1626018
25 PAJA MELINDA ICARA AA0801653 02082011 1358475
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - PRESCHOOL EDUCATION
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: AQUINAS UNIVERSITY-ST THOMAS
RAWIS, LEGAZPI CITY
Building: ST THOMAS BUILDING Floor:GROUND Rm/Grp No.: 18
Seat OR Date OR No.
No.
PERRC
No.
1 PESANTE PIO JR VASQUEZ AA1782803 02112011 1360415
2 QUILANA LORAINE TOLARBA AA1753601 02042011 1357835
3 RABUYA JENNIELYN ESCANILLA AA1579020 01252011 1627392
4 RAVIZ MONALIE LUAR AA1657546 02072011 1358070
5 RICO ORLANDO RECONDAY AA1753686 01282011 1355830
6 RIVA CYNTHIA JANE RIOS AA1752185 01102011 1288597
7 ROSALES MICHAEL ALMOSARA AA1657140 01242011 1626768
8 RUFO CRISTINA PANES AA1579021 01272011 1355326
9 SALAPAR JOSIE ROS AA1782053 01272011 1355360
10 SAURET MARVEN ANTONES AA1691650 01132011 1289342
11 TINO JONALYN PASCUAL AA1657540 02092011 1358841
12 TOREBIO IRISH DALEDA AA1127008 01282011 1355740
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.

Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: DIVINE WORD COLLEGE OF LEGAZPI-MAIN
RIZAL ST, OLD ALBAY DISTRICT, LEGAZPI CITY
Building: MAIN BUILDING Floor: 2ND FLOOR Rm/Grp No.: 1
Seat OR Date OR No.
No.
PERRC
No.
1 ABABAT GRACE BAÑARES AA1362708 01272011 1355443
2 ABACITE FRANCIA BORDEOS AA0521613 02112011 1360071
3 ABAD MARICEL GUERRERO AA1752601 01252011 1627080
4 ABAINZA MABEL LLEDO AA0274392 01252011 1627356
5 ABAJA JEANYBETH ATAZAR AA 02012011 1357618
6 ABALLE RENEJANE REGLA AA1752841 01212011 1626063
7 ABAPO REGINA VASQUEZ AA0801450 01102011 1288479
8 ABARIENTOS MARIGRACE DE LA VEGA AA 02112011 1360309
9 ABARRO LALAINE PENOLIO AA1753198 01262011 1355074
10 ABEJERO RUBY MARTILLAN AA 02102011 1359535
11 ABEJUELA JESSIREE ANDAYA AA1752859 01192011 1625682
12 ABEJUELA RUDYLYN PAMA AA1819168 01102011 1288301
13 ABELIDA YVONNE ADORNA AA1004422 01212011 1626292
14 ABELLANO ROSIE LANA AA1361507 01102011 1288491
15 ABENIR ERWIN MONES AA1752639 01242011 1626709
16 ABENOJAR ANGELICA LOPEZ AA1127432 02042011 1357900
17 ABILA JEFFREY SEDANTO AA1127343 02112011 1360008
18 ABILA KATHERINE RIVERA AA 12282010 1227830
19 ABILA MA. FRANCIA PAYNO AA1656078 02042011 1357566
20 ABINA ANGELINE MADRASO AA 02102011 1359570
21 ABINAL FRANILYN AZUR AA1752831 01212011 1626300
22 ABIÑO JOYCE AZURIN AA 02082011 1358516
23 ABO ADIAN LOZARA AA1489665 02102011 1359289
24 ABOBO SHERYLOU ALURA AA0671357 12222010 1227387
25 ABOGADO EDWIN ABORDO AA1691703 02082011 1358528
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: DIVINE WORD COLLEGE OF LEGAZPI-MAIN
RIZAL ST, OLD ALBAY DISTRICT, LEGAZPI CITY
Building: MAIN BUILDING Floor: 2ND FLOOR Rm/Grp No.: 2
Seat OR Date OR No.
No.
PERRC
No.
1 ABOGADO JANICE MONFORTE AA 02112011 1360208
2 ABORDO MARIA DOLORES TRIÑANES AA1753685 01282011 1356034
3 ABORQUEZ RICHEL EVIA AA1753614 02042011 1357707
4 ABRAHAM EMELYN TEJERESAS AA 02202011 1359749
5 ABRASALDO ROMILYN BENITEZ AA 01262011 1355251
6 ABRENICA RUFO MAHINAY AA1363415 01242011 1626875
7 ABRES MYRA FE BASA AA0337480 02012011 1356703
8 ABRIGO MARILYN ACUNA AA1782699 02112011 1360102
9 ABUDA MARIZEL BERMEJO AA1128191 01262011 1355038
10 ABUEDO LILIAN BUJATIN AA1490292 02112011 1360115
11 ABUNDO GEORGE TUBALINA AA0144634 02012011 1356864
12 ABUNDO MARY ROSE DIAZ AA1361509 02112011 1360333
13 ACOSTA VENUS AVILA AA1753123 01252011 1627280
14 ADAMOS GERTRUDE BAGASBAS AA2752836 01212011 1626244
15 ADAMOS MARY ANN GIPANAO AA0090939 02112011 1359937
16 ADAY JENEFER ALACHA AA1261847 01242011 1626769
17 ADORNA RENNETH DUAPA AA0734155 02032011 1357402
18 ADORNADO JOSE JR BONTO AA1489553 02082011 1358741
19 ADRA CATHLEEN ANNE DAYTO AA1753139 01252011 1627012
20 ADRIAS MA. TERESA RAMILO AA0274635 01242011 1626663
21 AFABLE JULIUS GARCIA AA1689769 01212011 1626160
22 AFABLE MIRA GERONA AA1261892 01212011 1626154
23 AGANAN LOURDES BARRERA AA0467359 02042011 1357702
24 AGAWA JULMA MATA AA1362039 02072011 1358171
25 AGNES JUNNEBERT BAÑAS AA1363965 02082011 1358493
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: DIVINE WORD COLLEGE OF LEGAZPI-MAIN
RIZAL ST, OLD ALBAY DISTRICT, LEGAZPI CITY
Building: MAIN BUILDING Floor: 2ND FLOOR Rm/Grp No.: 3
Seat OR Date OR No.
No.
PERRC
No.
1 AGNOTE EMIL AGNE AA1165306 01282011 1355987
2 AGNOTE KRISTINE PATOS AA1364057 02012011 1357518
3 AGUALLO ESTIN MARCELLANA AA1657113 02022011 1356984
4 AGUDO MARY ANN AGUILAR AA1166070 12212010 1227144
5 AGUILAR ALEX SORIAO AA1619355 01242011 1626603
6 AGUILAR CAREEN LOGRONIO AA1752126 01182011 1625348
7 AGUILAR DYLEEN SALIGUMBA AA1003007 01252011 1627256
8 AGUILAR JHOAN BARDAJE AA1657578 01212011 1626479
9 AGUILAR MARITES MAPAGDALITA AA1752634 01242011 1626755
10 AGUILAR NECIE SALCEDO AA0851661 01262011 1355022
11 AGUILOS ENRICO GALVEZ AA0801877 01112011 1288790
12 AGUIRRE BLESS JOY DOLOT AA1656315 01212011 1626377
13 AGUNDAY AIZA PIA AA 01262011 1355255
14 ALACHA JESUSA LEGASPI AA1752638 01242011 1626715
15 ALAGABAN DIONISIO JR BAYNADO AA1489695 01112011 1288830
16 ALAMER ALMA RODRIGUEZ AA1752821 07212011 1626370
17 ALARCIO LORILYN BALONZO AA1419472 02032011 1357452
18 ALARCON CAROLINE ABUNDABAR AA0879319 01262011 1355099
19 ALARCON MARILYN FLOR AA1261070 02112011 1359869
20 ALARDE RODERICK ALFORTE AA1621010 02102011 1359752
21 ALBA MARY JANE IRENEA AA0405143 02072011 1358068
22 ALBALATE ANALYN BEATO AA1489721 01052011 1287550
23 ALBAO REGIE RAMOS AA1656580 02102011 1359795
24 ALCANTARA AIZA DEJUMO AA1656663 01102011 1288238
25 ALCANTARA IRENE NIEVA AA1782622 02092011 1359270
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: DIVINE WORD COLLEGE OF LEGAZPI-MAIN
RIZAL ST, OLD ALBAY DISTRICT, LEGAZPI CITY
Building: MAIN BUILDING Floor: 2ND FLOOR Rm/Grp No.: 4
Seat OR Date OR No.
No.
PERRC
No.
1 ALCANTARA JANETTE TRASMAÑAS AA1752604 01242011 1626946
2 ALCANTARA JOCELYN RABAS AA1753683 01282011 1356228
3 ALCANTARA JOYCE LISAY AA5340174 01272011 1355667
4 ALCANTARA SAMUEL TRASMIRAS AA1621004 02012011 1357392
5 ALCANTARA TEODORA PERION AA1262611 02112011 1360270
6 ALCANTARA TERESA NAVA AA1782675 02102011 1359810
7 ALCAYAGA MARIA CHRISTIE CIRUELOS AA1656069 02092011 1359103
8 ALEJO LEIZEL ARDALES AA1489424 01182011 1625295
9 ALFARO JUDY VILLASANA AA 01252011 1627302
10 ALFORNON HAZEL HORTILANO AA1003017 02102044 1359834
11 ALFORNON RIO SALVACION HEBA AA0228408 01282011 1356185
12 ALFORTE MARICHU ABAÑO AA0028609 01172011 1625013
13 ALFORTE ROVILYN BURI AA1753608 02042011 1357704
14 ALIMORONG CYRIL PAURA AA 12202010 1227001
15 ALINDOGAN EMMA JANORAS AA1128116 01252011 1627306
16 ALINDOGAN MARIA CRISTY OLBES AA1753631 02032011 1357365
17 ALLARTE CELSO SIERVO AA1619621 02012011 1356656
18 ALLORDE MARIFE MONASTERIAL AA1689793 02072011 1358054
19 ALLORDE MARY HEARTLYN MONASTERIAL AA1362535 02072011 1358055
20 ALMANZOR SHIELA REPALDA AA1753129 01252011 1627121
21 ALMARIO AMBER TUYO AA1619914 01052011 1287553
22 ALMARIO ANNIE TERNIDA AA1753150 01242011 1626943
23 ALMARIO ELMO HINOGUIN AA1261812 02072011 1358333
24 ALMARIO ELSIE BITARE AA1689775 02082011 1358497
25 ALMAYDA RAYNE BORIBOR AA1752216 01072011 1288041
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: DIVINE WORD COLLEGE OF LEGAZPI-MAIN
RIZAL ST, OLD ALBAY DISTRICT, LEGAZPI CITY
Building: MAIN BUILDING Floor: 2ND FLOOR Rm/Grp No.: 5
Seat OR Date OR No.
No.
PERRC
No.
1 ALMENCION GRACE LORCHA AA 01312011 1356316
2 ALMIÑE AILENE VIDAL AA1689742 02092011 1359068
3 ALMIÑE ARIEL BARRUN AA0228300 01202011 1625828
4 ALMIÑE BEN JR BARTOLATA AA1689739 02102011 1359603
5 ALMIÑE CHARLYN ALMODIEL AA1419441 01212011 1626212
6 ALMIÑE EDELMAR GEBILAGUIN AA1128385 02072011 1358212
7 ALMIÑE JHONY LIQUE AA0028601 01172011 1289933
8 ALMIÑE KAREN AMANTE AA1128029 02102011 1359608
9 ALMIÑE MARICEL ALMODIEL AA1619177 01172011 1289799
10 ALMIÑE RIZA GUAÑEZO AA0228299 01282011 1356213
11 ALMOCERA MARICHU ALMIÑE AA1126985 02102011 1359821
12 ALMODAL MECHIL ENTERESO AA0735141 01172011 1289841
13 ALMOETE FREDDIE BOCBOC AA0028598 02102044 1359546
14 ALMOETE IKE ALMIROL AA1004358 01312011 1356290
15 ALMOETE JAY AR CORES AA 01062010 1287850
16 ALMOETE SUZETTE DEANDRES AA1165828 02102011 1359755
17 ALMOGUERA ALMA GARCIA AA1689917 12212010 1227199
18 ALMONICAR SUCELL DILAO AA0801634 01242011 1626912
19 ALMONTE NORA ESPINOSA AA1752207 01102011 1288234
20 ALMORADIE ABEL ALMONIA AA 01132011 1289364
21 ALMORADIE HAJJILYN BISCOCHO AA1752104 01172011 1289797
22 ALMOSARA JULIET AZOTEA AA1362548 01062011 1287777
23 ALMUENA JOSSIE BELA AA1689767 01272011 1355469
24 ALONDRES LILINA TAMOSA AA 02102011 1359420
25 ALTICHE GENALYN ZARSUELA AA1656591 01102011 1288239
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: DIVINE WORD COLLEGE OF LEGAZPI-MAIN
RIZAL ST, OLD ALBAY DISTRICT, LEGAZPI CITY
Building: MAIN BUILDING Floor: 2ND FLOOR Rm/Grp No.: 6
Seat OR Date OR No.
No.
PERRC
No.
1 ALTICHE MARY JEAN TUPAS AA1782314 02012011 1356683
2 ALTICHE MINERVA GARAMAY AA1164208 01212011 1626274
3 ALTICHE MYLENE CANTORIA AA1782302 02012011 1357498
4 ALUNAN ROSANNA MATIAS AA1619237 01212011 1626091
5 ALUTAYA MAY ALMONTE AA1782826 02112011 1360176
6 ALVARADO FEBIE YBAÑEZ AA1782696 02112011 1360095
7 ALVARADO MICHELLE DE LUMEN AA1091944 01132011 1289387
8 ALVAREZ ARCELITA JRA. CERICO AA1656935 01212011 1626415
9 ALVAREZ ASUNCION CARANDANG AA1752632 01242011 1626778
10 ALVAREZ CHERRY BAREDO AA1691698 02082011 1358504
11 ALVAREZ LEIZEL DE MESA AA 01052011 1287407
12 ALVAREZ ROSEMARIE ROGACION AA1752838 01212011 1626096
13 ALVEA NOVIE PEÑAS AA1261934 02042011 1357584
14 AMANTE GERALD BARTOLAY AA1364554 01182011 1625321
15 AMARANTO CECILE MARBIDA AA1656647 01312011 1356296
16 AMARO CYNTHIA MAGDAHONG AA0619099 01212011 1626065
17 AMARO SHERYL CAPINIG AA1753661 01282011 1355782
18 ANDES JAY-R TAGUIAM AA1752855 01202011 1625766
19 ANDEZA JERALYN TUMANGAN AA1752208 01102011 1288266
20 ANDUEZA LORENA LEQUIGAN AA1619169 01102011 1288302
21 ANGELES JERYMI FURAQUE AA0140226 02012011 1357494
22 ANGELES LUZ SESGUNDO AA1092323 02032011 1357469
23 ANGELES MARITES REMPILLO AA1656552 01062011 1287640
24 ANGELES MICHELLE VILLANUEVA AA1752619 01252011 1627320
25 ANGUSTIA ROSEMARIE CABARLES AA0852198 01142011 1289729
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: DIVINE WORD COLLEGE OF LEGAZPI-MAIN
RIZAL ST, OLD ALBAY DISTRICT, LEGAZPI CITY
Building: MAIN BUILDING Floor: 2ND FLOOR Rm/Grp No.: 7
Seat OR Date OR No.
No.
PERRC
No.
1 ANIB JINGUIL ALARCON AA1753681 02012011 1357399
2 ANIETE JEAN CLAVERON AA1753623 02032011 1357543
3 ANTEROLA DIANE MARQUEZ AA1753682 02012011 1357485
4 ANTIPOLO ANDA SONTUSIDAD AA0082546 01202011 1625962
5 ANTIPOLO EVERSON RESURECCION AA1752138 01142011 1289552
6 ANTIQUERA AILIEN DAYACA AA 01182011 1625381
7 ANTIVOLA MARIA BINGELEN NOLLAS AA1752227 02082011 1358721
8 APA JANICE DARAS AA1128403 01172011 1289867
9 APAREJADO ELEODORO JR BEGORNIA AA0734046 01242011 1626987
10 APAYA LILIA ESPINAS AA1092188 02032011 1357299
11 APERIN MARY JOY BARRAMEDA AA0090944 02142011 1360461
12 APINADO MA. ROWENA SERRANO AA1753650 02022011 1357079
13 APOLONIO BENNY GOSTELO AA1127843 01202011 1625832
14 APON MARILYN VERGABERA AAAA 01252011 1627384
15 APULI FERDINAND ADIVINO AA1782629 02102011 1359413
16 APUYAN AIZA ORLAIN AA1362586 01192011 1625507
17 APUYAN BERNADETTE MAGALONA AA1689804 02042011 1357941
18 AQUINO MARIDEL BELARDO AA0466724 02032011 1357271
19 ARABIT RODALYN NOJALDA AA1753166 01282011 1355731
20 ARAIZA AVE UBAC AA1489497 01202011 1625940
21 ARAOJO DONAFE SALIGUMBA AA1656656 02012011 1356706
22 ARAOJO JOAN BARIA AA1363867 02032011 1357453
23 ARAOJO RITA BRIOBO AA1656585 02102011 1359541
24 ARAÑA JEREMY ERIC DIAZ AA1656556 01102011 1288378
25 ARAÑEZ JOY POSADA AA1360949 01282011 1356144
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: DIVINE WORD COLLEGE OF LEGAZPI-MAIN
RIZAL ST, OLD ALBAY DISTRICT, LEGAZPI CITY
Building: MAIN BUILDING Floor: 2ND FLOOR Rm/Grp No.: 8
Seat OR Date OR No.
No.
PERRC
No.
1 ARBOSO ALLAN VILLENO AA1782322 02012011 1356779
2 ARCE MA. GLORIA ABELA AA0274579 02032011 1357263
3 ARCIGA SHIELA SAN MIGUEL AA1657840 01262011 1356187
4 ARCILLAS ANDREL GABILAN AA1127302 01272011 1355533
5 ARCINUE CHERRY BUENO AA1689777 01262011 1356108
6 AREGLO FLORENCE DONDONILLA AA1579002 01252011 1627316
7 ARELLANO ROSALIE CADAG AA 02102011 1359779
8 ARENDAIN ZOSIMA MARFIL AA1363417 01242011 1626874
9 AREVALO ANASIL BARTOLATA AA1689808 01212011 1626042
10 AREVALO DONNA ALCOVENDAS AA0466649 02032011 1357446
11 AREVALO JOVY CERQUILLO AA1656031 12212010 1227105
12 ARICAYOS VIRGINIA CASINILLO AA1165732 02092011 1358822
13 ARIOLA ELENA BELGICA AA1752262 01062011 1287783
14 ARIOLA MARYROSE MACASINAG AA1364524 02092011 1358869
15 ARIOLA MAULYN DIOLA AA1364226 02082011 1358694
16 ARIZA CINDY EMBERGA AA1657357 12082010 1098872
17 ARIZALA EDRALYN GAVIN AA1691700 02082011 1358502
18 ARIZALA GRACE RUSTIA AA1487782 02072011 1358185
19 ARIZALA JASON CUYOS AA1752851 01202011 1625841
20 ARMA MARIBEL ESCAPE AA0089655 02082011 1358663
21 ARMERO JOLIBEE RAMIREZ AA1579029 01052011 1287557
22 AROGANTE MERCEDES ASUNCION AA1128243 02012011 1356873
23 ARRANGUEZ CARLOTA SANDIGAN AA1689810 02072011 1358024
24 ARRANGUEZ RENALYN RABINO AA1753158 02072011 1358201
25 ARROGANTE MARITES MADRIGALEJOS AA1360723 02042011 1357877
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: DIVINE WORD COLLEGE OF LEGAZPI-MAIN
RIZAL ST, OLD ALBAY DISTRICT, LEGAZPI CITY
Building: MAIN BUILDING Floor: 2ND FLOOR Rm/Grp No.: 9
Seat OR Date OR No.
No.
PERRC
No.
1 ARROYO ERNESTO LITAN AA1689728 01212011 1626437
2 ARTIAGA ELIZABETH JIMENO AA1489429 01212011 1626234
3 ARTOCILLO JEAN PANES AA1489550 01272011 1355406
4 ASANZA MARK LIONEL PALMES AA1656302 01142011 1289690
5 ASANZA SALVE TOJON AA1782304 02012011 1357553
6 ASAYTUNO JOSEPHINE ANTONES AA1656339 01102011 1288450
7 ASEDILLO DENNIS MORILLO AA1419317 02072011 1358363
8 ASIA JIM GOBRES AA1577791 02092011 1358908
9 ASNE ROWELA LERIT AA1578727 02112011 1359903
10 ASTILLERO KHASIE MAE POLO AA1782679 02102011 1359839
11 ASTOR MYRA DUJALI AA1656786 02092011 1359264
12 ASUNCION JOJIE-ANN HONRADO AA1752854 01202011 1625830
13 ASUNCION LEAN NIÑA ASTIILLERA AA1489713 01202011 1288233
14 ASUNCION TERESA DOCTOLERO AA1127504 02032011 1357440
15 ASUZANO CECILIO ENCINAS AA0228773 02092011 1358808
16 ATABAY MAIDE RETUERTO AA0520966 02072011 1358392
17 ATACADOR PINKY CLEMENTE AA1689809 01102011 1288265
18 ATANACIO GREGY SEMENIANO AA 01172011 1625087
19 ATOS JOSELITO URBANO AA1261065 01272011 1355687
20 ATOS RENIER NAPA AA1126746 01132011 1289388
21 ATULI MA. RECHEAL ARIZAPA AA1782477 02072011 1358265
22 ATUN JAMEL MUSA AA1362917 01272011 1355392
23 ATUN MARISSA BASE AA1689246 02082011 1358441
24 AUDAL JERTY VARGAS AA1656312 2102011 1359396
25 AUSANA JONHSON POSADA AA1689771 02112011 1360312
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: DIVINE WORD COLLEGE OF LEGAZPI-MAIN
RIZAL ST, OLD ALBAY DISTRICT, LEGAZPI CITY
Building: MAIN BUILDING Floor: 3RD FLOOR Rm/Grp No.: 10
Seat OR Date OR No.
No.
PERRC
No.
1 AUSENTE CAROLINE BATALLA AA1752173 01112011 1288861
2 AUSTERO AUSTER KHRISTOV ONG AA1752893 01192011 1625456
3 AUSTERO SHERRY CABRIA AA 02102011 1359431
4 AUSTRIA MARYFE MIRANDA AA 01202011 1625815
5 AVELINO LALAINE BANATE AA0706292 01262011 1355286
6 AVELLANA JOEL DEJARME AA1490631 01242011 1626797
7 AVELLANO MAY JANE LAMBENO AA1004286 02042011 1357590
8 AVILA ELMA ROSERO AA1004491 02042011 1357840
9 AVILA GERALINE PADERA AA1752825 01202011 1625989
10 AVILA MA. FRANCIA TOLENTINO AA1656536 01132011 1289348
11 AVISO MARIA LEONORA TRINIANES AA1689920 02022011 1358153
12 AYCOCHO BEVERLY ARIOLA AA1782655 02102011 1359611
13 AYCOCHO LOIDA LOLO AA1576291 01202011 1625924
14 AZADA MARICEL PEQUEÑA AA1689778 01282011 1355774
15 AZAÑA PAULA DACANAY AA1753605 02042011 1357725
16 AZORES CHARLINE ABRIQUE AA0466367 02112011 1360022
17 AZUCENAS RUDY ORDENIZA AA1657128 02042011 1357672
18 AZUL JANET REVAGODA AA1689918 01272011 1355641
19 AZUL RIZA RECARDO AA1127569 01122011 1288958
20 AZUPARDO SARAH JAY BIBON AA1689230 02112011 1359916
21 AZUR IREN SANFUEGO AA1689738 02112011 1360285
22 AZUR MARITESS OLEQUINO AA0141526 02112011 1360217
23 AZURES MELANIE TALDE AA0157786 01102011 1288515
24 AÑON SHIRLEY MAÑO AA1782601 02092011 1359053
25 AÑONUEVO CECIL GRACILLA AA1657127 01212011 1626087
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for ELEMENTARY - CONTENT COURSES
Professional Regulation Commission
LEGAZPI
APRIL 3, 2011
Last Name First Name Middle Name
Address:
School: DIVINE WORD COLLEGE OF LEGAZPI-MAIN
RIZAL ST, OLD ALBAY DISTRICT, LEGAZPI CITY
Building: MAIN BUILDING Floor: 3RD FLOOR Rm/Grp No.: 11
Seat OR Date OR No.
No.
PERRC
No.
1 AÑONUEVO ELENA IRAULA AA1753183 01272011 1355403
2 AÑONUEVO GINA CARANZO AA 01272011 1355560
3 AÑONUEVO MARICEL LORESTO AA1577800 12132010 1099378
4 AÑONUEVO ROSEMARIE ESIDERA AA 01262011 1627472
