March 2012 Licensure Exam for Teachers (LET) - Cebu - Room Assignments - Secondary






March 2012 Licensure Exam for Teachers (LET) - Cebu - Room Assignments - Secondary

List of Passers ELEMENTARY
List of Passers Secondary 

Licensure Examination for SECONDARY - MAJOR IN AGRICULTURE AND FISHERY
Professional Regulation Commission
CEBU
MARCH 11, 2012
Last Name First Name Middle Name
Address:
UNIVERSITY OF CEBU - NEW School: HIGH SCHOOL BLDG.
CEBU CITY
Building: NEW HIGHSCHOOL BUILDING Floor:3rd Rm/Grp No.:365
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ABAPO CHRISTINE BEBING 216635 AA2058289 01092012 2651493
2 ABEQUIBEL ROSA TOMONG 216746 AA1623097 12092011 2640027
3 ABORDO GIL CARDOSA 216065 AA1790559 12222011 2644436
4 ALABADO EDITHA RAFALES 216749 AA1487529 12092011 2640041
5 ALBANCIS MARY JOY PANALIGAN 216753 AA1646285 12092011 2640104
6 ALEJO ELIADIN GREGORIO 216133 AA1623575 12222011 2644905
7 ANDOG BETH ZAIDA FERNANDEZ 216756 AA1789168 12092011 2640169
8 ANDREASSON LIBRADA CEJANO 215573 AA2056271 12132011 2641681
9 ARIAN ALONA CANAM 327218 AA2058140 01062012 2650307
10 BALANSAG FAITH PEREZ 215588 AA2024939 11112011 2457747
11 BALDOZA JOCELYN ALERA 216698 AA1647262 01052012 2649597
12 BANDOQUILLO DELMAR HOYOHOY 216757 AA1486379 12092011 2640171
13 BELNAS MARIVIC SUMADIA 216758 AA0048967 12092011 2640539
14 CABAHUG CHERYL SASING 327664 AA2058689 01102012 2652681
15 CADAPAN GLOWEL ALBANCIS 216762 AA1878442 12092011 2640105
16 CADAPAN GREG ALBANCIS 216763 AA0279164 12092011 2640103
17 CADAYDAY PAMELA CADUNGOG 216764 AA0049863 12092011 2640183
18 CADERAO LUZ BOYLES 216100 AA2056944 12222011 2644734
19 CADILIG MARY JANE GANZA 216602 AA1796020 01052012 2649605
20 CADUNGOG CHARITY ECHAVEZ 216767 AA0766161 12092011 2640181
21 CADUNGOG WILNA ENTAC 216765 AA1223847 12092011 2640182
22 CATANUS RIZEL TONGHA 215845 AA2056589 12192011 2642980
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRICULTURE AND FISHERY
Professional Regulation Commission
CEBU
MARCH 11, 2012
Last Name First Name Middle Name
Address:
UNIVERSITY OF CEBU - NEW School: HIGH SCHOOL BLDG.
CEBU CITY
Building: NEW HIGHSCHOOL BUILDING Floor:3rd Rm/Grp No.:366
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 CATAYAS NOEME DIONIO 216293 AA2057313 12282011 2646230
2 CATIPAY JESSICA GAYONGALA 216954 AA1647265 12092011 2641063
3 CLAMAR HELEN CALAJAN 216773 AA2025023 12092011 2640536
4 CORDOVA HANA KADUSALE 216846 AA1623374 12092011 2640480
5 DAEL JOSE MARIE ZERNA 215795 AA2056459 12152011 2642281
6 DESPI MARICHU BAYBAY 216068 AA1646893 12222011 2644443
7 DICEN COLEEN ESPANOLA 216775 AA1775257 12092011 2640162
8 DISU ANNIE PEREZ 216915 AA1775228 12092011 2645419
9 DUGADUGA ELENA GUTIB 216885 AA0960433 12092011 2640228
10 DUMALAG CHARLITH SALVERON 216782 AA1366632 12092011 2640152
11 DURBAN MARICHU BANDIALA 217156 AA1647045 01052012 2650098
12 EULLARAN GLORIA ELECTONA 216783 AA2025011 12092011 2640285
13 GALUPO GINA BANCAL 216788 AA2025021 12092011 2640537
14 GANA-AN LEONIL BALEGASA 216802 AA0024121 12092011 2640192
15 GOLEZ MA. THERESA CABALLERO 216930 AA1486900 12092011 2640399
16 JABAGAT JULES REDULA 215708 AA1623457 12122011 2641077
17 JIMENEZ EVELYN PANDANON 216943 AA1860326 12092011 2640553
18 JUSAY MAGDALENA ELLORANGO 216347 AA2057321 12282011 2646264
19 LAGUNAY JOY PONTEMAYOR 216803 AA0069624 12092011 2640344
20 LOBRINO MARIA JANE SILVA 327059 AA2058038 01112012 2653163
21 LOMONGO KHAREN RAGADA 216818 AA1487920 12092011 2640449
22 LUCERNAS JOVANNE MORALDE 217192 AA1486986 01062012 2651177
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRICULTURE AND FISHERY
Professional Regulation Commission
CEBU
MARCH 11, 2012
Last Name First Name Middle Name
Address:
UNIVERSITY OF CEBU - NEW School: HIGH SCHOOL BLDG.
CEBU CITY
Building: NEW HIGHSCHOOL BUILDING Floor:3rd Rm/Grp No.:367
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 LUMOGDANG JENNIFER BORROMEO 216667 AA2057787 01042012 2649056
2 MACAHUSAY SHEILA BANUA 216808 AA1790527 12092011 2641034
3 MAGSICO SALVACION BAROT 216921 AA1878465 12092011 2640912
4 MALAZARTE NORINYL ALTERADO 327284 AA1837596 01062012 2651320
5 MALBOG JETA SAMEON 216798 AA1876202 12092011 2640167
6 MALLOSA NEFTIE CADUNGOG 216945 AA1249974 12092011 2640168
7 MONTAÑO LORELIE SILVA 216807 AA2025020 12092011 2640450
8 MORALES MA. VISMINDA VALMORES 215742 AA1860954 12132011 2641609
9 MORENO MARIBETH CONTORNO 216978 AA1225024 12092011 2641014
10 MUAÑA MARGARITA NARTE 217172 AA0087001 01052012 2650219
11 NARCISO ECNIEGEN QUILIOPE 216973 AA1640009 12092011 2641020
12 NARRA MAPHEL ABENOJA 215762 AA2056359 12142011 2641960
13 NUIQUE EGLINE ABALLE 217022 AA1480686 12092011 2640984
14 OPADA MARY JANE MACASILHIG 216816 AA0049862 12092011 2640342
15 PARBA ROSELA TANTIADO 217004 AA1487005 12092011 2641018
16 PAREÑO MELCA NU-AY 216856 AA1790336 12092011 2640550
17 PATRIMONIO KRISH DOLL PACLIBAR 216631 AA2057743 01032012 2648784
18 PEÑON CRISANTA TUBONGBANUA 216869 AA1487311 12092011 2640556
19 PLAME JINGIE CHAVEZ 216815 AA1044264 12092011 2641564
20 PRESCILLAS LUDIMIN LUANG 215834 AA1645243 12162011 2642764
21 PULMA BEVERLY ANN AVES 216066 AA2056890 12222011 2644421
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRICULTURE AND FISHERY
Professional Regulation Commission
CEBU
MARCH 11, 2012
Last Name First Name Middle Name
Address:
UNIVERSITY OF CEBU - NEW School: HIGH SCHOOL BLDG.
CEBU CITY
Building: NEW HIGHSCHOOL BUILDING Floor:3rd Rm/Grp No.:368
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 PUSOD LETECIA MAROLLANO 216817 AA2025017 12092011 2640079
2 RICA VIRGILEN MUANA 217171 AA1645680 01052012 2650138
3 ROCERO ROSA PINO 216892 AA0069631 12092011 2640947
4 ROJO JAWORSKI ESTOLONIO 216819 AA1775266 12092011 2640970
5 SABELLO CHARLOU ABAPO 216858 AA0732802 12092011 2640459
6 SALEM LIGAYA MIGUEL 215808 AA2056493 12152011 2642542
7 SALIGAN HELEN ZABLADA 216823 AA1876767 12092011 2640421
8 SARARAÑA NOREGIN AGELOS 216832 AA1486740 12092011 2640417
9 SARINO RIZA CARA-AT 216826 AA1860327 12092011 2640156
10 SEDIGO ANALIZA SINAPUELAS 216908 AA1647048 12092011 2640951
11 SUMADIA MAMERTO JR. DIONESIO 216828 AA1789640 12092011 2640982
12 SUPANGAN HAYDEE MANLANGIT 217167 AA2058118 01052012 2650173
13 TEVES EDITHA TAMAYO 216108 AA0400406 12222011 2644672
14 TILLOR ELIZABETH DAYOT 216383 AA1839447 12282011 2646422
15 TOLEDO CLARICE SIUTE 217179 AA2058122 01052012 2650186
16 TRAGICO CATHERINE ALONTE 216904 AA1223906 12092011 2640215
17 TUMLAD MARY CRIS SERAD 216835 AA0962249 12092011 2640397
18 TUPAS MARIBEL LAYAN 216674 AA0086332 01042012 2649063
19 VELASCO LEAHNESA OGDEMAN 216288 AA2057259 12272011 2646033
20 VERAGUAS MELANIE SALASAR 216766 AA1877843 12092011 2640283
21 YAYONG ANNIE BADOR 216841 AA1046563 12092011 2640981
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.


Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES ( BIOLOGY,
ENVIRONMENTAL SCIENCE )
Professional Regulation Commission
CEBU
MARCH 11, 2012
Last Name First Name Middle Name
Address:
UNIVERSITY OF CEBU - NEW School: HIGH SCHOOL BLDG.
CEBU CITY
Building: NEW HIGHSCHOOL BUILDING Floor:5th Rm/Grp No.:551
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ABREGANA MARIANITO ORTEGA 215639 AA2056209 09082011 2639434
2 ALCALA LESLEY-ANN ALBERCA 216687 AA0761945 01042012 2649575
3 ALFORQUE CYNTHIA LOU CUIZON 215627 AA2056157 12062011 2638426
4 ALICOS YUYEN BILOCURA 327644 AA2057638 01102011 2652397
5 ALIN REGGIE TUBIN 216368 AA2057353 12282011 2646398
6 AMASAN ERICA TOMINES 216333 AA1860237 12282011 2646166
7 AMION GERRY OBAS 327475 AA2058542 01092012 2651680
8 ANTIOLA MERELYN PIMENTEL 216721 AA2057921 01052012 2649709
9 AUGUSTO ROWELA BACAN 216672 AA0399890 01042012 2649424
10 BACALSO LORENA GABIJE 216635 AA1646808 01032012 2648816
11 BAGUIO LEONOR ACADEMIA 216372 AA2057359 12282011 2646412
12 BALLENA MA. DITAS ANASARIAS 215811 AA2056489 12152011 2642538
13 BANGALAO LORNA PINO 327327 AA2057217 01062012 2651022
14 BAYAWA LADY VIC PADIOS 217062 AA2057349 01072012 2651459
15 BAYON-ON CHERRY MAE BACOLOD 215993 AA1877486 12202011 2643789
16 BIANAN GELLY CANO 216956 AA1045095 12092011 2640494
17 BILLONES MARJORIE ENERO 215697 AA2056110 12012011 2637129
18 BOAQUIN MARICEL BOYLES 216315 AA1480826 12282011 2646082
19 BOISER CECILE GALIGAO 216123 AA2056952 12222011 2644822
20 BUCA VIANNEY ARROJADO 216366 AA1861005 12282011 2646457
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES ( BIOLOGY,
ENVIRONMENTAL SCIENCE )
Professional Regulation Commission
CEBU
MARCH 11, 2012
Last Name First Name Middle Name
Address:
UNIVERSITY OF CEBU - NEW School: HIGH SCHOOL BLDG.
CEBU CITY
Building: NEW HIGHSCHOOL BUILDING Floor:5th Rm/Grp No.:552
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BUENAVISTA ARJEAN MICHELLE PENALES 327158 AA2058968 01132012 2854022
2 CALA RANULFO FRIOLO 327696 AA2058736 01112012 2652938
3 CALIM MA. LINA SESIO 327050 AA2058017 01112012 2653077
4 CAÑADA MARIA LUZ PANSIT 216271 AA1487288 12272011 2645868
5 CIRCULADO LORENA GASATAN 215853 AA2056568 12192011 2642988
6 CONA JOAN MAGALLANES 215707 AA2056297 12132011 2641823
7 CUPTA NIÑO REY PAQUIBOT 215779 AA2056401 12152011 2642156
8 CURARATON IRENE WYN JEAN FABRE 216653 AA2057426 01122012 2653340
9 DALIGDIG NELA CASAS 216378 AA1775036 12282011 2646396
10 DE LA RITA KAREN GRACE MORALES 216630 AA1876902 01032012 2648786
11 DIGNOS JHEN LOUIE BANDIOLA 327613 AA2057594 01092012 2651975
12 DILAO KARREN JOY LAZIBAL 215607 AA2056480 12152011 2642356
13 EXCLAMADOR JEBBIE ANN SALAS 327446 AA2058312 01092012 2651587
14 EYAS MARIA VICTORIA ALAGASE 215649 AA1859776 12082011 2639303
15 FAMOR NORMA LIZA ZOZOBRADO 327111 AA2058443 01122012 2653533
16 GAHI ERMALYN ASKIN 215507 AA2056109 12012011 2637124
17 GARGANTIEL ROSITA GENERAL 327659 AA2058681 01102012 2652649
18 GERALDEZ GLENDEL CAPARIDA 217078 AA2058369 01072012 2651479
19 GO MARY JANE KWAN 327079 AA2058413 01122012 2653301
20 GORDONCILLO LEI ACADEMIA 216143 AA1876651 12202011 2645001
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES ( BIOLOGY,
ENVIRONMENTAL SCIENCE )
Professional Regulation Commission
CEBU
MARCH 11, 2012
Last Name First Name Middle Name
Address:
UNIVERSITY OF CEBU - NEW School: HIGH SCHOOL BLDG.
CEBU CITY
Building: NEW HIGHSCHOOL BUILDING Floor:5th Rm/Grp No.:553
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 GRACIA MARITIES SERMON 215654 AA0070888 12082011 2639546
2 GUCELA SIEGFRED DIERRAN 215752 AA2056298 12132011 2641824
3 HAGNAYA FLORDIME BARBERO 216371 AA0071218 12282011 2646429
4 HERMOSO RHANIELA MONTE 216668 AA1860414 01042012 2649411
5 HERNANE MARICEL ABADAN 216152 AA1046163 12232011 2645175
6 HORTELANO PAMELA PASCUAL 327109 AA2057453 01122012 2653524
7 INTE MARIAN FRANGIE OMICTIN 327631 AA2058623 01102012 2652302
8 JADUCANA MAUREEN DELIGERO 215840 AA1044535 12232011 2645035
9 JARLEGA GHILERN DEGAYO 216562 AA2057659 01022012 2648360
10 LAGANG JOSEPHINE BUSANGILAN 216122 AA1367983 12222011 2644782
11 LARGO JESSEL CATUBIG 216521 AA1623243 01022012 2648212
12 LIBRADILLA ARISTEA LICANDA 216542 AA1250304 01022012 2648095
13 LOPEZ MAYLYN CAÑETE 216354 AA1859502 12282011 2646343
14 MAGNO BETHEL RUTH MONCADA 216661 AA2057742 01032012 2648997
15 MALUYA KAREN CORTES 327611 AA2057992 01112012 2653033
16 MANUGAS ARJAY ALIA 216652 AA1646234 01042012 2649515
17 MANUS GLENN MAGBOLOGTONG 327362 AA2058234 01062012 2651122
18 MARGATINEZ ELLEN JOY FRANCISCO 327598 AA2058562 01092012 2651821
19 MARQUIÑO MA. THERESA GUEVARRA 215759 AA2056372 12142011 2642049
20 MELITADO CASHELLA JOY MAGDA-UG 327441 AA2058296 01092012 2651500
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES ( BIOLOGY,
ENVIRONMENTAL SCIENCE )
Professional Regulation Commission
CEBU
MARCH 11, 2012
Last Name First Name Middle Name
Address:
UNIVERSITY OF CEBU - NEW School: HIGH SCHOOL BLDG.
CEBU CITY
Building: NEW HIGHSCHOOL BUILDING Floor:5th Rm/Grp No.:554
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 MENDOZA FREDILYN HERNANDO 327081 AA2057436 01122012 2653370
2 MOLIT JOE MARVIN SARNO 216107 AA2056933 12222011 2644668
3 MONTEBON JENELYN SANCHEZ 216524 AA1366496 01022012 2648232
4 NABUA MARY DAWN SALOMON 215706 AA1876861 12092011 2640864
5 NOLLEDO REGIN AUNGON 216790 AA1860314 12092011 2640074
6 NORTIZA ANGELICA PONO 327590 AA2058768 01092012 2652034
7 OFQUERIA ADELINA LOPEZ 216355 AA1790347 12282011 2646342
8 OLIVA NANY VILLANUEVA 215738 AA2056579 12192011 2642966
9 ORJADO SUZY ANTIPUESTO 215990 AA2056746 12202011 2643783
10 OSORIO JOHN NIÑO LAGUNA 215778 AA2056400 12152011 2642155
11 PANALIGAN RIZA FLORES 216813 AA1366062 12092011 2640239
12 PANUNCIAL ROWELL LAKANDULA 215601 AA2024964 11172011 2634236
13 PEPINO MARIA ANGELICA NACORDA 327385 AA2058240 01062012 2651210
14 PONSICA JOSE JERAMIE SENAYO 216599 AA1486677 01032012 2648657
15 POTOT RUSSEL CHIU 327493 AA2058687 01102012 2652675
16 RABACA VIRGIE CABURNAY 217097 AA0088998 01052012 2650134
17 RAMIREZ MARITES FERNANDEZ 327470 AA2058326 01092012 2650986
18 RANQUE REX TIANGGAN 217091 AA1487372 01052012 2649920
19 ROSALES CONCEPCION VILLACAMPA 216317 AA1591772 12282011 2646093
20 RUIZ REYNARIO JR. CABEZADA 327142 AA2057521 01132012 2653792
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN BIOLOGICAL SCIENCES ( BIOLOGY,
ENVIRONMENTAL SCIENCE )
Professional Regulation Commission
CEBU
MARCH 11, 2012
Last Name First Name Middle Name
Address:
UNIVERSITY OF CEBU - NEW School: HIGH SCHOOL BLDG.
CEBU CITY
Building: NEW HIGHSCHOOL BUILDING Floor:5th Rm/Grp No.:555
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 SALAS REBECCA ENERIO 215846 AA1776322 12192011 2642965
2 SALENTES JINKY GO 215587 AA1623193 12122011 2641126
3 SALUDO SARAH JEAN LUMENTAC 327479 AA2058551 01092012 2651787
4 SANLAD LAUREANO CAMAYAN 216824 AA1645454 12092011 2640447
5 SATO EVA GEGUILAN 327691 AA2057994 01112012 2653037
6 SINGCULAN MICHELLE PLAZA 216503 AA2057555 12292011 2647095
7 SUELA DECEM GALLOSA 327057 AA2057314 01112012 2653138
8 SUICO ROXANN ALEJADO 217130 AA1861058 01052012 2649984
9 TAGO GLENNFORD PASCO 216028 AA1045695 12212011 2644094
10 TAJANLANGIT DANMAR DAAN 215889 AA1874434 12192011 2643208
11 TENORIO JUN MARK PYPONCO 216830 AA1647446 12092011 2641070
12 TIDOSO ARMIE MANSUETO 327434 AA2058294 01092012 2651495
13 TIO ELIZABETH CAPERIG 327610 AA2058580 01082012 2651896
14 TIO MILCAH BULFA 216448 AA2057484 12292011 2646819
15 TOMONG MERLINDA TUPAS 217017 AA1789366 12092011 2641057
16 TUÑACAO LOLIT PANO 215616 AA2056149 12062011 2638222
17 VALLENTE MARYJEAN BERDEN 216658 AA1790603 01032012 2648919
18 VERANA SUMMER YASMIN SY 217060 AA2058363 01072012 2651473
19 VILLOSO JINKY DIAO 327094 AA2058451 01122012 2653519
20 YANEZA CARYL CACHAPERO 215581 AA1647190 11252011 2636337
21 YBAÑEZ BARBARA ANN ARRESGADO 327132 AA2058497 01122012 0000000
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.


Licensure Examination for SECONDARY - MAJOR IN ENGLISH AND LITERATURE
Professional Regulation Commission
CEBU
MARCH 11, 2012
Last Name First Name Middle Name
Address:
UNIVERSITY OF CEBU - MEZZANINE School: / 2ND FLR M.
CEBU CITY
Building: MEZZANINE FLOOR Floor:1st Rm/Grp No.:M27
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ABAO RAME LUMAPAS 216262 AA2058726 01112012 2652914
2 ABARCA CRIS DYAN RAPALES 327215 AA1224303 01062012 2650306
3 ABASANTA GAZELEM DAAN 327579 AA2058785 01092012 2652046
4 ABATOL GLADYS BAGOL 327657 AA2058027 01112012 2653102
5 ABELLA JAY ORIONE ESTORNINOS 216533 AA1858774 12292011 2648004
6 ABENOJA MELANIE GEROMO 217140 AA1775045 01052012 2650086
7 ADLAWAN MAE ANGELIE ALINDAO 327528 AA2058780 01092012 2652039
8 ADOLFO JULIET ADLAWAN 216620 AA1486846 01032012 2648738
9 AGUILAR EMMANUEL VERGARA 216305 AA1877099 12272011 2645909
10 AGUIPO EVANGELINE ITOL 216356 AA2057433 12282011 2646667
11 AGUSTINEZ REA MAE BENSIG 327566 AA2058789 01012012 2652049
12 ALAGA NATHALIE ANN CABONCE 216696 AA2057933 01052012 2649783
13 ALARDE LOLIFE PIASAN 215936 AA1480606 12192011 2643294
14 ALAVAREN MYRNALIZA TORRES 216864 AA1376040 12092011 2640279
15 ALBAÑO JOEL ALAIN ENRIQUIZ 216217 AA2058316 01092012 2650945
16 ALBUERA DEBORAH CAMIGLA 216646 AA1366883 01032012 2648871
17 ALBURO RICARDO CARMEN 327448 AA2058552 01092012 2651765
18 ALCONTIN CHRISTINE 327447 AA2058573 01092012 2651868
19 ALE MARICEL SUMALE 215945 AA2056648 12202011 2643384
20 ALENTON MAE ANN BARDINAS 215719 AA1860972 12122011 2641229
21 ALFEREZ JANELLE MARIE ADLAWAN 215530 AA1875763 12022011 2637398
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN ENGLISH AND LITERATURE
Professional Regulation Commission
CEBU
MARCH 11, 2012
Last Name First Name Middle Name
Address:
UNIVERSITY OF CEBU - MEZZANINE School: / 2ND FLR M.
CEBU CITY
Building: MEZZANINE FLOOR Floor:1st Rm/Grp No.:M28
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ALILIN MARINA PABROA 216167 AA2057051 12232011 2645240
2 ALISOSO LEINIZA YAMYAMIN 215584 AA2024926 11082011 2457205
3 ALISTRE KENT LANCER CABIZARES 216454 AA2057501 12292011 2646889
4 ALMENTO MARICEL CAÑETE 327257 AA1877770 01062012 2650524
5 ALTARAS MYLENE ARROZ 216297 AA2057283 12282011 2646104
6 ALUNAN ANNA ALEXANDRA JALBUENA 215595 AA2058595 01092012 2651973
7 AMORES JAN MARIE BARBERO 215550 AA1875678 11282011 2636525
8 AMORES MARICOR AVANZADO 327683 AA2058732 01112012 2652924
9 AMPLAYO CESARIA JAMILA 215577 AA1591389 11252011 2636205
10 AMPOON VERSHYL LACUÑA 327064 AA2058414 01122012 2653302
11 ANCAJAS ROXAN TORING 216325 AA1795906 12282011 2646137
12 ANCOT LLOYD MANGUBAT 327051 AA2058022 01112012 2653083
13 ANDUYAN JOIE SALVADOR 216083 AA2056905 12222011 2644548
14 ANG ANGEL LEA BLACK 216736 AA1876707 01052012 2649751
15 ANGANA IRENE JIE BILANGDAL 327568 AA2058792 01092012 2652059
16 ANGCON HARIETTE SASA 327578 AA2058809 01092012 2652064
17 ANGCON HELEN PILARION 216091 AA2056955 12222011 2644775
18 ANTOLIHAO FRANCIS BENZYL VEGA 327130 AA2058499 01122012 2653724
19 APARIS MICHELLE 327634 AA2058624 01102012 2652303
20 APATAN MARY JANE MANIEGOS 327671 AA1860017 01112012 2652826
21 APOLINARIO MERLY PEREZ 216189 AA1858756 12262011 2645297
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN ENGLISH AND LITERATURE
Professional Regulation Commission
CEBU
MARCH 11, 2012
Last Name First Name Middle Name
Address:
UNIVERSITY OF CEBU - MEZZANINE School: / 2ND FLR M.
CEBU CITY
Building: MEZZANINE FLOOR Floor:1st Rm/Grp No.:M29
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 APOR MARIA MELDRED JOMONONG 216388 AA1481205 12282011 2646454
2 ARANZADO LEAH HUMOL 216294 AA2057279 12282011 2646091
3 ARCILLA MARITES PELICANO 216073 AA1790258 12222011 2644469
4 ARCILLA VERONICA VERANA 215583 AA2056349 12142011 2641912
5 ARDANIEL VFLINTT IROG IROG 216716 AA1789410 01052012 2649719
6 ARIOLA EDUARDO BATUIGAS 216732 AA1623347 01052012 2649858
7 ARREGLO JANICE BLYTH GIDUCOS 215618 AA2056142 12052011 2638100
8 ARSOLON JOAHNNA MARIE BACHO 327529 AA2058783 01092012 2652040
9 ARTES ADELA ALIMORIN 216679 AA2057896 01052012 2649616
10 ATAY ANNALYN ESTRADA 327241 AA2058154 01062012 2650374
11 ATILLO ANGELIE CONSTANTINO 215895 AA2056613 12192011 2643247
12 ATOK NOIME ALEJANDRINO 216246 AA2057164 12272011 2645697
13 AURELIO JIECEL BENEDICO 216981 AA1875750 01062012 2650450
14 BAAY CRIS VICTOR TORREJOS 216704 AA2057899 01052012 2649622
15 BABA RONELYN VILLANUEVA 216023 AA1376359 12212011 2644057
16 BACALSO MICHAEL ANGELO SANCHEZ 217037 AA2058457 01122012 2653544
17 BADIE MARIBEL DIESTRO 216655 AA1858788 01042012 2649362
18 BAGUIO LINA NACIONAL 327173 AA2059003 01132012 2854130
19 BAGUIO MABEL SUMCIO 327090 AA2058904 01122012 2653390
20 BALILI MARIA VICTORIA MANALOP 216256 AA1487385 12272011 2645775
21 BALVEZ MARIBEL ANUNCIADO 216552 AA1876341 01032012 2648580
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN ENGLISH AND LITERATURE
Professional Regulation Commission
CEBU
MARCH 11, 2012
Last Name First Name Middle Name
Address:
UNIVERSITY OF CEBU - MEZZANINE School: / 2ND FLR M.
CEBU CITY
Building: MEZZANINE FLOOR Floor:1st Rm/Grp No.:M28A
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BARAZAR SARAH LEGASPI 327162 AA0327162 01132012 2854028
2 BARBON RAQUEL AMBOS 327439 AA2058297 01092012 2651548
3 BARCO MARY JEAN MONTAÑO 215624 AA1645824 12062011 2638414
4 BARDA MARYGEN RETIZA 215721 AA0628241 12152011 2642345
5 BARLONGO DARWIN ESPARCIA 327251 AA1790490 01062012 2650392
6 BARO FLORIDA YNCLINO 217033 AA2058344 01072012 2651454
7 BARREDO ASTER LOU SALIGAN 216789 AA1859208 12092011 2640381
8 BASALLO MARY GRACE IGLORIA 216331 AA1877266 12282011 2646277
9 BASLAG LEA MUNEZ 216646 AA1789350 01042012 2649338
10 BATIANCILA NENITA ARCENAL 215591 AA2024979 11182011 2634564
11 BATIC-BATIC JEAN BAÑES 327108 AA2058442 01122012 2653531
12 BAYUGA MAY DAHPNEY INOT 327380 AA1860149 01062012 2651258
13 BEDUYA GASPAR BANZUL 216529 AA2057637 01022012 2648269
14 BELIGOLO ESTRELLIETA BADAL 327675 AA2058708 01112012 2652832
15 BENTULAN BEVERLY ABELLANOSA 216179 AA0279191 12262011 2645263
16 BEQUILLA MICHELLE BASALI 215818 AA2056518 12162011 2642693
17 BERBESADA RUKMINI PANGATUNGAN 215882 AA1077280 12192011 2643426
