April 2012 Midwives Licensure Exam - Room Assignments Tuguegarao






Professional Regulation Commission
Tuguegarao City
Licensure Examination for Midwives
School: Bagay Elementary School
Address: Bagay, Tuguegarao City
Date: April 15 & 16, 2012

ROOM: 01
SEAT FIRST MIDDLE O.R. O.R. APPLIC. NO. NAME NAME NUMBER DATE NUMBER
1 ACOSTA CHARMAINE BASA 3168190 3/19/2012
2 ADRIANO PEARLY-ANN SOTELO 3168813 3/22/2012
3 AGNGARAYNGAYDONA FIESTA 3165810 3/26/2012
4 ANOG ROSEMARIE ABACAN 3167882 3/16/2012
5 APAGAN ANNIE MAGYAN 3167856 3/16/2012
6 APATTAD RANDY FUGABAN 3168883 3/16/2012
7 ARCARDO ROMMEL ROSTIGUE 3167976 3/16/2012
8 ASA ANALYN HERNANDO 3168821 3/22/2012
9 ASUNCION KAREN BAUTISTA 3165806 3/26/2012
10 ATIANZAR JANICE ANNE BAYANI 3166121 3/7/2012
11 AWINGAN FLORENDA BALUDIN 2819724 2/8/2012
12 BACCAY JESSIE MARIE CACHOLA 3165785 3/26/2012
13 BACULI CHERRY ROSE LARONA 3168824 3/22/2012
14 BAGKEGON MESCHEL TOLENTINO 2819729 2/8/2012
15 BAGUIAC MARIFLOR EDAO 3168395 3/20/2012
16 BALAUITAN LUCIA GAMMAD 3168858 3/23/2012
17 BALORAN KATHLIN JOY DOMINGO 3165772 3/26/2012
18 BANDAL CHARLENE JOY GAMMAD 3169021 3/23/2012
19 BANG-AY EVANGELINE SALDO 3168192 3/19/2012
20 BANGNGAYON JERICK DAGUIO 3167905 3/16/2012
21 BATOY REYNALINE TALLONGON 3165631 3/26/2012
SURNAME
Professional Regulation Commission
Tuguegarao City
Licensure Examination for Midwives
School: Bagay Elementary School
Address: Bagay, Tuguegarao City
Date: April 15 & 16, 2012
ROOM: 02
SEAT FIRST MIDDLE O.R. O.R. APPLIC.
NO. NAME NAME NUMBER DATE NUMBER
1 BAUAG JONALYN CORIÑO 3168822 3/22/2012
2 BELLO BECHIE BALCITA 3167927 3/16/2012
3 BERNAL ANGELINA PANABANG 3165775 3/26/2012
4 BILAGOT MARCELINA NAJ-OM 3167738 3/15/2012
5 BONGAY MARWANE TAGUINOD 3163236 3/7/2012
6 BUCAD MELANIE BUTACAN 3168006 3/16/2012
7 BUNNAG ANALIZA MATEO 3167870 3/16/2012
8 CABBIGAT JOYCE LUB-I 3168213 3/19/2012
9 CALINGAL CAMIL CRISTOBAL 3168191 3/19/2012
10 CALUBAT WILMA GOOBAN 3167889 3/16/2012
11 CASUGA REVELYN LIGOT 3164771 3/2/2012
12 CONTE ROSALYN N. 3167373 3/13/2012
13 CORPUZ JACQUELYN CARLOS 3167524 3/14/2012
14 DACO ROCHELLE JOY DOMINGO 3168375 3/20/2012
15 DE LA CRUZ CHARLES TAMBAUAN 3165803 3/26/2012
16 DELA CRUZ KRISTINE CATE DOMINGO 3167903 3/16/2012
17 DELA CRUZ MAY ANN SALVADOR 3165827 3/26/2012
18 DODDO RENGELYN LAMAN 3169004 3/23/2012
19 ENRIQUEZ HELEN-GRACE PONCE 2821424 2/22/2012
20 ESCAÑO AGAPI ANN AGPALO 3168009 3/16/2012
21 FIESTA LEA GRACE LICUPA 3164786 3/2/2012
SURNAME
Professional Regulation Commission
Tuguegarao City
Licensure Examination for Midwives
School: Bagay Elementary School
Address: Bagay, Tuguegarao City
Date: April 15 & 16, 2012
ROOM: 03
SEAT FIRST MIDDLE O.R. O.R. APPLIC.
NO. NAME NAME NUMBER DATE NUMBER
1 GACIAS JOY MARIGOLD SALUDEZ 3165815 3/26/2012
2 GALAPON AYVI GAY MANUEL 3167879 3/16/2012
3 GUILLERMO JANE BARENG 3165809 3/26/2012
4 GUINONGO SHARON GANNABAN 3167999 3/16/2012
5 INCHAONA THELMA OJHOMNA 3168211 3/19/2012
6 JAPSON CATHERINE CAPA 3165742 3/26/2012
7 LAMONG RACHEL BOOG 3167273 3/13/2012
8 LASTIMOSA RHENETTE DRES 3167904 3/16/2012
9 LAYUGAN SHIERYL FROGOSO 3164765 3/9/2012
10 LIBED MICHELLE BALLESTA 3165807 3/26/2012
11 LINTAO GENEVIE PERALTA 3168012 3/162012
12 LIQUIGAN RAMONELLE DE VERA 3169002 3/23/2012
13 MALAGGAY GRISCEL BALUDIN 2819730 2/8/2012
14 MANGOBA JANE AQUINO 3167868 3/16/2012
15 MANGULAD JOVITA TAMBAUAN 3168004 3/16/2012
16 MAYODONG CAROLYN ERA 3165812 3/26/2012
17 NALLIW JOYCE ANGELIQUE CHALAAN 3168212 3/19/2012
18 NGAYAAN ROSALINDA PEJ-HANO 3167869 3/16/2012
19 NICOLAS JOANA GRACE BALTAR 3167876 3/16/2012
20 OHAMNA MARILYN CHIMMON 3168832 3/22/2012
21 PACLAY CHRISTINA BILING 3168756 3/22/2012
SURNAME
Professional Regulation Commission
Tuguegarao City
Licensure Examination for Midwives
School: Bagay Elementary School
Address: Bagay, Tuguegarao City
Date: April 15 & 16, 2012
ROOM: 04
SEAT FIRST MIDDLE O.R. O.R. APPLIC.
NO. NAME NAME NUMBER DATE NUMBER
1 PAGALLAMAN SUSIE MAE ANOG 3167877 3/16/2012
2 PAGARAN ANGELIQUE DOMINGO 3165805 3/26/2012
3 PALOS SHERYL CARDENAS 3168532 3/21/2012
4 PANHON JANE DINAMMAN 3168831 3/22/2012
5 PAREDES SHERWIN MAMALABAD 3166035 3/6/2012
6 PAYPON LEILANIE DUERME 3168076 3/19/2012
7 PEDDIAO MYRNA OJHOMNA 3168833 3/22/2012
8 RABANG DIANA ORERO 3168812 3/22/2012
9 RAMOS JANINE JOY YABUT 3167926 3/16/2012
10 RIBO MELIZA DIMARUCUT 3165792 3/26/2012
11 RICO MA. LIEZEL PASCUA 3168586 3/21/2012
12 RIVERA LEYLANIE BALISI 3165804 3/26/2012
13 ROOT MAYLYN ANTOLIN 3167914 3/16/2012
14 RUMBAOA KATHRINE MAE SEJALBO 3165811 3/26/2012
15 SABAWIL AMY GRAIL GAYA 3165796 3/26/2012
16 SALABAO MELANIE JOY OLA-AO 3168823 3/22/2012
17 SALAZAR MARJORIE ALMEROL 3168214 3/19/2012
18 SALDIVAR CHERYLL LAGUA 3168587 3/21/2012
19 SALIDA RHENEL APALING 3168956 3/23/2012
20 SAN PEDRO CRESENCIA PUMALO 3168215 3/19/2012
21 SANIDAD NORMELYN HAMSAIRI 3165826 3/26/2012
SURNAME
Professional Regulation Commission
Tuguegarao City
Licensure Examination for Midwives
School: Bagay Elementary School
Address: Bagay, Tuguegarao City
Date: April 15 & 16, 2012
ROOM: 05
SEAT FIRST MIDDLE O.R. O.R. APPLIC.
NO. NAME NAME NUMBER DATE NUMBER
1 SANTIAGO PRECIOUS DENE BAQUIRAN 3167878 3/16/2012
2 TAGUIAM ANALYN YASTO 3165828 3/26/2012
3 TAWAO BERNING DA-OT 3168548 3/21/2012
4 TOBIAS HARLYN GAY ANGOLUAN 3168189 3/19/2012
5 TORRADO BABY EDEN SINGUN 3164227 3/29/2012
6 TULIAO PRECIOUS LEDESMA 3168423 3/21/2012
7 TUNGCUL JOYNALYN LAGUITAO 3168521 3/26/2012
8 UBINIA JAMAICA BARQUIN 3165808 3/26/2012
9 VALDEZ IMELDA DUMALIG 3168354 3/20/2012
10 VEA INONA GAY LUCAS 3165774 3/26/2012
11 VEN JHEN-JEN LIZARDO 3168533 3/21/2012
12 VILLANUEVA LEONOR BELEN 3168953 3/23/2012
13 YAG-AO IRENE SAWWATANG 3165743 3/26/2012
SURNAME

0 comments:

Post a Comment

Subscribe to get the update...

Enter your email address: 

Find a job

www.careerjet.ph

Back to TOP