September 2012 Licensure Exam for Teachers (LET) - DAVAO - Room Assignment






Licensure Examination for SECONDARY - MAJOR IN AGRI AND FISHERY ARTS
Professional Regulation Commission
DAVAO CITY
September 2012

Last Name First Name Middle Name
Address:
School: HOLY CROSS OF DAVAO COLLEGE
GUZMAN ST., DAVAO CITY
Building: HOLY CROSS-B Floor:2ND Rm/Grp No.: 415
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 AA MANCIA LEOVILA CEJAS 347934 AA2195746 06262012 3071644
2 ABAD APRIL JOY PACLIBAR 346047 AA2127252 06042012 3083766
3 ABALAYAN EMERZIEL FLORES 342834 AA2119976 05172012 3076241
4 ABAS NORAISA NARO 343370 AA1220284 05212012 3076551
5 ABDUL ALADIN KASIM 343676 AA2083984 05242012 3079176
6 ABDUL MUSLIMIN MALAWAN 344387 AA0000000 05292012 3080384
7 ABDULA SHARON UNTONG 345152 AA2083281 05302012 3081556
8 ABDULLAH NORUDIN ALAMADA 347620 AA2195837 06222012 4177335
9 ABELLANA DHOREEN LIBRON 342988 AA2120039 05162012 3076118
10 ABID NASSER LABAY 345842 AA2083117 06012012 3083207
11 ABO ZAINUDIN KEMPAO 344340 AA2082385 05292012 3082021
12 ABUBACAR BHING GUIALUDIN 346666 AA2133968 06022012 4172093
13 ADLAWAN EDELIN OMALE 345001 AA0000000 06012012 3083092
14 AGUILAR RENALYN BOBILES 349680 AA2133795 06042012 4170179
15 AKILAN ASRAP BUNTA 347265 AA0000000 05032012 3070265
16 ALABAT SAIDA GUIALI 342130 AA0000000 05142012 3072588
17 ALARDE AILEEN VIOS 344755 AA2083335 05292012 3079869
18 ALAS MARIA VILLA MILAGROSA 345444 AA0000000 06012012 3083318
19 ALI KAMBAL DIMA 344283 AA1516587 05292012 3079914
20 ALIJAM MOHANA MACALAWAN 344265 AA2084460 05282012 3079706
21 ALIM ASWAD SINANI 346463 AA2145006 06142012 4174796
22 ALIM ZUHARTO DIMAUKOM 345156 AA2083097 05302012 3081560
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRI AND FISHERY ARTS
Professional Regulation Commission
DAVAO CITY
September 2012
Last Name First Name Middle Name
Address:
School: HOLY CROSS OF DAVAO COLLEGE
GUZMAN ST., DAVAO CITY
Building: HOLY CROSS-B Floor:2ND Rm/Grp No.: 416
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ALIPOLO ZALAHUDIN GAYAK 342862 AA0000000 05182012 3076342
2 ALMANZOR JONATHAN MABUAL 343319 AA0000000 05212012 3076474
3 ALON DATUBRO SAMAMA 344451 AA2084430 05292012 3082183
4 AMBA NORHAYA KANAPIA 347571 AA2195718 06212012 4177284
5 AMBLON MICHELLE QUIÑARIJO 342039 AA1251856 04262012 3065989
6 ANDRES WILMA GAYATIN 343669 AA0000000 05242012 3079154
7 ANG MARIA AILEEEN MASAYAO 347501 AA2118737 05282012 3079677
8 ANG NIEVA TAMPOY 344852 AA0000000 05312012 3082640
9 ANGKAW HALIMA KALULONG 346240 AA2084271 06012012 3083357
10 ANISCAL SHYRLEEN GARAO 348898 AA0000000 06282012 4179916
11 ANSA LIHATINA KAMSA 343846 AA2084431 05292012 3030381
12 APARECIO JENELYN CABALLERO 348535 AA2225540 06292012 4176442
13 APLAL TATA LANDASAN 346622 AA2195583 06212012 4177185
14 AQUINO EMILY VECILLES 344361 AA1251571 05292012 3082286
15 ARTIAGA MARISSA JAPUDDIN 344216 AA2127200 05292012 3082038
16 ASUNCION ELIZABETH COCOAL 345270 AA0000000 06012012 3083004
17 ATABELO FLOREPHINE TABAR 350358 AA2120138 05282012 3079671
18 BADAL HAGUIARA PENDI 345342 AA2083663 06012012 3083204
19 BALASABAS MARILYN BAROY 342224 AA0000000 05082012 3071029
20 BALBONTIN CORAZON EGING 346462 AA2145013 06142012 4174778
21 BALDECER RUBELYN MOYONG 343965 AA0497170 05242012 3079516
22 BALDERAS MERLINA ALCARIA 349574 AA0000000 06012012 3082892
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRI AND FISHERY ARTS
Professional Regulation Commission
DAVAO CITY
September 2012
Last Name First Name Middle Name
Address:
School: HOLY CROSS OF DAVAO COLLEGE
GUZMAN ST., DAVAO CITY
Building: HOLY CROSS-B Floor:2ND Rm/Grp No.: 417
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BALORIO CHERRY EPE 342909 AA0000000 05162012 3076032
2 BALTAZAR SIR JOHN MANUEL BESANA 348231 AA2196807 06272012 4179551
3 BALUNGAY ARIEN ANTIOLA 343461 AA0000000 05212012 3074417
4 BANSILAN HELEN CLARION 342011 AA0178302 04302012 3063730
5 BANTILLO NONATESSA EDITH SERMON 347788 AA2196541 06262012 4179109
6 BARBARONA RUBIE AIDA BAYLOSIS 343699 AA2120371 05222012 3079111
7 BASCO RUELA GALVEZ 345345 AA0000000 06012012 3083070
8 BASINGA CHRISTINE JOY MARQUEZ 348226 AA2196810 06272012 4179535
9 BAÑAS DIANALYN GECA 342420 AA0000000 05022012 3069326
10 BESANA DANIEL JOSEPH DELA PEÑA 348229 AA2196812 06272012 4179525
11 BIANG NORMA LIMBAL 350293 AA2127544 05292012 3082388
12 BIGWAS TERESITA AMPO 343660 AA0000000 05222012 3079148
13 BLAH HELEN SARCON 343312 AA0000000 05212012 3076475
14 BLAH NORODIN SUMANGKANG 343601 AA0000000 05222012 3077631
15 BOISER EVEREZ YBAÑEZ 343860 AA1865162 05292012 3082125
16 BORDIOS EUNICE NUÑEZ 342012 AA0000000 04302012 3063739
17 BRIGOLE ROVELYN BAGAAN 348027 AA2196416 06262012 4179081
18 BRUCE SHIELA MAY BALOCA 349666 AA2133805 06042012 3083805
19 BUCOD GRETCHIN MIANO 342838 AA2120144 05212012 3076599
20 BUGHAO ALFREDO GUITGUITIN 348517 AA2225690 06292012 4176448
21 BUHAT RUBELYN LABRADOR 348286 AA2196945 06292012 4177791
22 BUMACAS RYAN DOMAOAN 347045 AA2195338 06222012 4178338
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRI AND FISHERY ARTS
Professional Regulation Commission
DAVAO CITY
September 2012
Last Name First Name Middle Name
Address:
School: HOLY CROSS OF DAVAO COLLEGE
GUZMAN ST., DAVAO CITY
Building: HOLY CROSS-B Floor:2ND Rm/Grp No.: 418
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 BUSCAS MERIAM ABAYON 344364 AA0539349 06012012 3081886
2 CABALLERO ALCHIE MARIE ZAMORA 346087 AA2127250 06042012 4171661
3 CABALQUINTO GINALYN CAORTE 344994 AA0000000 06012012 3083186
4 CABILAS LEONCIO JR. SORRIANO 345551 AA0178938 06012012 3082851
5 CAGATA AMALYN MAPA 342987 AA2119544 05152012 3072829
6 CALAMAY FRIEZENITH CALAZARA 348251 AA2196811 06272012 4179549
7 CALIPUSAN JENIELYN LUCRESIA 348233 AA2196814 06272012 4179562
8 CALIPUSAN ROY GULANG 348230 AA2196815 06272012 4179559
9 CAMALLERE ELLEN MAE CARIO 344341 AA2127505 05282012 3079999
10 CAMANSE LAARNY BENEDICTO 344745 AA0346134 05312012 3082675
11 CAMILO JASMIN RABI 342149 AA0000000 05092012 3072251
12 CAPOTE DIDO SIDIK 348227 AA2196813 06272012 4179534
13 CARISOSA JOYLYN SILVESTRE 348928 AA2225670 06292012 4180165
14 CARTAGENA ANNABEL CANTURNA 342842 AA2119667 05172012 3074263
15 CASTAÑARES RANDY CERNA 343706 AA2120225 05222012 3079027
16 CASTILLON IRENE ROSE PULMANO 348539 AA2225686 06292012 4180272
17 CASTRO KATHERINE CORPUZ 342488 AA0000000 05022012 3069442
18 CAWILAN VEHASNA BUAT 348536 AA2225542 06292012 4180286
19 CAYABAN REMEDIOS CAREON 342288 AA2118735 05042012 3066905
20 CHAVEZ MAE ROSE FACLARA 345325 AA0000000 06012012 3082966
21 CLARION LUCIO JR GABRIDO 342881 AA2119675 05172012 3074252
22 CLASIO JUNELYN GALO 349983 AA2120005 05162012 3076061
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRI AND FISHERY ARTS
Professional Regulation Commission
DAVAO CITY
September 2012
Last Name First Name Middle Name
Address:
School: HOLY CROSS OF DAVAO COLLEGE
GUZMAN ST., DAVAO CITY
Building: HOLY CROSS-B Floor:2ND Rm/Grp No.: 419
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 CLAUD ROUIE PADOJINOG 343957 AA0000000 05242012 3079506
2 CONSTANTINO JACQUELINE VILLARINO 349658 AA2196358 06252012 4177536
3 CORPUZ AMY PENUELA 346347 AA2144723 06142012 4174633
4 COSTAN HAZEL UNA 344004 AA0775409 05282012 3079635
5 CUI CRESELDA ANITO 346940 AA2133102 06022012 4172212
6 DABON FLORESA GONZALO 350294 AA0000000 05072012 3072024
7 DABUCOL OLMAN FELIPE 345087 AA1771328 05302012 3081562
8 DACUTAN JUDITH MIRASOL 343636 AA0539477 05232012 3077941
9 DACUTAN SAMMY MANTAWIL 343634 AA1450722 05232012 3077946
10 DAGEDEBAN FAIRUDZ SANSALUNA 343831 AA2082855 05292012 3080390
11 DALANDANGAN FAIZAL ABDUL 350295 AA2133368 06022012 4172268
12 DANGLAPIN JANSER GALLEROS 343939 AA1841303 05242012 3079403
13 DAPAT KATHERINE BERMUDO 346927 AA2133222 06022012 4172210
14 DASAS RUBYLYN MIGUEL 349596 AA0000000 06012012 3082918
15 DAVIN GENEVIEVE CABABAT 350006 AA2120153 05212012 3076602
16 DAVOCUL JANEL MARTIR 345050 AA0000000 05292012 3082231
17 DAY ROSE ANN RES 342839 AA2120145 05212012 3076561
18 DE ASIS ARIEL ALICO 342719 AA0000000 05032012 3069714
19 DE ASIS JEZERYL TAGALOG 347124 AA2195240 06182012 4177087
20 DE LA PEÑA CHRISTINE REMONDE 342840 AA2120148 05212012 3076610
21 DE PEÑA REDELIA SOBERANO 350296 AA0000000 05092012 3072284
22 DEJAN SHERYLL SALAUDIN 344008 AA2059725 05282012 3079638
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRI AND FISHERY ARTS
Professional Regulation Commission
DAVAO CITY
September 2012
Last Name First Name Middle Name
Address:
School: HOLY CROSS OF DAVAO COLLEGE
GUZMAN ST., DAVAO CITY
Building: HOLY CROSS-B Floor:2ND Rm/Grp No.: 420
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 DELOS SANTOS ANZELL JOY GOROSIN 348234 AA2196872 06272012 4179544
2 DEMEGILLO CHRISTINE JEAN AYAO 346587 AA2195485 06212012 4177153
3 DIAZ MELOUDY ARRIBA 349696 AA2059810 06012012 3083589
4 DIMA BEBING ULING 345054 AA2083409 05302012 3082435
5 DIMALANAS AMERUDIN DIMALANAS 344862 AA2084500 05312012 3082569
6 DIMALAO SURINDA DODOG 342474 AA0000000 05022012 3069432
7 DINGDING FELIPE JR. BACLAY 349571 AA0000000 06012012 3081873
8 DIZON KAY LYNA BAYBAYAN 348123 AA2196644 06262012 4179089
9 DOLERO GLORIA BALANSAG 345446 AA2059532 06012012 3083319
10 DOLLETE MAILYN FABRONERO 344541 AA1856368 05242012 3079577
11 DONASCO ANNALIE SAMILLANO 345338 AA1582980 05312012 3082719
12 DONEZA SHERYL LOMBRINO 344601 AA0062659 05292012 3082216
13 DUKAY SAHABUDIN DELIS 343671 AA2084278 05242012 3079173
14 DULAOGON JESSIE JR PATAJO 349572 AA1426228 06012012 3081885
15 DULIARTE JENNY MICUIA 346902 AA2133955 06022012 4172207
16 DUNGOG CHERYLL MAE BACANG 348237 AA2196899 06272012 4179550
17 EBIDO ANALOU GUBALANE 347868 AA2196108 06252012 4178827
18 ELIGINO MARICEL LARUBIS 350297 AA0000000 05072012 3072017
19 EMPERADO SARAJEAN GENERALE 344005 AA0775406 05282012 3079728
20 EMPOS LOVELYN BERONIO 348404 AA2225736 06292012 4176509
21 ENGGONA THELMA USOP 344348 AA2084026 05282012 3079722
22 ENRICOSO ARCELI PRAJILE 344468 AA2127230 05292012 3082374
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRI AND FISHERY ARTS
Professional Regulation Commission
DAVAO CITY
September 2012
Last Name First Name Middle Name
Address:
School: HOLY CROSS OF DAVAO COLLEGE
GUZMAN ST., DAVAO CITY
Building: HOLY CROSS-B Floor:2ND Rm/Grp No.: 421
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 ESCOBAR NARCISO JR LORCA 344438 AA2059503 05292012 3082323
2 ESCUDERO MARY GRACE SUANER 350359 AA0000000 05142012 3072573
3 ESMAEL CONG SALI 344587 AA2059746 05242012 3073549
4 ESMAEL SURAIDA BALIMBINGAN 350298 AA2083016 05292012 3082376
5 ESTENOR ALVIN JOHN AUJERO 342841 AA2119674 05172012 3074250
6 EUGENIO MEASHEL CASTILLO 346848 AA2133953 06022012 4173124
7 FABRIGAR MYRNA BATACANDOLO 350350 AA2084489 06012012 3082590
8 FORTALIZA ANTHONY DE LA CRUZ 348236 AA2196900 06272012 4179553
9 GALLADORA RENE JR FELONIA 342827 AA0775683 05172012 3076178
10 GALLEGO MARICEL APOLINARIO 348235 AA2196867 06272012 4179555
11 GAMPONG SIBOD AKIL 350004 AA0000000 05032012 3070380
12 GANI FAUZIAH RAHMAN 344616 AA2059394 05292012 3082242
13 GARCIA NOEL OPANTO 350299 AA0214889 05082012 3072229
14 GARCIA SHEILA MAY CORPUZ 345629 AA2120485 06182012 4177099
15 GASCON APRIL HOPE VILOAN 346990 AA2144230 06082012 4174249
16 GECALE HELBERTO,JR. CRIBILLO 345523 AA1252155 06012012 3083170
17 GENON JOSIE SINOY 344814 AA1238848 05292012 3079980
18 GOMEZ CHUENDEE TORRES 346719 AA2133866 06052012 3083868
19 GONZALES JESSICA LACAYA 344776 AA1870470 05292012 3082036
20 GONZALES JONIFFER CAMILO 348239 AA2196897 06272012 4179522
21 GUARDADOS CECILIA TOQUERO 343988 AA2059963 05242012 3079568
22 GUIAMALON HADIGUIA TALAMBO 345070 AA2083208 06012012 3082860
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRI AND FISHERY ARTS
Professional Regulation Commission
DAVAO CITY
September 2012
Last Name First Name Middle Name
Address:
School: HOLY CROSS OF DAVAO COLLEGE
GUZMAN ST., DAVAO CITY
Building: HOLY CROSS-B Floor:2ND Rm/Grp No.: 422
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 GULAM BENJAMIN BALABARAN 344470 AA0000000 05292012 3082367
2 HADJAN MAIMONA ADJIN 343855 AA1869922 05302012 3082169
3 HADJULA ROSAILA GOMEZ 344000 AA0145183 05242012 3079531
4 HARAYO KAREN QUIMNO 342054 AA1189910 04242012 3065552
5 HARON AMERAH DATAYA 343480 AA2083736 05222012 3079086
6 HARON DEBRA DATAYA 343639 AA2083737 05222012 3079087
7 HEDO RASMIA SALI 348102 AA2197026 06272012 4177699
8 HORTILLOSA ROCIEL PARDILLO 343997 AA2059390 05292012 3079619
9 HUGO ORLANDO MELENDRES 342235 AA0000000 05082012 3072125
10 HUSEIN NURHAYA KASAN 350001 AA0000000 05032012 3069907
11 IMAN ROSENDA COMALING 348241 AA2196901 06272012 4179583
12 IMAS ROMULO JR LINDA 345402 AA1772173 06012012 3083372
13 JABAGAT ADELFA BACLAAN 344325 AA1865196 05282012 3079475
14 JESTO TABITHA ELMEDOLAN 349986 AA2119940 05162012 3076023
15 JIMENEZ TESSIE SALAYSAY 344627 AA0145151 05292012 3082302
16 KADIL MORSIDA MACALINTAGUI 342071 AA0000000 05032012 3066662
17 KAKIM NORMINA HASSAN 350000 AA0000000 05032012 3069942
18 KALING MARCITO IKAY 344542 AA1771586 05242012 3079532
19 KAMID ARRASID PINALEN 345617 AA2021892 06012012 3083453
20 KANEBPAL JOHANNA SANSO 347141 AA2195211 06192012 4173433
21 KAWIT AL-RAZOL AMPATUAN 342622 AA0000000 05032012 3070308
22 KEMOD ZENAIDA ADTOG 345057 AA0775553 05302012 3081529
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRI AND FISHERY ARTS
Professional Regulation Commission
DAVAO CITY
September 2012
Last Name First Name Middle Name
Address:
School: HOLY CROSS OF DAVAO COLLEGE
GUZMAN ST., DAVAO CITY
Building: HOLY CROSS-B Floor:2ND Rm/Grp No.: 423
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 KIDO MARITA NANDING 342661 AA0000000 05022012 3069201
2 KUSAIN ANGELES GADAO 345082 AA2084827 06012012 3082869
3 KUSAIN BAILA KANDIDATU 350339 AA2196619 06262012 4177605
4 KUSAIN MOHAMADALI KADAYUNAN 345132 AA2083380 06012012 3083188
5 LABIS ELVIRA AGRAVIADOR 344943 AA0219190 06012012 3082916
6 LABOG MARILYN MACALAY 346353 AA2144260 06212012 4178123
7 LACARA FLORABEL SAMILLANO 345542 AA1221623 06012012 3083243
8 LADOG LOUE JOY YIMON 344276 AA2127948 06042012 4171403
9 LAGAMAYO JOHN PAUL PALACA 344374 AA2127441 05282012 3079710
10 LAGUIALE MAGUID GUMBILA 343486 AA2120360 05222012 3079075
11 LALA YASSER GAÑA 348242 AA2196898 06272012 4179565
12 LAMIGO MARK ARAGON 346088 AA2127253 06042012 4171658
13 LAMPAK RAQUEL BAHIAN 350002 AA0000000 05032012 3070289
14 LANTICSE REA CYNTH CANIBAN 347160 AA2144870 06192012 4173559
15 LAROBIS MANIELYN MAÑEGO 342941 AA0000000 05142012 3072750
16 LAÑADA ALLAN MULA 342591 AA0000000 05022012 3069365
17 LEOPOLDO AILEEN SARMIENTO 343346 AA0000000 05212012 3076566
18 LISAYAN MIDELYN MENDOZA 342915 AA2119903 05162012 3072996
19 LUMAMBAS MAKALUAG MANGAKOY 344510 AA2084081 05282012 3079645
20 LUMAPAC PAEJA VILLAMONTE 347086 AA2144869 06192012 4173558
21 LUMENDA NORA DAMIOG 350300 AA2083692 05302012 3081559
22 MAAGMA GERALDINE FERIDO 346048 AA2127269 06182012 4177008
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRI AND FISHERY ARTS
Professional Regulation Commission
DAVAO CITY
September 2012
Last Name First Name Middle Name
Address:
School: HOLY CROSS OF DAVAO COLLEGE
GUZMAN ST., DAVAO CITY
Building: HOLY CROSS-B Floor:2ND Rm/Grp No.: 424
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 MACA TERESITA LUSTIVA 342046 AA1770547 04252012 3065863
2 MACAALAY BAININA CAMACHO 347850 AA2196550 06262012 4179141
3 MACABABBAD MARY GRACE PRENCEPE 345242 AA0000000 06012012 3083021
4 MACAPASIR ISNIHAYA MAMBUAY 348244 AA2196883 06272012 4176255
5 MACATANONG LAILANIE UNTONG 349989 AA2082400 05312012 3082547
6 MACO NATHANIEL NATAD 344338 AA2127402 05292012 3079984
7 MADDIE ALSHYMA KANTAL 350345 AA2127710 05312012 3082575
8 MAGDADARO HAZEL MARTINEZ 349991 AA2120249 05212012 3076600
9 MAGHANOY YANIE HOPE JAVIER 344743 AA0000000 05312012 3080782
10 MAGUINANGCA OMAR TICO 344785 AA0000000 05312012 3082662
11 MALAGENTI ESMAIL YUSOP 343620 AA2120216 05222012 3076977
12 MALIGA DARNA MANSULA 349996 AA3070161 05032012 3070012
13 MALIGA NORHATA SALILAMA 349995 AA3070161 05032012 3070161
14 MAMA SAGUIRA DARABA 344269 AA2127429 05282012 3079599
15 MAMACO LAVINA GUIAMBANGAN 348362 AA2225502 06282012 4177757
16 MAMACO SORAIDA DILAWANGEN 350005 AA2118983 05142012 3072646
17 MAMENDIG BADRODIN ANDOG 344442 AA2083571 05292012 3082148
18 MAMPALAY ABDULLAH SULAYMAN 344217 AA2083154 05282012 3079716
19 MANALASAL ROJAINA GUIABEL 350301 AA0000000 05072012 3072054
20 MANALINDING BADRODIN GALIGA 346136 AA2133973 06232012 4172399
21 MANGINDALAT ARNEL KADIL 342340 AA0000000 05022012 3069214
22 MANRIQUE JENNIFER PRADO 346675 AA2133164 06022012 4172112
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRI AND FISHERY ARTS
Professional Regulation Commission
DAVAO CITY
September 2012
Last Name First Name Middle Name
Address:
School: HOLY CROSS OF DAVAO COLLEGE
GUZMAN ST., DAVAO CITY
Building: HOLY CROSS-B Floor:2ND Rm/Grp No.: 425
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 MARANDANG KALIL MAMA 346331 AA2144496 06142012 4174848
2 MARTIN IVANHOE YATAR 349998 AA0000000 05032012 3069793
3 MARZON EDGARDO JR. SIMBORIO 343749 AA1865456 05242012 3079195
4 MASBALI RAMEL TAYAO 345464 AA1870482 06012012 4171152
5 MASIL NORA MACALAAY 349615 AA0199400 06012012 3080928
6 MAULANA SALAMONA BATAO 349988 AA2084765 05312012 3082557
7 MEDILLO VENUS MARIE MIER 349987 AA2119309 05162012 3076117
8 MEDSAPAK SAMBUTO MINTERA 350302 AA0000000 05142012 3072634
9 MENDOZA SHAHANIE EDEN 350357 AA2027913 06042012 3083725
10 MERCADO CYRIAN BORINAGA 347786 AA2196211 06252012 4178879
11 MIDTIMBANG KALIMA METO 349999 AA0000000 05032012 3069994
12 MINDAL MUKRESIN PAKULANSANG 343711 AA2084378 05222012 3079067
13 MODA MARIBETH SAKILAN 346992 AA2144231 06082012 4174232
14 MOHAMAD ESMAEL SULAIMAN 343786 AA2084905 05292012 3075921
15 MOKALAM NASRIA AKMAD 350003 AA0000000 05032012 3070351
16 MOKAMAD ABDULLAH METO 349997 AA0000000 05032012 3069990
17 MONESIT NORRISA BATOON 349654 AA2127886 06042012 3083671
18 MOSQUEDA JABBY LOU ASIS 345899 AA2060083 06012012 3083310
19 MOYET SWEET ALLYN CANDEL 343600 AA2120239 05222012 3076954
20 MUSA JAMILA BUNTA 343848 AA2084631 05292012 3080388
21 NAYA JIM ADO MATUGUINA 345059 AA1856239 05302012 3081508
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRI AND FISHERY ARTS
Professional Regulation Commission
DAVAO CITY
September 2012
Last Name First Name Middle Name
Address:
School: HOLY CROSS OF DAVAO COLLEGE
GUZMAN ST., DAVAO CITY
Building: HOLY CROSS-B Floor:2ND Rm/Grp No.: 426
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 NECESITO LORNA TOLENTINO 342232 AA0000000 05032012 2774982
2 NEROSA ANGELINE ESCOÑA 348228 AA2196487 06272012 4179558
3 NIMER MARY ANN ROMANO 342222 AA0000000 05082012 3072457
4 NOPASA KAREN JANE SALDO 349994 AA0000000 05032012 3070180
5 OCAY APRIL MASANEGRA 347754 AA2195955 06222012 4178548
6 OCLIASA ARLENE ALLADA 349985 AA0000000 05162012 3076027
7 ODOD OLIVER LAURETO 345850 AA0000000 06012012 3083078
8 OMBAJIN RIZA MILUCOTONIZ 345923 AA2060183 06012012 1080958
9 ORBITA HANNIE JEANE CEJUELA 346119 AA2133800 06042012 4170180
10 ORTEGA ESTERLITA DELA TORRE 350007 AA0000000 05112012 3073860
11 ORTIZ MELODINA COSTAS 348018 AA2196299 06262012 4179021
12 OSADA SARAH JANE PALAY 343701 AA1848652 05222012 3079116
13 PAGAO NOEL DALTIE 344423 AA2084175 05292012 3079910
14 PAGDATO RONILO RUBINO 346516 AA2195544 06212012 4177152
15 PAGLALA ISMAEL SEGUBAN 344411 AA2021928 05292012 3082282
16 PAJA TAUNGAN DALUD 342510 AA0000000 05022012 3069225
17 PALAO MARYJEAN SINDAGI 347554 AA2195548 06212012 4177180
18 PALSANA KAMIDON GUIAPAL 342214 AA0000000 05082012 3072216
19 PAMA JENEROSE CAJULAO 349546 AA0000000 06012012 3085169
20 PANDITA MAYSARA AMPUAN 346890 AA2133352 06022012 4172235
21 PANGANORON JOEL SIANO 345033 AA2021544 05302012 3080634
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
KINDLY REQUEST YOUR ROOM WATCHER(S) TO CORRECT IT.
Licensure Examination for SECONDARY - MAJOR IN AGRI AND FISHERY ARTS
Professional Regulation Commission
DAVAO CITY
September 2012
Last Name First Name Middle Name
Address:
School: HOLY CROSS OF DAVAO COLLEGE
GUZMAN ST., DAVAO CITY
Building: HOLY CROSS-B Floor:2ND Rm/Grp No.: 427
Seat Application OR Date OR No.
No. No.
PERRC
No.
1 PAREÑAS DELYN VILLA 350344 AA2133146 06022012 4173144
2 PARONDA MARIZYL MOYA 348248 AA2196492 06272012 4179588
3 PASCUA CHARISSE LARA UNOS 349984 AA2120007 05162012 3076064
4 PASTOR GLENDALE MAE CARIÑO 346118 AA2133794 06042012 4171663
5 PASULOT AILEEN NONAY 343677 AA0266069 05242012 3079338
6 PEGARDO PEEJE PAMULAGAN 343354 AA2120180 05212012 3076626
7 PENDI ABDULLAHKHAN ABU 345210 AA0178613 06012012 3085194
8 PENOIS JUNIZ MACATUAL 346765 AA2133570 06052012 4174056
9 PEREZ IVY ACIERTO 343310 AA1696019 05212012 3076500
10 PETAGARA RUDELYN PLAZOS 343932 AA0818742 05242012 3078576
11 PEÑARADA IRENE CANOY 347263 AA2127431 05282012 3079738
12 PILAPIL SIEGFRED GLENN RIVERA 348250 AA2196488 07272012 4179555
13 PLANG KADESA AKAD 342190 AA0000000 05102012 3072450
14 PLAZA CATHERINE ANDRADE 344500 AA1696020 05282012 3079672
15 PLAZA MEANN PALLAR 344896 AA2127386 05292012 3082035
16 POTENCIANO JORALYN TACLOBOS 345462 AA2082406 06012012 3083373
17 PRAGOSO DENVER PAGALLA 345200 AA1696022 05292012 3082332
18 PRECILLAS ALJER, JR. ILANAN 347721 AA2195339 06222012 4178447
19 PURIGA LUKMAN BIYABA 344295 AA2084167 05302012 3082362
20 QUIBRAR GLORIFE GALVEZ 345661 AA0000000 06012012 3083558
21 QUIMADA JEAN ANN BASALO 349990 AA2120248 05212012 3076601
REMINDER:
USE SAME NAME IN ALL EXAMINATION FORMS. IF THERE IS AN ERROR IN SPELLING,
